Republic of North Macedonia · Eastern · Area
Probistip postal codes — Eastern, Republic of North Macedonia
Probistip postal code: 2210. All 2 codes listed here run from 2210 to 2212.
Across 36 localities in Probistip.
Postal codes
Probistip postal codes
| Country | Municipality | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Republic of North Macedonia | Eastern | Probistip | Bucishte | 2210 | 41.929692 | 22.197419 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Bunesh | 2210 | 41.952308 | 22.235794 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Dobrevo | 2210 | 42.024111 | 22.197419 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Dolni Stubol | 2210 | 41.999395 | 22.121411 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Dolno Barbarevo | 2210 | 41.981614 | 22.063286 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Drenok | 2210 | 41.966813 | 22.150533 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Dreveno | 2210 | 42.008416 | 22.210831 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Gajrantsi | 2210 | 41.893441 | 22.178044 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Gorni Stubol | 2210 | 42.012172 | 22.099056 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Gorno Barbarevo | 2210 | 41.993100 | 22.070738 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Grizilevtsi | 2210 | 41.979143 | 22.137169 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Gujnovtsi | 2210 | 41.891576 | 22.198909 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Jamishte | 2210 | 42.058288 | 22.288698 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Kalnishte | 2210 | 41.979143 | 22.137169 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Kukovo | 2210 | 41.929187 | 22.106508 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Kundino | 2210 | 42.024369 | 22.143767 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Lesnovo | 2210 | 42.014285 | 22.229833 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Lezovo | 2210 | 41.916173 | 22.182515 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Marcino | 2210 | 42.024859 | 22.177041 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Neokazi | 2210 | 41.960644 | 22.191830 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Pestrshino | 2210 | 41.979143 | 22.137169 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Petrishino | 2210 | 41.955536 | 22.163141 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Pishitsa | 2210 | 41.979143 | 22.137169 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Pleshantsi | 2210 | 41.998165 | 22.133334 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Probistip | 2210 | 42.000746 | 22.181770 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Puzdertsi | 2210 | 41.942891 | 22.133707 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Ratavitsa | 2210 | 41.968268 | 22.216793 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Shtalkovitsa | 2210 | 41.995617 | 22.285345 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Strisovtsi | 2210 | 41.966734 | 22.096075 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Strmosh | 2210 | 41.981510 | 22.163141 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Tripatantsi | 2210 | 41.931641 | 22.206733 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Troolo | 2210 | 41.902999 | 22.154199 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Tursko Rudari | 2210 | 41.981330 | 22.257030 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Zarepintsi | 2210 | 41.979143 | 22.137169 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Zelengrad | 2210 | 42.032858 | 22.280502 | Europe/Skopje |
| Republic of North Macedonia | Eastern | Probistip | Zletovo | 2212 | 41.983333 | 22.233333 | Europe/Skopje |
Complete dataset
1,881 rows available in Republic of North Macedonia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Probistip
Probistip is an area of Eastern, Republic of North Macedonia.
How postal codes work in Probistip
Every code listed here for Probistip begins with the prefix 22.
↑ All of Eastern
Areas
Other areas of Eastern
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.