Moldova · District
Transnistria postal codes — Moldova
Transnistria postal code: 3300, the only code listed for Transnistria.
39 areas in this district.
Postal codes
Transnistria postal codes
| Country | District | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Moldova | Transnistria | Andreevca | Andreevca | 3300 | 47.763100 | 29.171100 | Europe/Chisinau |
| Moldova | Transnistria | Blijnii Hutor | Blijnii Hutor | 3300 | 46.884200 | 29.643300 | Europe/Chisinau |
| Moldova | Transnistria | Butor | India | 3300 | 47.046100 | 29.387200 | Europe/Chisinau |
| Moldova | Transnistria | Camenca | Camenca | 3300 | 46.852192 | 29.632203 | Europe/Chisinau |
| Moldova | Transnistria | Caterinovca | Sadchi | 3300 | 47.898900 | 28.867800 | Europe/Chisinau |
| Moldova | Transnistria | Chobruchi | Chobruchi | 3300 | 46.683100 | 29.749200 | Europe/Chisinau |
| Moldova | Transnistria | Colosova | Pobeda | 3300 | 47.350000 | 29.500000 | Europe/Chisinau |
| Moldova | Transnistria | Comisarovca Noua | Comisarovca Noua | 3300 | 47.330600 | 29.347200 | Europe/Chisinau |
| Moldova | Transnistria | Crasnencoe | Ivanovca | 3300 | 47.877800 | 29.173600 | Europe/Chisinau |
| Moldova | Transnistria | Crasnii Octeabri | Crasnii Octeabri | 3300 | 48.012800 | 28.548600 | Europe/Chisinau |
| Moldova | Transnistria | Dnestrovsc | Dnestrovsc | 3300 | 46.622200 | 29.913300 | Europe/Chisinau |
| Moldova | Transnistria | Dubovo | Goianul Nou | 3300 | 47.385300 | 29.320300 | Europe/Chisinau |
| Moldova | Transnistria | Frunza | Andriasevca Noua | 3300 | 46.833600 | 29.955800 | Europe/Chisinau |
| Moldova | Transnistria | Frunza | Andriasevca Veche | 3300 | 46.822800 | 29.970600 | Europe/Chisinau |
| Moldova | Transnistria | Frunza | Frunza | 3300 | 46.828300 | 29.880300 | Europe/Chisinau |
| Moldova | Transnistria | Frunza | Novocotovsc | 3300 | 46.765600 | 29.955000 | Europe/Chisinau |
| Moldova | Transnistria | Frunza | Novosavitcaia, Loc.St.C.F. | 3300 | 46.814200 | 29.906800 | Europe/Chisinau |
| Moldova | Transnistria | Frunza | Uiutnoe | 3300 | 46.800000 | 29.890000 | Europe/Chisinau |
| Moldova | Transnistria | Grigoriopol | Krasnoye | 3300 | 47.180800 | 29.358300 | Europe/Chisinau |
| Moldova | Transnistria | Haraba | Haraba | 3300 | 47.896100 | 29.088100 | Europe/Chisinau |
| Moldova | Transnistria | Harmatca | Harmatca | 3300 | 47.423300 | 29.092800 | Europe/Chisinau |
| Moldova | Transnistria | Hirjau | Saratei | 3300 | 47.828300 | 29.020800 | Europe/Chisinau |
| Moldova | Transnistria | Hirtop | Bruslachi | 3300 | 47.281100 | 29.380000 | Europe/Chisinau |
| Moldova | Transnistria | Hirtop | Hirtop | 3300 | 47.239700 | 29.361400 | Europe/Chisinau |
| Moldova | Transnistria | Hirtop | Mocreachi | 3300 | 47.275600 | 29.383600 | Europe/Chisinau |
| Moldova | Transnistria | Hrusca | Frunzauca | 3300 | 48.156900 | 28.584400 | Europe/Chisinau |
| Moldova | Transnistria | Karagash | Karagash | 3300 | 46.777800 | 29.679700 | Europe/Chisinau |
| Moldova | Transnistria | Kolbasna | Cobasna, Loc.St.C.F. | 3300 | 46.852192 | 29.632203 | Europe/Chisinau |
| Moldova | Transnistria | Kolbasna | Suhaia Ribnita | 3300 | 46.852192 | 29.632203 | Europe/Chisinau |
| Moldova | Transnistria | Maiac | Maiac | 3300 | 47.237500 | 29.385800 | Europe/Chisinau |
| Moldova | Transnistria | Mocra | Sevcenco | 3300 | 47.587800 | 29.183900 | Europe/Chisinau |
| Moldova | Transnistria | Molochisul Mare | Molochisul Mare | 3300 | 47.856400 | 29.055800 | Europe/Chisinau |
| Moldova | Transnistria | Ofatinti | Ofatinti | 3300 | 47.668900 | 28.996100 | Europe/Chisinau |
| Moldova | Transnistria | Plopi | Plopi | 3300 | 47.955300 | 29.163900 | Europe/Chisinau |
| Moldova | Transnistria | Podoima | Podoima | 3300 | 47.996430 | 28.772480 | Europe/Chisinau |
| Moldova | Transnistria | Popencu | Vladimirovka | 3300 | 47.623100 | 29.096100 | Europe/Chisinau |
| Moldova | Transnistria | Rascov | Rascov | 3300 | 47.955000 | 28.825300 | Europe/Chisinau |
| Moldova | Transnistria | Rascov | Yantarnoye | 3300 | 47.902800 | 28.836700 | Europe/Chisinau |
| Moldova | Transnistria | Ribnita | Ribnita | 3300 | 46.852192 | 29.632203 | Europe/Chisinau |
| Moldova | Transnistria | Severinovka | Severinovka | 3300 | 48.066400 | 28.725000 | Europe/Chisinau |
| Moldova | Transnistria | Sipca | Sipca | 3300 | 47.168900 | 29.507500 | Europe/Chisinau |
| Moldova | Transnistria | Sipca | Vesioloe | 3300 | 47.201900 | 29.553600 | Europe/Chisinau |
| Moldova | Transnistria | Sovietscoe | Vasilievca | 3300 | 47.940600 | 29.109400 | Europe/Chisinau |
| Moldova | Transnistria | Stroentsy | Stroentsy | 3300 | 47.892800 | 28.932500 | Europe/Chisinau |
| Moldova | Transnistria | Teya | Tocmagiu | 3300 | 46.944700 | 29.375000 | Europe/Chisinau |
| Moldova | Transnistria | Tibuleuca | Tibuleuca | 3300 | 47.405600 | 29.104400 | Europe/Chisinau |
| Moldova | Transnistria | Ulmu | Lisaia Gora | 3300 | 47.739200 | 29.068600 | Europe/Chisinau |
| Moldova | Transnistria | Ulmu | Ulmu | 3300 | 47.746700 | 29.104400 | Europe/Chisinau |
| Moldova | Transnistria | Valea Adinca | Valea Adinca | 3300 | 48.005600 | 28.840600 | Europe/Chisinau |
| Moldova | Transnistria | Varancau | Varancau | 3300 | 47.705600 | 29.119200 | Europe/Chisinau |
Complete dataset
1,861 rows available in Moldova
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Transnistria
Transnistria is a district of Moldova, made up of 39 areas.
- Andreevca
- Blijnii Hutor
- Butor
- Camenca
- Caterinovca
- Chobruchi
- Colosova
- Comisarovca Noua
- Crasnencoe
- Crasnii Octeabri
- Dnestrovsc
- Dubovo
- Frunza
- Grigoriopol
- Haraba
- Harmatca
- Hirjau
- Hirtop
- Hrusca
- Karagash
- Kolbasna
- Maiac
- Mocra
- Molochisul Mare
- Ofatinti
- Plopi
- Podoima
- Popencu
- Rascov
- Ribnita
- Severinovka
- Sipca
- Sovietscoe
- Stroentsy
- Teya
- Tibuleuca
- Ulmu
- Valea Adinca
- Varancau
How postal codes work in Transnistria
Every code listed here for Transnistria begins with the prefix 33.
Districts
Other districts of Moldova
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.