Malta · Northern · Area
San Pawl il-Bahar postal codes — Northern, Malta
San Pawl il-Bahar postal codes: SPB 1017 to SPB 9061 (50 codes listed).
Across 1 locality in San Pawl il-Bahar.
Postal codes
San Pawl il-Bahar postal codes
| Country | Local Council | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1017 | 35.946325 | 14.415554 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1022 | 35.951265 | 14.417033 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1029 | 35.951265 | 14.417033 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1030 | 35.950872 | 14.419050 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1072 | 35.950872 | 14.419050 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1105 | 35.947185 | 14.414920 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1194 | 35.949223 | 14.415083 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1285 | 35.950767 | 14.421417 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1303 | 35.950233 | 14.417741 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1331 | 35.949992 | 14.415975 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1361 | 35.951572 | 14.415569 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1543 | 35.955887 | 14.421091 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1552 | 35.954614 | 14.421555 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1592 | 35.952844 | 14.421673 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1593 | 35.952844 | 14.421673 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1776 | 35.951259 | 14.422233 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 1950 | 35.950872 | 14.419050 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 2440 | 35.952443 | 14.416687 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 2444 | 35.952443 | 14.416687 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 2528 | 35.949963 | 14.417225 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 2529 | 35.949963 | 14.417225 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 2661 | 35.949963 | 14.417225 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 2662 | 35.949963 | 14.417225 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 2730 | 35.949963 | 14.417225 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3210 | 35.948333 | 14.401667 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3250 | 35.948303 | 14.405280 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3253 | 35.948303 | 14.405280 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3260 | 35.948232 | 14.405986 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3341 | 35.949059 | 14.403312 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3363 | 35.948546 | 14.402436 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3424 | 35.948333 | 14.401667 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3438 | 35.948260 | 14.401234 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3439 | 35.948260 | 14.401234 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3500 | 35.948333 | 14.401667 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3502 | 35.948333 | 14.401667 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3507 | 35.948333 | 14.401667 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3610 | 35.947620 | 14.393224 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3620 | 35.947389 | 14.392338 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 3642 | 35.946452 | 14.391462 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 4010 | 35.946733 | 14.382453 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 6011 | 35.933660 | 14.414724 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 6013 | 35.933660 | 14.414724 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 6021 | 35.934676 | 14.413775 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 6042 | 35.935384 | 14.412644 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 6080 | 35.933263 | 14.414327 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 6081 | 35.933263 | 14.414327 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 6095 | 35.933647 | 14.413115 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 6533 | 35.939231 | 14.391266 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 9023 | 35.952687 | 14.386984 | Europe/Malta |
| Malta | Northern | San Pawl il-Bahar | San Pawl il-Bahar | SPB 9061 | 35.929213 | 14.416342 | Europe/Malta |
Complete dataset
27,428 rows available in Malta
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About San Pawl il-Bahar
San Pawl il-Bahar is an area of Northern, Malta.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.