Malta · Northern · Area
Il-Naxxar postal codes — Northern, Malta
Il-Naxxar postal codes: NXR 1000 to NXR 6570 (50 codes listed).
Across 1 locality in Il-Naxxar.
Postal codes
Il-Naxxar postal codes
| Country | Local Council | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1000 | 35.912587 | 14.440312 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1021 | 35.913584 | 14.439602 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1063 | 35.914015 | 14.438965 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1191 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1240 | 35.921030 | 14.439511 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1509 | 35.914783 | 14.442026 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1601 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1710 | 35.914139 | 14.443256 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 1780 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2102 | 35.918737 | 14.440482 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2111 | 35.919165 | 14.442775 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2171 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2231 | 35.921030 | 14.439511 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2251 | 35.921030 | 14.439511 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2273 | 35.921030 | 14.439511 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2303 | 35.921942 | 14.436068 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2315 | 35.918850 | 14.436967 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2362 | 35.922751 | 14.438591 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2390 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2552 | 35.915154 | 14.447100 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2592 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2603 | 35.912534 | 14.446413 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2609 | 35.912534 | 14.446413 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2623 | 35.912217 | 14.447469 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2660 | 35.912471 | 14.448354 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 2681 | 35.911755 | 14.446424 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3131 | 35.911845 | 14.437585 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3200 | 35.908626 | 14.440710 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3312 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3371 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3406 | 35.910095 | 14.441090 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3432 | 35.915000 | 14.444722 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3631 | 35.912587 | 14.440312 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3647 | 35.912441 | 14.441088 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 3663 | 35.912060 | 14.440230 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 4072 | 35.924064 | 14.441965 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 4109 | 35.924588 | 14.444484 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 4112 | 35.921667 | 14.447222 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 4212 | 35.921667 | 14.447222 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 4403 | 35.921667 | 14.447222 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 4602 | 35.917750 | 14.447945 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 5062 | 35.938466 | 14.452955 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 5206 | 35.937859 | 14.456771 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 5218 | 35.934352 | 14.452852 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 5330 | 35.938611 | 14.454167 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 6110 | 35.948127 | 14.425997 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 6477 | 35.939037 | 14.427027 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 6517 | 35.935838 | 14.446189 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 6543 | 35.939817 | 14.443834 | Europe/Malta |
| Malta | Northern | Il-Naxxar | Il-Naxxar | NXR 6570 | 35.938558 | 14.446934 | Europe/Malta |
Complete dataset
27,428 rows available in Malta
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Il-Naxxar
Il-Naxxar is an area of Northern, Malta.
↑ All of Northern
Areas
Other areas of Northern
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.