Lithuania · Vilnius · District municipality
Sirvintu rajono postal codes — Vilnius, Lithuania
Sirvintu rajono postal codes: 19101 to 19235 (31 codes listed).
Across 49 localities in Sirvintu rajono.
Postal codes
Sirvintu rajono postal codes
| Country | County | District municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Lithuania | Vilnius | Sirvintu rajono | Antaneliai | 19153 | 54.933150 | 25.044729 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Ardiskis | 19170 | 54.909912 | 24.806610 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Augunija | 19101 | 55.079597 | 24.906933 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Avizonys | 19131 | 55.000344 | 25.008102 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Bajorai | 19143 | 55.037105 | 25.049185 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Bakaniskes | 19145 | 54.971594 | 25.198096 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Barskunai | 19155 | 54.917093 | 25.124302 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Bartkuskis | 19159 | 54.940150 | 24.941186 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Buda | 19145 | 55.004585 | 25.133720 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Cegelne | 19128 | 55.030208 | 25.028858 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Cegelne | 19203 | 55.043911 | 24.699583 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Ciurkiskiai | 19211 | 55.099585 | 24.806555 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Dirsonys | 19191 | 54.996412 | 24.575557 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Drazdiskiai | 19142 | 55.057794 | 25.129948 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Dubiai | 19181 | 54.998470 | 24.831799 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Gerveciai | 19145 | 54.961687 | 25.134869 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Grezeniskiai | 19211 | 55.092325 | 24.709750 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Grigiskiai | 19215 | 55.058051 | 24.848405 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Kalnynai | 19170 | 54.918390 | 24.815344 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Kubiliskes | 19156 | 54.890652 | 25.078359 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Lemantaucizna | 19215 | 55.057904 | 24.774741 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Levainiai | 19105 | 55.012822 | 24.873576 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Liepine | 19122 | 55.043101 | 24.973140 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Liukonys | 19204 | 55.024994 | 24.666676 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Mesliukai | 19150 | 54.904736 | 25.043947 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Motiejunai | 19128 | 55.038542 | 25.014380 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Naideliai | 19224 | 55.101265 | 25.077222 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Navasiolkai I | 19235 | 55.077299 | 25.089670 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Pakalniskiai | 19170 | 54.905079 | 24.834457 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Pamuse | 19145 | 54.975066 | 25.146384 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Pasirvintis | 19183 | 54.983612 | 24.805869 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Pavasareliai | 19150 | 54.950356 | 25.019339 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Plikiskes | 19162 | 54.921083 | 24.976542 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Raistalindziai | 19215 | 55.054635 | 24.815747 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Rosachalina | 19131 | 55.000355 | 24.956740 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Sakalniskes | 19154 | 54.921572 | 25.008081 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Sapnai | 19105 | 55.012883 | 24.788460 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Sedunai | 19212 | 55.069071 | 24.790331 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Siauliai | 19212 | 55.067064 | 24.820727 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Sirvinteles | 19130 | 55.031677 | 24.957799 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Sirvintos | 19119 | 55.040468 | 24.953925 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Sketeriai | 19162 | 54.948236 | 24.938986 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Toliotiskis | 19192 | 54.967830 | 24.668790 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Topeliskis | 19222 | 55.142978 | 25.013828 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Turlojiskes | 19153 | 54.926012 | 25.016524 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Vaitkuske | 19224 | 55.125349 | 25.094898 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Valiukiskiai | 19170 | 54.898696 | 24.812420 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Viciunai | 19170 | 54.921418 | 24.860925 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Virvyciai | 19184 | 54.949353 | 24.809804 | Europe/Vilnius |
| Lithuania | Vilnius | Sirvintu rajono | Zvirbliai | 19105 | 55.018212 | 24.858603 | Europe/Vilnius |
Complete dataset
30,549 rows available in Lithuania
Get verified, enriched postal data scoped to your use case.
Get full database →About · District municipality
About Sirvintu rajono
Sirvintu rajono is a district municipality of Vilnius, Lithuania.
Towns in Sirvintu rajono include Sirvintu, Jauniunu, Alioniu, Kernaves and Gelvonu, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Sirvintu rajono
Every code listed here for Sirvintu rajono begins with the prefix 19.
↑ All of Vilnius
District municipalities
Other district municipalities of Vilnius
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.