Lithuania · Vilnius · District municipality
Salcininku rajono postal codes — Vilnius, Lithuania
Salcininku rajono postal codes: 17101 to 17294 (42 codes listed).
Across 46 localities in Salcininku rajono.
Postal codes
Salcininku rajono postal codes
| Country | County | District municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Lithuania | Vilnius | Salcininku rajono | Abolai | 17294 | 54.351419 | 25.467751 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Asciukiskes | 17284 | 54.450757 | 25.575366 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Azubenis | 17282 | 54.451631 | 25.616021 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Bagdziuliai | 17292 | 54.372216 | 25.534770 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Balandziai | 17206 | 54.231834 | 25.031892 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Bedugne | 17277 | 54.497376 | 25.443133 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Butrimonys | 17157 | 54.251156 | 25.172238 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Dabrai | 17186 | 54.181568 | 24.836858 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Dauciunai | 17226 | 54.324023 | 25.219660 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Dvarciai | 17284 | 54.476192 | 25.617313 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Geloze | 17245 | 54.433408 | 25.370054 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Giria | 17233 | 54.483289 | 25.191307 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Gudakampis | 17155 | 54.213681 | 25.158466 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Jasiunai | 17251 | 54.438506 | 25.308219 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Jurgionys | 17156 | 54.253301 | 25.196317 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Katkuskes | 17130 | 54.299293 | 25.582422 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Kroksliai | 17245 | 54.449436 | 25.393982 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Kudlos | 17214 | 54.277940 | 24.944380 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Malakonys | 17280 | 54.428795 | 25.487377 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Mazosios Selos | 17224 | 54.343877 | 25.279203 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Mieziskes | 17160 | 54.197122 | 24.955364 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Naniskes | 17171 | 54.168288 | 24.869578 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Negibenai | 17291 | 54.367439 | 25.551306 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Padvarionys | 17165 | 54.183919 | 25.038145 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Pamaraziai | 17244 | 54.492178 | 25.331528 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Pamerkys | 17281 | 54.425052 | 25.555531 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Pastovai | 17284 | 54.457118 | 25.552536 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Paturis | 17184 | 54.198469 | 24.846073 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Poskiskes | 17229 | 54.338948 | 25.305640 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Ramoskos | 17141 | 54.243904 | 25.662102 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Sakaline | 17119 | 54.300461 | 25.476140 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Salcininkai | 17101 | 54.316530 | 25.385965 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Salcininkai | 17111 | 54.310441 | 25.386390 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Salcininkai | 17116 | 54.307813 | 25.385964 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Salcininkai | 17122 | 54.302611 | 25.395147 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Salcininkai | 17128 | 54.320122 | 25.390082 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Salos | 17238 | 54.424596 | 25.204445 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Saltiniai | 17140 | 54.209722 | 25.642162 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Sanginiskes | 17163 | 54.207987 | 25.025273 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Slabada | 17292 | 54.372043 | 25.502071 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Staniskes | 17277 | 54.480695 | 25.443302 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Tetervinai | 17204 | 54.312527 | 25.064233 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Trebuskes | 17200 | 54.260920 | 24.983761 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Turgeliai | 17285 | 54.454944 | 25.504920 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Udronys | 17282 | 54.434545 | 25.606762 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Valakaviciai | 17211 | 54.318729 | 24.933801 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Versekele | 17153 | 54.175678 | 25.115616 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Viktarine | 17280 | 54.420091 | 25.501578 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Zalioji | 17251 | 54.460084 | 25.260660 | Europe/Vilnius |
| Lithuania | Vilnius | Salcininku rajono | Zaltunai | 17289 | 54.399940 | 25.564099 | Europe/Vilnius |
Complete dataset
30,549 rows available in Lithuania
Get verified, enriched postal data scoped to your use case.
Get full database →About · District municipality
About Salcininku rajono
Salcininku rajono is a district municipality of Vilnius, Lithuania.
Towns in Salcininku rajono include Turgeliu, Salcininku, Akmenynes, Pabares and Jasiunu, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Salcininku rajono
Every code listed here for Salcininku rajono begins with the prefix 17.
↑ All of Vilnius
District municipalities
Other district municipalities of Vilnius
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.