Lithuania · Utena · District municipality
Visagino postal codes — Utena, Lithuania
Visagino postal codes: 30267 to 31232 (46 codes listed).
Across 13 localities in Visagino.
Postal codes
Visagino postal codes
| Country | County | District municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Lithuania | Utena | Visagino | Druksiniai | 31152 | 55.601172 | 26.564829 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Julionys | 30267 | 55.573316 | 26.443255 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Juliske | 31151 | 55.572524 | 26.455926 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Kalviskiai | 31154 | 55.555601 | 26.416629 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Karlos | 30270 | 55.576955 | 26.484439 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Magunai | 30275 | 55.564664 | 26.452581 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Makaravas | 31147 | 55.563317 | 26.480248 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Mantvilai | 30271 | 55.599361 | 26.580869 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Mantvilai | 31152 | 55.599361 | 26.580869 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Petriske | 30271 | 55.602421 | 26.541941 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Ramybe | 31139 | 55.578500 | 26.401062 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Saskai | 30271 | 55.595448 | 26.595531 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Stabatiske | 30271 | 55.596711 | 26.575711 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31101 | 55.606061 | 26.424844 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31113 | 55.601810 | 26.435264 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31115 | 55.600915 | 26.435113 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31117 | 55.601994 | 26.430561 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31118 | 55.600344 | 26.425824 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31120 | 55.599684 | 26.430545 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31123 | 55.598328 | 26.430493 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31124 | 55.599240 | 26.427137 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31126 | 55.598892 | 26.426100 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31127 | 55.598129 | 26.427386 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31129 | 55.599513 | 26.423313 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31133 | 55.597223 | 26.431409 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31135 | 55.597206 | 26.439931 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31136 | 55.596662 | 26.439294 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31140 | 55.597009 | 26.418588 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31141 | 55.596675 | 26.420027 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31145 | 55.603439 | 26.418841 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31146 | 55.589619 | 26.472799 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31201 | 55.600190 | 26.439465 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31203 | 55.599550 | 26.441362 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31204 | 55.596955 | 26.446676 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31206 | 55.594900 | 26.442946 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31208 | 55.595727 | 26.445632 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31209 | 55.595695 | 26.449026 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31210 | 55.595042 | 26.449779 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31212 | 55.594526 | 26.446335 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31213 | 55.593908 | 26.449835 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31214 | 55.594477 | 26.451521 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31216 | 55.593720 | 26.453426 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31218 | 55.593464 | 26.452283 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31219 | 55.592920 | 26.452519 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31221 | 55.592766 | 26.448970 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31223 | 55.590398 | 26.450568 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31224 | 55.588150 | 26.449254 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31228 | 55.590301 | 26.445992 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31231 | 55.591019 | 26.444212 | Europe/Vilnius |
| Lithuania | Utena | Visagino | Visaginas | 31232 | 55.591618 | 26.442139 | Europe/Vilnius |
Complete dataset
30,549 rows available in Lithuania
Get verified, enriched postal data scoped to your use case.
Get full database →About · District municipality
About Visagino
Visagino is a district municipality of Utena, Lithuania.
How postal codes work in Visagino
Every code listed here for Visagino begins with the prefix 31.
↑ All of Utena
District municipalities
Other district municipalities of Utena
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.