Kedainiu rajono postal codes — Kaunas, Lithuania
50 localities and postal codes in Kedainiu rajono, within Lithuania's three-level hierarchy.
Kedainiu rajono postal codes
| Country | County | District municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Lithuania | Kaunas | Kedainiu rajono | Angiriai | 58181 | 55.288073 | 23.745710 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Daukainiai | 58112 | 55.282361 | 24.106955 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Dvariskiai I | 58463 | 55.449887 | 24.211086 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Gudziunai | 58268 | 55.525710 | 23.793133 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Josvainiai | 58185 | 55.248791 | 23.838892 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Karunava | 58184 | 55.232293 | 23.917200 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57149 | 55.311102 | 23.976908 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57159 | 55.302613 | 23.984378 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57178 | 55.297293 | 23.977593 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57201 | 55.292164 | 23.986554 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57209 | 55.285112 | 23.985156 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57230 | 55.281699 | 24.000693 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57237 | 55.272004 | 23.995295 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57272 | 55.289162 | 23.977267 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57274 | 55.286709 | 23.974954 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57281 | 55.285055 | 23.971555 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57291 | 55.285208 | 23.970768 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57315 | 55.292367 | 23.964638 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57351 | 55.274724 | 23.946367 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57371 | 55.279066 | 23.953161 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57406 | 55.283549 | 23.951503 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57432 | 55.285617 | 23.958143 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57445 | 55.279868 | 23.958968 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57454 | 55.282663 | 23.961153 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 57455 | 55.281962 | 23.963042 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Kedainiai | 58117 | 55.295714 | 23.997607 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Krakes | 58249 | 55.408847 | 23.732950 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Labunava | 58174 | 55.195666 | 23.907711 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Lalai | 58469 | 55.415446 | 24.161311 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Lanciunava | 58436 | 55.345752 | 24.151049 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Margiai | 58491 | 55.360103 | 24.334601 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Medeksiai | 58168 | 55.234289 | 24.001682 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Medininkai | 58254 | 55.351269 | 23.773624 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Mistautai | 57105 | 55.317214 | 23.886161 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Novocebe | 57343 | 55.275899 | 23.926080 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Okaineliai | 58472 | 55.407636 | 24.253525 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Pagiriai | 58487 | 55.356984 | 24.398301 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Paliepiai | 58194 | 55.189316 | 23.847173 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Pavermenys | 58466 | 55.421658 | 24.236192 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Piktagalis | 58464 | 55.446887 | 24.315340 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Pilsupiai | 58237 | 55.313323 | 23.685720 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Ratlankstis | 58474 | 55.423970 | 24.314700 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Sirutiskis | 57122 | 55.351189 | 23.977847 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Smotiskiai | 58237 | 55.329370 | 23.689706 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Sventoniskis | 57345 | 55.256745 | 23.943340 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Uzvalkiai | 58468 | 55.405517 | 24.162550 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Vainotiskiai | 58339 | 55.397460 | 23.845487 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Vikaiciai | 58273 | 55.520059 | 23.848300 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Volungiskiai | 58460 | 55.436706 | 24.165428 | Europe/Vilnius |
| Lithuania | Kaunas | Kedainiu rajono | Zabieliskis | 58166 | 55.250604 | 24.006999 | Europe/Vilnius |
Complete dataset
31,000 rows available in Lithuania
Get verified, enriched postal data scoped to your use case.
Get full database →About Kedainiu rajono
Kedainiu rajono is a district municipality of Kaunas, Lithuania.
Towns in Kedainiu rajono include Kedainiu miesto, Truskavos, Josvainiu, Krakiu and Pelednagiu, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Kedainiu rajono
Lithuania uses a single national postal-code format, written as 99999. Five digits, numeric only. Codes in Kedainiu rajono follow that format like everywhere else in the country, for example 58181 for Angiriai.
Every code listed here for Kedainiu rajono begins with the prefix 58, which groups its delivery areas together within Lithuania's national numbering.
Postal codes across Lithuania, Kedainiu rajono included, are issued and maintained by Lietuvos paštas. Reference information is available at www.post.lt.
Addressing format
Addresses in Lithuania are written [Street name] [House number], [Postal code] [City], and an address in Kedainiu rajono follows that same order:
Recipient name
[Street name] [House number], 58181 Angiriai
What this dataset covers
This reference dataset lists 50 postal codes for Kedainiu rajono, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other district municipalities of Kaunas
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Kedainiu rajono postal codes — frequently asked questions
Which towns and cities are in Kedainiu rajono?
Kedainiu rajono is built around towns such as Kedainiu miesto, Truskavos, Josvainiu, Krakiu and Pelednagiu, together with the surrounding localities whose postal codes are listed above.
What postal codes does Kedainiu rajono use?
Every postal code listed here for Kedainiu rajono begins with the prefix 58.
What format are postal codes in Kedainiu rajono?
They use Lithuania's national 99999 format. Five digits, numeric only. 58181 is one code from Kedainiu rajono.
Who issues postal codes in Kedainiu rajono?
Lietuvos paštas issues and maintains postal codes throughout Lithuania, Kedainiu rajono included.
How many postal codes are listed for Kedainiu rajono?
This reference dataset contains 50 postal codes for Kedainiu rajono. That is the dataset's own count, not a claim about every code in use.
Which county is Kedainiu rajono in?
Kedainiu rajono is a district municipality of Kaunas, Lithuania.