Lithuania · Kaunas · District municipality
Birstono postal codes — Kaunas, Lithuania
Birstono postal codes: 59107 to 59455 (27 codes listed).
Across 34 localities in Birstono.
Postal codes
Birstono postal codes
| Country | County | District municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Lithuania | Kaunas | Birstono | Babronys | 59450 | 54.586834 | 24.098999 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59107 | 54.606445 | 24.044067 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59201 | 54.606111 | 23.996997 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59203 | 54.610593 | 24.024722 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59207 | 54.605768 | 24.023728 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59208 | 54.607080 | 24.018435 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59209 | 54.602209 | 24.027069 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59210 | 54.606638 | 24.029409 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59211 | 54.604544 | 24.032147 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59212 | 54.603915 | 24.030150 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59213 | 54.602864 | 24.030908 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59214 | 54.602972 | 24.027750 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59215 | 54.599684 | 24.025396 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59217 | 54.602701 | 24.034777 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59218 | 54.595945 | 24.030748 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59219 | 54.593314 | 24.024587 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59220 | 54.590161 | 24.021011 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Birstonas | 59221 | 54.587459 | 24.044139 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Buciunai | 59451 | 54.567765 | 24.089721 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Budos | 59450 | 54.583126 | 24.082608 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Dimsiskes | 59450 | 54.570753 | 24.105780 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Dirvoniskes | 59455 | 54.572327 | 24.147464 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Dzingeliskes | 59223 | 54.541342 | 23.943934 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Gelezunai | 59452 | 54.568807 | 24.076517 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Gojus | 59221 | 54.584160 | 24.065995 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Gudakalnis | 59221 | 54.606594 | 24.070830 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Ivoniskes | 59200 | 54.623161 | 23.966259 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Jackonys | 59224 | 54.507827 | 23.944535 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Kernuves | 59221 | 54.581939 | 24.025308 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Lengveniskes | 59200 | 54.642258 | 23.990875 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Martinonys | 59224 | 54.503108 | 23.963903 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Matiesionys | 59223 | 54.548695 | 23.951683 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Moibeles | 59221 | 54.574396 | 24.038341 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Naudziunai | 59221 | 54.576550 | 24.000588 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Neciunai | 59452 | 54.565235 | 24.053687 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Nemajunai | 59451 | 54.559393 | 24.073299 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Padvariskes | 59450 | 54.568681 | 24.121594 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Paverkniai I | 59450 | 54.597129 | 24.089739 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Puzonys | 59223 | 54.529420 | 23.915446 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Saltinenai | 59222 | 54.540771 | 23.998316 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Silaiciai | 59453 | 54.551287 | 24.144714 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Silenai | 59454 | 54.556347 | 24.109252 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Sirviniai | 59221 | 54.590452 | 24.062369 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Skevonys | 59200 | 54.616066 | 23.982676 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Trakeliai | 59224 | 54.498144 | 24.000370 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Vaitiskes | 59222 | 54.551498 | 24.018534 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Vanagai | 59224 | 54.495321 | 23.980643 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Voseliunai | 59450 | 54.591929 | 24.097897 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Zajai | 59224 | 54.516020 | 23.942532 | Europe/Vilnius |
| Lithuania | Kaunas | Birstono | Zvirgzdenai | 59450 | 54.579714 | 24.091557 | Europe/Vilnius |
Complete dataset
30,549 rows available in Lithuania
Get verified, enriched postal data scoped to your use case.
Get full database →About · District municipality
About Birstono
Birstono is a district municipality of Kaunas, Lithuania.
Birstono is the only town recorded for Birstono in this dataset.
How postal codes work in Birstono
Every code listed here for Birstono begins with the prefix 59.
↑ All of Kaunas
District municipalities
Other district municipalities of Kaunas
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.