Lebanon · Governorate
El Nabatieh postal codes — Lebanon
No postal code is recorded for El Nabatieh in this dataset.
4 areas in this governorate.
Postal codes
El Nabatieh postal codes
| Country | Governorate | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Lebanon | El Nabatieh | Bint Jbeil | Aaintaroun | 33.115636 | 35.467831 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Aaita Ej-Jabal | 33.174886 | 35.406547 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Beit Lif | 33.133647 | 35.331850 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Beit Yahoun | 33.159022 | 35.420214 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Jmaijmeh | 33.206258 | 35.439981 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Kfar Dounine | 33.240436 | 35.396125 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Kounine | 33.148917 | 35.437103 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Qaouzah | 33.121067 | 35.336928 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Qatmoun | 33.060483 | 35.363583 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Rachaf | 33.142964 | 35.361608 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Rmaich | 33.079350 | 35.368008 | Asia/Beirut | |
| Lebanon | El Nabatieh | Bint Jbeil | Yater | 33.153694 | 35.328022 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Aabba | 33.360725 | 35.400194 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Aali Et-Taher | 33.365833 | 35.510917 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Aarab Salim | 33.428989 | 35.515458 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Ansar | 33.378108 | 35.353000 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Bfaroueh | 33.443806 | 35.425772 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Hamra En-Nabattiyeh | 33.324269 | 35.493250 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Kfarfila | 33.481889 | 35.499247 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Kfour En-Nabatieh | 33.400294 | 35.452944 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Mazraat Kfarjaouz | 33.397625 | 35.474894 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Qsaibet En-Nabatiyeh | 33.331558 | 35.396716 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Sir El-Gharbiyeh | 33.320050 | 35.363206 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Toul | 33.387825 | 35.447678 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Yohmor En-Nabatiyeh | 33.309733 | 35.515517 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Zaoutar Ech-Charqiyeh | 33.319736 | 35.471039 | Asia/Beirut | |
| Lebanon | El Nabatieh | El Nabatieh | Zefta | 33.444225 | 35.393803 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Aain Qinia | 33.398819 | 35.706253 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Abou Qamha | 33.382581 | 35.661242 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Chebaa | 33.349058 | 35.748689 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Chebaa Farms (conflict) | 33.272761 | 35.643007 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Dellafeh | 33.432625 | 35.647575 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Hasbaiya | 33.386433 | 35.677917 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Hebbariyeh | 33.366903 | 35.696736 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Meimes | 33.419769 | 35.713553 | Asia/Beirut | |
| Lebanon | El Nabatieh | Hasbaya | Rachaiya El-Foukhar | 33.354022 | 35.666497 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Aain Aarab Marjaayoun | 33.296753 | 35.622669 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Aalmane Marjaayoun | 33.302114 | 35.469725 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Blida | 33.138239 | 35.516036 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Boueyda Marjaayoun | 33.359369 | 35.563264 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Deir Siriane | 33.291231 | 35.506840 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Dibbine | 33.370383 | 35.595017 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Houla | 33.199208 | 35.516047 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Ibl Es-Saqi | 33.357294 | 35.626650 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Majdel Selm | 33.221694 | 35.463594 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Mazraat Sarada | 33.291489 | 35.597817 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Meiss Ej-Jabal | 33.169161 | 35.520303 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Qabrikha | 33.247370 | 35.463105 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Qantara | 33.273561 | 35.462753 | Asia/Beirut | |
| Lebanon | El Nabatieh | Marjaayoun | Qlaiaa | 33.339217 | 35.552978 | Asia/Beirut |
Complete dataset
1,548 rows available in Lebanon
Get verified, enriched postal data scoped to your use case.
Get full database →About · Governorate
About El Nabatieh
El Nabatieh is a governorate of Lebanon, made up of 4 areas.
Towns in El Nabatieh include Aaintaroun, Aaita Ej-Jabal, Beit Lif, Beit Yahoun, Jmaijmeh and Kfar Dounine, together with the surrounding localities whose postal codes are listed above.
- Bint Jbeil
- El Nabatieh
- Hasbaya
- Marjaayoun
Governorates
Other governorates of Lebanon
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.