Lebanon · Governorate
Beirut postal codes — Lebanon
No postal code is recorded for Beirut in this dataset.
1 area in this governorate.
Postal codes
Beirut postal codes
| Country | Governorate | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Lebanon | Beirut | Beirut | Beirut | 33.902100 | 35.531200 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.899034 | 35.498826 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.878703 | 35.502908 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.900805 | 35.477803 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.885100 | 35.511700 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.905200 | 35.506300 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.890644 | 35.508758 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.888167 | 35.500906 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.896434 | 35.503889 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.887700 | 35.473400 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.894887 | 35.526921 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.871000 | 35.510000 | Asia/Beirut | |
| Lebanon | Beirut | Beirut | Beirut | 33.895916 | 35.499120 | Asia/Beirut |
Complete dataset
1,548 rows available in Lebanon
Get verified, enriched postal data scoped to your use case.
Get full database →About · Governorate
About Beirut
Beirut is a governorate of Lebanon, made up of one area, Beirut.
Towns in Beirut include Medawar, Minet El-Hosn, Mazraa, Ain El-Mreisseh, Achrafieh and Beirut Central District, together with the surrounding localities whose postal codes are listed above.
Governorates
Other governorates of Lebanon
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.