Japan · Chubu · Area
Nagano postal codes — Chubu, Japan
Nagano postal codes: 380-0803 to 399-8205 (50 codes listed).
Across 20 localities in Nagano.
Postal codes
Nagano postal codes
| Country | Prefecture | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Japan | Chubu | Nagano | Azumino | 399-7104 | 36.368705 | 137.925262 | Asia/Tokyo |
| Japan | Chubu | Nagano | Azumino | 399-8203 | 36.301288 | 137.940671 | Asia/Tokyo |
| Japan | Chubu | Nagano | Azumino | 399-8205 | 36.299501 | 137.904779 | Asia/Tokyo |
| Japan | Chubu | Nagano | Chiisagata | 386-1607 | 36.355508 | 138.110483 | Asia/Tokyo |
| Japan | Chubu | Nagano | Hanishina | 389-0601 | 36.462631 | 138.182778 | Asia/Tokyo |
| Japan | Chubu | Nagano | Higashichikuma | 399-7504 | 36.381633 | 138.006212 | Asia/Tokyo |
| Japan | Chubu | Nagano | Iida | 395-0024 | 35.513059 | 137.836823 | Asia/Tokyo |
| Japan | Chubu | Nagano | Iida | 395-0245 | 35.472107 | 137.761511 | Asia/Tokyo |
| Japan | Chubu | Nagano | Iida | 395-0817 | 35.506057 | 137.840454 | Asia/Tokyo |
| Japan | Chubu | Nagano | Iida | 399-2432 | 35.426482 | 137.802872 | Asia/Tokyo |
| Japan | Chubu | Nagano | Ina | 396-0013 | 35.825945 | 137.955222 | Asia/Tokyo |
| Japan | Chubu | Nagano | Kamiminochi | 389-1311 | 36.811346 | 138.265199 | Asia/Tokyo |
| Japan | Chubu | Nagano | Kamiminochi | 389-1315 | 36.789844 | 138.207860 | Asia/Tokyo |
| Japan | Chubu | Nagano | Kitasaku | 384-2307 | 36.282440 | 138.304206 | Asia/Tokyo |
| Japan | Chubu | Nagano | Komoro | 384-0043 | 36.335947 | 138.419781 | Asia/Tokyo |
| Japan | Chubu | Nagano | Komoro | 384-0081 | 36.330202 | 138.402362 | Asia/Tokyo |
| Japan | Chubu | Nagano | Matsumoto | 390-1703 | 36.192733 | 137.820917 | Asia/Tokyo |
| Japan | Chubu | Nagano | Matsumoto | 399-0000 | 36.238060 | 137.972015 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nagano | 380-0803 | 36.658467 | 138.193235 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nagano | 380-0906 | 36.644839 | 138.195293 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nagano | 381-0013 | 36.654145 | 138.231622 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nagano | 381-0017 | 36.660541 | 138.252431 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nagano | 381-0035 | 36.650228 | 138.202926 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nagano | 381-1221 | 36.569168 | 138.210298 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nagano | 381-2406 | 36.564569 | 138.002114 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nagano | 388-8008 | 36.576656 | 138.156052 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nakano | 383-0014 | 36.745666 | 138.377544 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nakano | 383-0023 | 36.743572 | 138.376247 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nakano | 389-2103 | 36.787906 | 138.315128 | Asia/Tokyo |
| Japan | Chubu | Nagano | Nakano | 389-2371 | 36.819777 | 138.380715 | Asia/Tokyo |
| Japan | Chubu | Nagano | Okaya | 394-0023 | 36.068867 | 138.057136 | Asia/Tokyo |
| Japan | Chubu | Nagano | Okaya | 394-0087 | 36.082971 | 138.066543 | Asia/Tokyo |
| Japan | Chubu | Nagano | Saku | 385-0043 | 36.219024 | 138.468221 | Asia/Tokyo |
| Japan | Chubu | Nagano | Shimoina | 395-1102 | 35.506479 | 137.912305 | Asia/Tokyo |
| Japan | Chubu | Nagano | Shimoina | 399-3101 | 35.578246 | 137.890397 | Asia/Tokyo |
| Japan | Chubu | Nagano | Shimotakai | 389-2501 | 36.931553 | 138.425342 | Asia/Tokyo |
| Japan | Chubu | Nagano | Shimotakai | 389-2614 | 36.941116 | 138.435772 | Asia/Tokyo |
| Japan | Chubu | Nagano | Suwa | 391-0106 | 35.960481 | 138.199339 | Asia/Tokyo |
| Japan | Chubu | Nagano | Suwa | 393-0016 | 36.077342 | 138.089005 | Asia/Tokyo |
| Japan | Chubu | Nagano | Suwa | 393-0075 | 36.076175 | 138.084255 | Asia/Tokyo |
| Japan | Chubu | Nagano | Suwa | 393-0081 | 36.074100 | 138.076664 | Asia/Tokyo |
| Japan | Chubu | Nagano | Suzaka | 382-0024 | 36.631288 | 138.333131 | Asia/Tokyo |
| Japan | Chubu | Nagano | Suzaka | 382-0073 | 36.662117 | 138.303190 | Asia/Tokyo |
| Japan | Chubu | Nagano | Suzaka | 382-0091 | 36.652161 | 138.308997 | Asia/Tokyo |
| Japan | Chubu | Nagano | Suzaka | 382-0097 | 36.652944 | 138.305898 | Asia/Tokyo |
| Japan | Chubu | Nagano | Tomi | 389-0511 | 36.373207 | 138.400066 | Asia/Tokyo |
| Japan | Chubu | Nagano | Ueda | 386-0042 | 36.417507 | 138.215407 | Asia/Tokyo |
| Japan | Chubu | Nagano | Ueda | 386-0321 | 36.295186 | 138.172842 | Asia/Tokyo |
| Japan | Chubu | Nagano | Ueda | 386-0413 | 36.315063 | 138.245510 | Asia/Tokyo |
| Japan | Chubu | Nagano | Ueda | 386-1323 | 36.363187 | 138.200537 | Asia/Tokyo |
Complete dataset
151,461 rows available in Japan
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Nagano
Nagano is an area of Chubu, Japan.
Towns in Nagano include Nagano, Iida, Nakano, Suwa and Suzaka, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Nagano
Every code listed here for Nagano begins with the prefix 38.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.