Italy · Liguria · Province
Imperia postal codes — Liguria, Italy
Imperia postal codes: 18010 to 18038 (25 codes listed).
Across 50 localities in Imperia.
Postal codes
Imperia postal codes
| Country | Region | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Italy | Liguria | Imperia | Airole | 18030 | 43.870034 | 7.553337 | Europe/Rome |
| Italy | Liguria | Imperia | Apricale | 18035 | 43.879506 | 7.659124 | Europe/Rome |
| Italy | Liguria | Imperia | Aquila d'Arroscia | 18020 | 44.085930 | 8.005250 | Europe/Rome |
| Italy | Liguria | Imperia | Armo | 18026 | 44.088039 | 7.913440 | Europe/Rome |
| Italy | Liguria | Imperia | Aurigo | 18020 | 43.982193 | 7.922822 | Europe/Rome |
| Italy | Liguria | Imperia | Bajardo | 18031 | 43.903522 | 7.718820 | Europe/Rome |
| Italy | Liguria | Imperia | Borghetto d'Arroscia | 18020 | 44.078800 | 7.980480 | Europe/Rome |
| Italy | Liguria | Imperia | Borgomaro | 18021 | 43.969899 | 7.908915 | Europe/Rome |
| Italy | Liguria | Imperia | Camporosso | 18033 | 43.824386 | 7.631225 | Europe/Rome |
| Italy | Liguria | Imperia | Caravonica | 18020 | 43.992245 | 7.958496 | Europe/Rome |
| Italy | Liguria | Imperia | Castellaro | 18011 | 43.866259 | 7.869852 | Europe/Rome |
| Italy | Liguria | Imperia | Ceriana | 18034 | 43.880071 | 7.776042 | Europe/Rome |
| Italy | Liguria | Imperia | Cervo | 18010 | 43.927246 | 8.115218 | Europe/Rome |
| Italy | Liguria | Imperia | Cesio | 18022 | 44.024235 | 7.963695 | Europe/Rome |
| Italy | Liguria | Imperia | Chiusanico | 18027 | 43.960990 | 7.997148 | Europe/Rome |
| Italy | Liguria | Imperia | Cipressa | 18017 | 43.862871 | 7.934140 | Europe/Rome |
| Italy | Liguria | Imperia | Civezza | 18017 | 43.880963 | 7.952833 | Europe/Rome |
| Italy | Liguria | Imperia | Cosio d'Arroscia | 18023 | 44.076444 | 7.832019 | Europe/Rome |
| Italy | Liguria | Imperia | Costarainera | 18017 | 43.856407 | 7.939852 | Europe/Rome |
| Italy | Liguria | Imperia | Diano Arentino | 18013 | 43.953760 | 8.046030 | Europe/Rome |
| Italy | Liguria | Imperia | Diano Castello | 18013 | 43.926820 | 8.086390 | Europe/Rome |
| Italy | Liguria | Imperia | Dolceacqua | 18035 | 43.852833 | 7.623759 | Europe/Rome |
| Italy | Liguria | Imperia | Dolcedo | 18020 | 43.906278 | 7.951259 | Europe/Rome |
| Italy | Liguria | Imperia | Isolabona | 18035 | 43.880362 | 7.639354 | Europe/Rome |
| Italy | Liguria | Imperia | Lucinasco | 18020 | 43.967500 | 7.980270 | Europe/Rome |
| Italy | Liguria | Imperia | Mendatica | 18025 | 44.080310 | 7.754390 | Europe/Rome |
| Italy | Liguria | Imperia | Molini di Triora | 18010 | 43.967860 | 7.783600 | Europe/Rome |
| Italy | Liguria | Imperia | Montalto Carpasio | 18028 | 43.927450 | 7.844228 | Europe/Rome |
| Italy | Liguria | Imperia | Montegrosso Pian Latte | 18025 | 44.068810 | 7.815166 | Europe/Rome |
| Italy | Liguria | Imperia | Olivetta San Michele | 18030 | 43.887722 | 7.538183 | Europe/Rome |
| Italy | Liguria | Imperia | Ospedaletti | 18014 | 43.802204 | 7.715796 | Europe/Rome |
| Italy | Liguria | Imperia | Pietrabruna | 18010 | 43.884401 | 7.931587 | Europe/Rome |
| Italy | Liguria | Imperia | Pieve di Teco | 18026 | 44.038060 | 7.939640 | Europe/Rome |
| Italy | Liguria | Imperia | Pigna | 18037 | 43.960981 | 7.683295 | Europe/Rome |
| Italy | Liguria | Imperia | Pompeiana | 18015 | 43.852944 | 7.888405 | Europe/Rome |
| Italy | Liguria | Imperia | Pornassio | 18024 | 44.077440 | 7.862490 | Europe/Rome |
| Italy | Liguria | Imperia | Prela | 18020 | 43.925940 | 7.938350 | Europe/Rome |
| Italy | Liguria | Imperia | Ranzo | 18020 | 44.059290 | 7.983430 | Europe/Rome |
| Italy | Liguria | Imperia | Rocchetta Nervina | 18030 | 43.890655 | 7.599547 | Europe/Rome |
| Italy | Liguria | Imperia | San Bartolomeo al Mare | 18016 | 43.923907 | 8.102370 | Europe/Rome |
| Italy | Liguria | Imperia | San Biagio della Cima | 18036 | 43.815274 | 7.652891 | Europe/Rome |
| Italy | Liguria | Imperia | San Lorenzo al Mare | 18017 | 43.854322 | 7.965544 | Europe/Rome |
| Italy | Liguria | Imperia | Sanremo | 18038 | 43.853627 | 7.783488 | Europe/Rome |
| Italy | Liguria | Imperia | Santo Stefano al Mare | 18010 | 43.837539 | 7.896874 | Europe/Rome |
| Italy | Liguria | Imperia | Seborga | 18012 | 43.823368 | 7.685933 | Europe/Rome |
| Italy | Liguria | Imperia | Terzorio | 18010 | 43.852896 | 7.898892 | Europe/Rome |
| Italy | Liguria | Imperia | Triora | 18010 | 43.993061 | 7.765271 | Europe/Rome |
| Italy | Liguria | Imperia | Vallebona | 18012 | 43.813738 | 7.667453 | Europe/Rome |
| Italy | Liguria | Imperia | Vessalico | 18026 | 44.046259 | 7.960796 | Europe/Rome |
| Italy | Liguria | Imperia | Villa Faraldi | 18010 | 43.974480 | 8.070430 | Europe/Rome |
Complete dataset
36,881 rows available in Italy
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Imperia
Imperia is a province of Liguria, Italy.
Towns in Imperia include Airole, Apricale, Aquila d'Arroscia, Armo and Aurigo, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Imperia
Every code listed here for Imperia begins with the prefix 18.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.