India · Uttarakhand · Area
Kumaon postal codes — Uttarakhand, India
Kumaon postal codes: 262311 to 263678 (21 codes listed).
Across 17 localities in Kumaon.
Postal codes
Kumaon postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| India | Uttarakhand | Kumaon | Bageshwar | 263630 | 29.796237 | 79.714573 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Barakot | 262524 | 29.440000 | 80.060000 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Bhanoli | 263625 | 29.563569 | 79.794402 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Bhanoli | 263626 | 29.506344 | 79.849590 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Bhikiasain | 263646 | 29.596501 | 79.277995 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Champawat | 262524 | 29.356392 | 80.116902 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Dharchula | 262545 | 30.003706 | 80.561407 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Dhari | 263132 | 29.400000 | 79.760000 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Dhari | 263157 | 29.296496 | 79.748530 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Dwarahat | 263653 | 29.776036 | 79.426779 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Gangolihat | 262534 | 29.691911 | 79.990425 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Garud | 263620 | 29.852818 | 79.603754 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Garud | 263639 | 29.971508 | 79.692303 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Kapkot | 262533 | 29.877225 | 80.068809 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Kapkot | 263640 | 29.909958 | 80.038309 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Kapkot | 263642 | 29.927062 | 79.918889 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Kosya Kutauli | 263127 | 29.397828 | 79.510196 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Lalkuan | 263139 | 29.158791 | 79.590039 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Pati | 263157 | 29.336668 | 79.897261 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Pithoragarh | 262520 | 29.548463 | 80.266029 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Pithoragarh | 262521 | 29.555979 | 80.330909 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Ranikhet | 263653 | 29.707536 | 79.360101 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Ranikhet | 263678 | 29.509311 | 79.488926 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Sitarganj | 262311 | 28.986838 | 79.861184 | Asia/Kolkata |
Complete dataset
68,338 rows available in India
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Kumaon
Kumaon is an area of Uttarakhand, India.
Towns in Kumaon include Bageshwar, Almora, Pithoragarh, Nainital and Champawat, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Kumaon
Every code listed here for Kumaon begins with the prefix 26.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.