India · State
Uttarakhand postal codes — India
Uttarakhand postal codes: 246121 to 263678 (46 codes listed).
2 areas in this state.
Postal codes
Uttarakhand postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| India | Uttarakhand | Garhwal | Bhatwari | 249194 | 30.746635 | 78.542944 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Chamoli | 246401 | 30.414840 | 79.332473 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Chamoli | 246472 | 30.417897 | 79.439446 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Chaubatta Khal | 246169 | 29.915886 | 78.930706 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Dehradun | 248002 | 30.258191 | 77.979253 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Dehradun | 248014 | 30.253075 | 78.096605 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Dehradun | 248179 | 30.456361 | 78.077306 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Dehradun | 248196 | 30.594959 | 77.872328 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Dehradun | 248198 | 30.468413 | 77.772447 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Dehradun | 249205 | 30.020000 | 78.210000 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Dunda | 249196 | 30.669972 | 78.440917 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Jakholi | 246171 | 30.308081 | 78.878780 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Laksar | 247663 | 29.754057 | 78.018249 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Pauri | 246163 | 29.995591 | 78.723501 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Pauri | 246164 | 30.104208 | 78.814950 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Pauri | 246165 | 30.066318 | 78.783524 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Pauri | 246194 | 30.182977 | 78.695179 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Pratapnagar | 249127 | 30.403290 | 78.493200 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Roorkee | 249402 | 29.929332 | 77.998102 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Srinagar | 246174 | 30.201156 | 78.814903 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Thailisain | 246169 | 29.883240 | 78.990072 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Thailisain | 246179 | 29.799995 | 78.934866 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Thailisain | 246276 | 29.818998 | 78.959497 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Tharali | 246481 | 30.073693 | 79.502152 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Yamkeshwar | 246121 | 29.973847 | 78.419161 | Asia/Kolkata |
| India | Uttarakhand | Garhwal | Yamkeshwar | 246173 | 30.016692 | 78.486055 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Bageshwar | 263630 | 29.796237 | 79.714573 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Barakot | 262524 | 29.440000 | 80.060000 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Bhanoli | 263625 | 29.563569 | 79.794402 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Bhanoli | 263626 | 29.506344 | 79.849590 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Bhikiasain | 263646 | 29.596501 | 79.277995 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Champawat | 262524 | 29.356392 | 80.116902 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Dharchula | 262545 | 30.003706 | 80.561407 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Dhari | 263132 | 29.400000 | 79.760000 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Dhari | 263157 | 29.296496 | 79.748530 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Dwarahat | 263653 | 29.776036 | 79.426779 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Gangolihat | 262534 | 29.691911 | 79.990425 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Garud | 263620 | 29.852818 | 79.603754 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Garud | 263639 | 29.971508 | 79.692303 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Kapkot | 262533 | 29.877225 | 80.068809 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Kapkot | 263640 | 29.909958 | 80.038309 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Kapkot | 263642 | 29.927062 | 79.918889 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Kosya Kutauli | 263127 | 29.397828 | 79.510196 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Lalkuan | 263139 | 29.158791 | 79.590039 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Pati | 263157 | 29.336668 | 79.897261 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Pithoragarh | 262520 | 29.548463 | 80.266029 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Pithoragarh | 262521 | 29.555979 | 80.330909 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Ranikhet | 263653 | 29.707536 | 79.360101 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Ranikhet | 263678 | 29.509311 | 79.488926 | Asia/Kolkata |
| India | Uttarakhand | Kumaon | Sitarganj | 262311 | 28.986838 | 79.861184 | Asia/Kolkata |
Complete dataset
68,338 rows available in India
Get verified, enriched postal data scoped to your use case.
Get full database →About · State
About Uttarakhand
Uttarakhand is a state of India, made up of 2 areas.
Towns in Uttarakhand include Pauri Garhwal, Dehradun, Bageshwar, Almora, Pithoragarh and Nainital, together with the surrounding localities whose postal codes are listed above.
- 24Garhwal
- 26Kumaon
How postal codes work in Uttarakhand
Codes listed here for Uttarakhand begin with one of these prefixes: 24 and 26.
States
Other states of India
Andaman and Nicobar Islands
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra and Nagar Haveli and Daman and Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Ladakh
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Odisha
Puducherry
Punjab
Rajasthan
Sikkim
Tamil Nadu
Telangana
Tripura
Uttar Pradesh
West Bengal
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.