Estonia · Harju · Rural municipality
Kose postal codes — Harju, Estonia
Kose postal code: 75101. All 49 codes listed here run from 75001 to 75126.
Across 48 localities in Kose.
Postal codes
Kose postal codes
| Country | County | Rural municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Estonia | Harju | Kose | Aela | 75004 | 59.014540 | 25.300057 | Europe/Tallinn |
| Estonia | Harju | Kose | Ahisilla | 75111 | 59.206318 | 25.155895 | Europe/Tallinn |
| Estonia | Harju | Kose | Aksi | 75038 | 59.117214 | 25.169941 | Europe/Tallinn |
| Estonia | Harju | Kose | Alansi | 75035 | 59.118265 | 25.147960 | Europe/Tallinn |
| Estonia | Harju | Kose | Ardu | 75001 | 59.101202 | 25.359247 | Europe/Tallinn |
| Estonia | Harju | Kose | Habaja | 75002 | 59.100428 | 25.166960 | Europe/Tallinn |
| Estonia | Harju | Kose | Kadja | 75003 | 59.042155 | 25.222661 | Europe/Tallinn |
| Estonia | Harju | Kose | Kanavere | 75105 | 59.167173 | 25.068306 | Europe/Tallinn |
| Estonia | Harju | Kose | Kata | 75120 | 59.192224 | 24.955037 | Europe/Tallinn |
| Estonia | Harju | Kose | Katsina | 75005 | 59.088842 | 25.290996 | Europe/Tallinn |
| Estonia | Harju | Kose | Kolu | 75121 | 59.192438 | 25.058611 | Europe/Tallinn |
| Estonia | Harju | Kose | Korvenurga | 75008 | 59.110447 | 25.409754 | Europe/Tallinn |
| Estonia | Harju | Kose | Kose | 75101 | 59.179924 | 25.168332 | Europe/Tallinn |
| Estonia | Harju | Kose | Koue | 75009 | 59.087347 | 25.243874 | Europe/Tallinn |
| Estonia | Harju | Kose | Krei | 75104 | 59.202035 | 25.122203 | Europe/Tallinn |
| Estonia | Harju | Kose | Krei | 75125 | 59.191318 | 25.116868 | Europe/Tallinn |
| Estonia | Harju | Kose | Kuivajoe | 75123 | 59.177920 | 25.104827 | Europe/Tallinn |
| Estonia | Harju | Kose | Leistu | 75026 | 59.163016 | 25.343253 | Europe/Tallinn |
| Estonia | Harju | Kose | Liiva | 75107 | 59.168419 | 25.155217 | Europe/Tallinn |
| Estonia | Harju | Kose | Loora | 75028 | 59.139808 | 25.157598 | Europe/Tallinn |
| Estonia | Harju | Kose | Lutsu | 75030 | 59.119159 | 25.140404 | Europe/Tallinn |
| Estonia | Harju | Kose | Marguse | 75029 | 59.147886 | 25.199766 | Europe/Tallinn |
| Estonia | Harju | Kose | Nombra | 75126 | 59.226823 | 25.259108 | Europe/Tallinn |
| Estonia | Harju | Kose | Norava | 75116 | 59.169516 | 25.021699 | Europe/Tallinn |
| Estonia | Harju | Kose | Nutu | 75012 | 59.069176 | 25.207158 | Europe/Tallinn |
| Estonia | Harju | Kose | Ojasoo | 75031 | 59.126773 | 25.202598 | Europe/Tallinn |
| Estonia | Harju | Kose | Oru | 75103 | 59.185052 | 24.984644 | Europe/Tallinn |
| Estonia | Harju | Kose | Pala | 75022 | 59.067934 | 25.302175 | Europe/Tallinn |
| Estonia | Harju | Kose | Paunkula | 75011 | 59.149018 | 25.318272 | Europe/Tallinn |
| Estonia | Harju | Kose | Puusepa | 75017 | 59.141407 | 25.342712 | Europe/Tallinn |
| Estonia | Harju | Kose | Rava | 75014 | 59.098446 | 25.285417 | Europe/Tallinn |
| Estonia | Harju | Kose | Raveliku | 75112 | 59.172981 | 25.246011 | Europe/Tallinn |
| Estonia | Harju | Kose | Ravila | 75101 | 59.183127 | 25.223557 | Europe/Tallinn |
| Estonia | Harju | Kose | Riidamae | 75032 | 59.119584 | 25.226749 | Europe/Tallinn |
| Estonia | Harju | Kose | Saarnakorve | 75023 | 59.047377 | 25.391147 | Europe/Tallinn |
| Estonia | Harju | Kose | Saaskula | 75033 | 59.107027 | 25.233219 | Europe/Tallinn |
| Estonia | Harju | Kose | Sae | 75016 | 59.162706 | 25.292555 | Europe/Tallinn |
| Estonia | Harju | Kose | Saula | 75117 | 59.215577 | 25.037365 | Europe/Tallinn |
| Estonia | Harju | Kose | Someru | 75115 | 59.175806 | 25.274232 | Europe/Tallinn |
| Estonia | Harju | Kose | Tade | 75122 | 59.187563 | 25.090228 | Europe/Tallinn |
| Estonia | Harju | Kose | Tade | 75124 | 59.207206 | 25.082822 | Europe/Tallinn |
| Estonia | Harju | Kose | Tammiku | 75119 | 59.207313 | 24.934873 | Europe/Tallinn |
| Estonia | Harju | Kose | Triigi | 75019 | 59.094747 | 25.251028 | Europe/Tallinn |
| Estonia | Harju | Kose | Tuhala | 75118 | 59.226442 | 24.973869 | Europe/Tallinn |
| Estonia | Harju | Kose | Vanamoisa | 75018 | 59.091181 | 25.463442 | Europe/Tallinn |
| Estonia | Harju | Kose | Vardja | 75113 | 59.173082 | 25.211634 | Europe/Tallinn |
| Estonia | Harju | Kose | Vilama | 75110 | 59.200566 | 25.291889 | Europe/Tallinn |
| Estonia | Harju | Kose | Virla | 75021 | 59.051948 | 25.256564 | Europe/Tallinn |
| Estonia | Harju | Kose | Viskla | 75114 | 59.218728 | 25.199976 | Europe/Tallinn |
| Estonia | Harju | Kose | Volle | 75109 | 59.190932 | 25.222920 | Europe/Tallinn |
Complete dataset
5,902 rows available in Estonia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Rural municipality
About Kose
Kose is a rural municipality of Harju, Estonia.
How postal codes work in Kose
Every code listed here for Kose begins with the prefix 75.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.