Cape Verde · Sao Domingos · Area
Nossa Senhora da Luz postal codes — Sao Domingos, Cape Verde
Nossa Senhora da Luz postal codes: 7701-011 to 7757-034 (18 codes listed).
Across 9 localities in Nossa Senhora da Luz.
Postal codes
Nossa Senhora da Luz postal codes
| Country | Municipality | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Achada Baleia | 7706-008 | 15.046151 | -23.464720 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Achada Baleia | 7706-012 | 15.045003 | -23.462019 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Baia | 7714-004 | 15.034741 | -23.452899 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Cha de Coqueiro | 7736-007 | 15.027320 | -23.498099 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Cha de Coqueiro | 7736-013 | 15.022038 | -23.516099 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Dobe | 7745-001 | 15.024741 | -23.467166 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Milho Branco | 7727-002 | 15.027042 | -23.516263 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Milho Branco Urbano | 7738-008 | 15.024871 | -23.516881 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Milho Branco Urbano | 7738-013 | 15.018803 | -23.520812 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Praia Baixo Urbano | 7701-011 | 15.065009 | -23.475974 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Praia Baixo Urbano | 7701-017 | 15.063539 | -23.475417 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Praia Baixo Urbano | 7701-034 | 15.058195 | -23.473350 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Praia Baixo Urbano | 7701-038 | 15.057852 | -23.471518 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Praia Baixo Urbano | 7701-044 | 15.056201 | -23.472329 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Praia Formosa | 7708-013 | 15.038930 | -23.514727 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Praia Formosa | 7708-017 | 15.036974 | -23.514286 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Vale da Custa | 7757-001 | 14.992239 | -23.474625 | Atlantic/Cape_Verde |
| Cape Verde | Sao Domingos | Nossa Senhora da Luz | Vale da Custa | 7757-034 | 14.982833 | -23.469118 | Atlantic/Cape_Verde |
Complete dataset
21,896 rows available in Cape Verde
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Nossa Senhora da Luz
Nossa Senhora da Luz is an area of Sao Domingos, Cape Verde.
How postal codes work in Nossa Senhora da Luz
Every code listed here for Nossa Senhora da Luz begins with the prefix 77.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.