Bulgaria · Yugozapaden · Area
Sofia postal codes — Yugozapaden, Bulgaria
Sofia postal codes: 2009 to 2288 (42 codes listed).
Across 50 localities in Sofia.
Postal codes
Sofia postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Bulgaria | Yugozapaden | Sofia | Bahalin | 2219 | 42.884522 | 22.914832 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Balyovtsi | 2060 | 42.571663 | 23.679036 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Banchovtsi | 2060 | 42.520213 | 23.698049 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Baylovo | 2133 | 42.656608 | 23.820355 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Benkovski | 2076 | 42.647853 | 24.011265 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Bogyovtsi | 2235 | 42.878659 | 23.135121 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Botevgrad | 2140 | 42.907952 | 23.792476 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Boykovets | 2181 | 42.832192 | 23.919159 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Brestaka | 2072 | 42.605388 | 23.919360 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Bunovo | 2074 | 42.716602 | 23.932809 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Chukovezer | 2209 | 42.903333 | 22.901667 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Doganovo | 2115 | 42.632838 | 23.687041 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Elov Dol | 2159 | 43.043297 | 23.770900 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Gabrovnitsa | 2277 | 43.065175 | 23.473648 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Golemo Malovo | 2204 | 42.934456 | 23.002936 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Golyanovtsi | 2231 | 42.828054 | 23.238486 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Grigorevo | 2108 | 42.693350 | 23.601220 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Ilinden | 2072 | 42.580211 | 23.939660 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Iskrets Sanatorium | 2288 | 42.987574 | 23.273957 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Izvor | 2219 | 42.869567 | 22.940272 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Kamenitsa | 2072 | 42.589802 | 23.930320 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Karapoltsi | 2118 | 42.618921 | 23.701430 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Leskovdol | 2268 | 42.974434 | 23.440711 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Lisets | 2023 | 42.422849 | 23.232444 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Lopyan | 2193 | 42.876387 | 24.073895 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Madzhare | 2022 | 42.266784 | 23.498162 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Makotsevo | 2124 | 42.693851 | 23.795553 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Mala tsarkva | 2021 | 42.264882 | 23.511311 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Mina Bolshevik | 2220 | 42.874437 | 22.862269 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Mirovo | 2059 | 42.387477 | 23.872948 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Momin Prohod | 2035 | 42.327188 | 23.877789 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Murgash | 2247 | 42.984836 | 23.001351 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Novo selo | 2016 | 42.390423 | 23.634117 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Osikovska Lakavitsa | 2165 | 42.941751 | 23.953647 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Podgorie | 2049 | 42.383333 | 23.766667 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Popovyane | 2014 | 42.425750 | 23.347902 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Prolesha | 2228 | 42.779367 | 23.144448 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Raduil | 2043 | 42.287355 | 23.688847 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Rashkovo | 2152 | 43.010662 | 23.619099 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Razboishte | 2253 | 43.013333 | 22.956667 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Redina | 2269 | 42.946831 | 23.380258 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Shiroki Dol | 2013 | 42.389578 | 23.520466 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Stargel | 2135 | 42.746674 | 23.869565 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Svoge | 2260 | 42.960500 | 23.345615 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Tsarkvishte | 2080 | 42.723409 | 24.107215 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Tuden | 2253 | 43.006642 | 22.976581 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Yalbotina | 2220 | 42.873300 | 22.834049 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Yarebkovitsa | 2023 | 42.388451 | 23.239918 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Zlatitsa | 2080 | 42.713666 | 24.138824 | Europe/Sofia |
| Bulgaria | Yugozapaden | Sofia | Zlokuchene | 2009 | 42.393896 | 23.555386 | Europe/Sofia |
Complete dataset
5,621 rows available in Bulgaria
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Sofia
Sofia is an area of Yugozapaden, Bulgaria.
Towns in Sofia include Samokov, Mirkovo, Svoge, Dragoman and Ihtiman, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Sofia
Every code listed here for Sofia begins with the prefix 20.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.