Bulgaria · Yugozapaden · Area
Blagoevgrad postal codes — Yugozapaden, Bulgaria
Blagoevgrad postal code: 2702. All 47 codes listed here run from 2702 to 2972.
Across 50 localities in Blagoevgrad.
Postal codes
Blagoevgrad postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Bulgaria | Yugozapaden | Blagoevgrad | Banya | 2778 | 41.881875 | 23.522645 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Blagoevgrad | 2702 | 42.011108 | 23.090646 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Blatska | 2941 | 41.533479 | 23.865806 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Breznitsa | 2972 | 41.672307 | 23.660323 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Bukovo | 2915 | 41.709169 | 23.713053 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Chereshovo | 2787 | 41.949129 | 23.708567 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Chuchuligovo | 2865 | 41.402682 | 23.360286 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Churilovo | 2885 | 41.460219 | 22.999917 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Debrene | 2803 | 41.575514 | 23.314243 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Dobrotino | 2919 | 41.586797 | 23.678791 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Dolen | 2968 | 41.625141 | 23.929917 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Doleni | 2811 | 41.566667 | 23.416667 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Dolno Spanchevo | 2869 | 41.422162 | 23.380637 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Elenovo | 2726 | 42.002229 | 23.131373 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Gabrene | 2898 | 41.367459 | 22.973340 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Gaytaninovo | 2924 | 41.451828 | 23.712551 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Gega | 2882 | 41.450668 | 23.004956 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Godeshevo | 2938 | 41.475116 | 24.051778 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Goleshovo | 2818 | 41.431950 | 23.590451 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Gorno Osenovo | 2756 | 41.993148 | 23.264601 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Gotse Delchev | 2900 | 41.571170 | 23.724300 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Harsovo | 2819 | 41.461266 | 23.383761 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Karnalovo | 2860 | 41.462494 | 23.221343 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Katuntsi | 2830 | 41.444096 | 23.432135 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Kochan | 2955 | 41.587481 | 24.029183 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Kolibite | 2838 | 41.583333 | 23.033333 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Kukurahtsevo | 2882 | 41.468558 | 22.996838 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Logodazh | 2737 | 41.993128 | 22.941339 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Marulevo | 2725 | 42.001109 | 23.169065 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Mihnevo | 2862 | 41.457997 | 23.192519 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Mitino | 2857 | 41.430706 | 23.253286 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Osenovo | 2774 | 41.778200 | 23.726342 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Palat | 2829 | 41.592665 | 23.189371 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Paril | 2926 | 41.433333 | 23.683333 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Parvomay | 2890 | 41.401807 | 23.137228 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Petrelik | 2936 | 41.485256 | 23.863698 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Rakitna | 2753 | 41.847559 | 23.192247 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Razhdak | 2856 | 41.400670 | 23.240569 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Ribnik | 2864 | 41.488662 | 23.253176 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Rozhen | 2820 | 41.533333 | 23.433333 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Skrat | 2897 | 41.365007 | 22.999594 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Slashten | 2937 | 41.497543 | 24.018046 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Stozha | 2800 | 41.618251 | 23.321930 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Struma | 2806 | 41.534104 | 23.238107 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Valkovo | 2807 | 41.579666 | 23.221924 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Vranya | 2830 | 41.449220 | 23.402924 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Yanovo | 2816 | 41.436707 | 23.486678 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Yurukovo | 2796 | 41.972876 | 23.616201 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Zelendol | 2745 | 42.007455 | 23.033071 | Europe/Sofia |
| Bulgaria | Yugozapaden | Blagoevgrad | Zlatolist | 2830 | 41.483333 | 23.416667 | Europe/Sofia |
Complete dataset
5,621 rows available in Bulgaria
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Blagoevgrad
Blagoevgrad is an area of Yugozapaden, Bulgaria.
Towns in Blagoevgrad include Petrich, Sandanski, Blagoevgrad, Hadzhidimovo and Gotse Delchev, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Blagoevgrad
Every code listed here for Blagoevgrad begins with the prefix 28.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.