Brazil · State
Sao Paulo postal codes — Brazil
Sao Paulo postal codes: 02637-050 to 18810-164 (50 codes listed).
26 areas in this state.
Postal codes
Sao Paulo postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo | Adamantina | Florida Paulista | 17830-063 | -21.616941 | -51.165859 | America/Sao_Paulo |
| Brazil | Sao Paulo | Batatais | Altinopolis | 14355-376 | -21.020016 | -47.400308 | America/Sao_Paulo |
| Brazil | Sao Paulo | Bauru | Bauru | 17012-260 | -22.323963 | -49.066317 | America/Sao_Paulo |
| Brazil | Sao Paulo | Bauru | Bauru | 17039-430 | -22.308817 | -48.991127 | America/Sao_Paulo |
| Brazil | Sao Paulo | Bauru | Lencois Paulista | 18685-060 | -22.586394 | -48.806685 | America/Sao_Paulo |
| Brazil | Sao Paulo | Braganca Paulista | Atibaia | 12948-082 | -23.128882 | -46.583564 | America/Sao_Paulo |
| Brazil | Sao Paulo | Campinas | Campinas | 13031-250 | -22.919342 | -47.076834 | America/Sao_Paulo |
| Brazil | Sao Paulo | Campinas | Campinas | 13092-107 | -22.895918 | -47.044545 | America/Sao_Paulo |
| Brazil | Sao Paulo | Campinas | Cosmopolis | 13151-350 | -22.690623 | -47.155316 | America/Sao_Paulo |
| Brazil | Sao Paulo | Campinas | Hortolandia | 13189-310 | -22.865771 | -47.235311 | America/Sao_Paulo |
| Brazil | Sao Paulo | Campinas | Jaguariuna | 13910-258 | -22.703475 | -46.965000 | America/Sao_Paulo |
| Brazil | Sao Paulo | Campinas | Santa Barbara d'Oeste | 13450-274 | -22.752379 | -47.421321 | America/Sao_Paulo |
| Brazil | Sao Paulo | Campinas | Valinhos | 13279-453 | -22.999102 | -47.048325 | America/Sao_Paulo |
| Brazil | Sao Paulo | Caraguatatuba | Ilhabela | 11640-214 | -23.845978 | -45.403165 | America/Sao_Paulo |
| Brazil | Sao Paulo | Catanduva | Tabapua | 15881-136 | -20.966740 | -49.034488 | America/Sao_Paulo |
| Brazil | Sao Paulo | Dracena | Monte Castelo | 17960-160 | -21.300346 | -51.566114 | America/Sao_Paulo |
| Brazil | Sao Paulo | Fernandopolis | Fernandopolis | 15606-104 | -20.276809 | -50.234984 | America/Sao_Paulo |
| Brazil | Sao Paulo | Guaratingueta | Cruzeiro | 12711-550 | -22.563364 | -44.968257 | America/Sao_Paulo |
| Brazil | Sao Paulo | Guaratingueta | Lorena | 12609-330 | -22.744768 | -45.122929 | America/Sao_Paulo |
| Brazil | Sao Paulo | Guarulhos | Aruja | 07428-090 | -23.405562 | -46.318522 | America/Sao_Paulo |
| Brazil | Sao Paulo | Guarulhos | Guarulhos | 07232-160 | -23.469966 | -46.464219 | America/Sao_Paulo |
| Brazil | Sao Paulo | Itanhaem | Itanhaem | 11747-884 | -24.168234 | -46.840991 | America/Sao_Paulo |
| Brazil | Sao Paulo | Itapecerica da Serra | Embu das Artes | 06823-085 | -23.670165 | -46.799264 | America/Sao_Paulo |
| Brazil | Sao Paulo | Itapecerica da Serra | Embu das Artes | 06843-455 | -23.657465 | -46.863263 | America/Sao_Paulo |
| Brazil | Sao Paulo | Jaboticabal | Santa Ernestina | 15973-124 | -21.454771 | -48.394254 | America/Sao_Paulo |
| Brazil | Sao Paulo | Jaboticabal | Taquaritinga | 15905-106 | -21.410960 | -48.515808 | America/Sao_Paulo |
| Brazil | Sao Paulo | Jau | Jau | 17212-450 | -22.308555 | -48.541792 | America/Sao_Paulo |
| Brazil | Sao Paulo | Mogi das Cruzes | Itaquaquecetuba | 08582-860 | -23.457367 | -46.360884 | America/Sao_Paulo |
| Brazil | Sao Paulo | Osasco | Barueri | 06416-035 | -23.489312 | -46.890323 | America/Sao_Paulo |
| Brazil | Sao Paulo | Osasco | Barueri | 06463-300 | -23.501356 | -46.819900 | America/Sao_Paulo |
| Brazil | Sao Paulo | Ourinhos | Piraju | 18810-164 | -23.181894 | -49.384348 | America/Sao_Paulo |
| Brazil | Sao Paulo | Paraibuna/Paraitinga | Cunha | 12530-092 | -23.101201 | -44.989166 | America/Sao_Paulo |
| Brazil | Sao Paulo | Santos | Bertioga | 11261-531 | -23.790236 | -46.016342 | America/Sao_Paulo |
| Brazil | Sao Paulo | Santos | Guaruja | 11451-370 | -23.945346 | -46.297138 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Carlos | Sao Carlos | 13561-355 | -22.016999 | -47.920036 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Carlos | Sao Carlos | 13568-779 | -22.000585 | -47.855080 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Carlos | Sao Carlos | 13575-715 | -22.030377 | -47.910590 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Joao da Boa Vista | Sao Jose do Rio Pardo | 13720-262 | -21.608640 | -46.899629 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Paulo | Diadema | 09920-200 | -23.680992 | -46.624285 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Paulo | Diadema | 09952-365 | -23.688893 | -46.596192 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Paulo | Ribeirao Pires | 09411-710 | -23.727165 | -46.401481 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Paulo | Santo Andre | 09090-770 | -23.651966 | -46.535435 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Paulo | Sao Paulo | 02637-050 | -23.454793 | -46.650476 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Paulo | Sao Paulo | 03047-005 | -23.543432 | -46.608809 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Paulo | Sao Paulo | 04136-110 | -23.609364 | -46.624769 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sao Paulo | Sao Paulo | 05374-200 | -23.577057 | -46.760582 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sorocaba | Itu | 13310-834 | -23.340838 | -47.285283 | America/Sao_Paulo |
| Brazil | Sao Paulo | Sorocaba | Sao Roque | 18130-680 | -23.530343 | -47.126713 | America/Sao_Paulo |
| Brazil | Sao Paulo | Tatui | Cerquilho | 18520-584 | -23.167157 | -47.725669 | America/Sao_Paulo |
| Brazil | Sao Paulo | Tupa | Bastos | 17692-274 | -21.923910 | -50.749687 | America/Sao_Paulo |
Complete dataset
3,084,130 rows available in Brazil
Get verified, enriched postal data scoped to your use case.
Get full database →About · State
About Sao Paulo
Sao Paulo is a state of Brazil, made up of 26 areas.
Towns in Sao Paulo include Sao Paulo, Campinas, Guarulhos, Sao Carlos, Florida Paulista and Bauru, together with the surrounding localities whose postal codes are listed above.
- Itapecerica da Serra
- Osasco
- Guarulhos
- Mogi das Cruzes
- Sao Paulo
- Caraguatatuba
- Itanhaem
- Santos
- Braganca Paulista
- Guaratingueta
- Paraibuna/Paraitinga
- Campinas
- Sao Carlos
- Sao Joao da Boa Vista
- Sorocaba
- Batatais
- Catanduva
- Fernandopolis
- Jaboticabal
- Adamantina
- Bauru
- Dracena
- Jau
- Tupa
- Ourinhos
- Tatui
How postal codes work in Sao Paulo
Codes listed here for Sao Paulo begin with one of 16 prefixes, ranging from 01 to 18.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.