New South Wales postal codes — Australia
41 cities · 50 codes in this external territory, within Australia's three-level hierarchy.
New South Wales postal codes
| Country | External territory | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Australia | New South Wales | Bathurst | Mount Rankin | 2795 | -33.316695 | 149.496674 | Australia/Sydney |
| Australia | New South Wales | Bayside | Pagewood | 2035 | -33.936210 | 151.224823 | Australia/Sydney |
| Australia | New South Wales | Bega Valley | Reedy Swamp | 2550 | -36.698569 | 149.892016 | Australia/Sydney |
| Australia | New South Wales | Bellingen | Hydes Creek | 2454 | -30.420674 | 152.917649 | Australia/Sydney |
| Australia | New South Wales | Berrigan | Tocumwal | 2714 | -35.812107 | 145.567389 | Australia/Sydney |
| Australia | New South Wales | Blue Mountains | Mount Irvine | 2786 | -33.492148 | 150.445296 | Australia/Sydney |
| Australia | New South Wales | Byron | Upper Wilsons Creek | 2482 | -28.548018 | 153.389519 | Australia/Sydney |
| Australia | New South Wales | Clarence Valley | Ashby | 2463 | -29.423925 | 153.187448 | Australia/Sydney |
| Australia | New South Wales | Clarence Valley | Bulldog | 2469 | -29.040513 | 152.529206 | Australia/Sydney |
| Australia | New South Wales | Clarence Valley | South Arm | 2460 | -29.537005 | 153.148196 | Australia/Sydney |
| Australia | New South Wales | Cobar | Cobar | 2835 | -31.498218 | 145.840727 | Australia/Sydney |
| Australia | New South Wales | Coonamble | Urawilkie | 2829 | -30.790618 | 148.699185 | Australia/Sydney |
| Australia | New South Wales | Cumberland | Rookwood | 2141 | -33.875189 | 151.059100 | Australia/Sydney |
| Australia | New South Wales | Dungog | Hanleys Creek | 2420 | -32.423202 | 151.696740 | Australia/Sydney |
| Australia | New South Wales | Federation | Hopefield | 2646 | -35.896610 | 146.436504 | Australia/Sydney |
| Australia | New South Wales | Hawkesbury | Perrys Crossing | 2775 | -33.196805 | 150.969590 | Australia/Sydney |
| Australia | New South Wales | Hilltops | Bendick Murrell | 2803 | -34.162820 | 148.449846 | Australia/Sydney |
| Australia | New South Wales | Kyogle | Haystack | 2469 | -28.665337 | 152.570978 | Australia/Sydney |
| Australia | New South Wales | Lismore | Booerie Creek | 2480 | -28.776035 | 153.259952 | Australia/Sydney |
| Australia | New South Wales | Liverpool | Badgerys Creek | 2555 | -33.877117 | 150.743953 | Australia/Sydney |
| Australia | New South Wales | Maitland | Luskintyre | 2321 | -32.649390 | 151.431085 | Australia/Sydney |
| Australia | New South Wales | Maitland | Maitland | 2320 | -32.734654 | 151.553446 | Australia/Sydney |
| Australia | New South Wales | Mid-Coast | Jones Island | 2430 | -31.859588 | 152.588580 | Australia/Sydney |
| Australia | New South Wales | Mid-Western | Aarons Pass | 2850 | -32.863277 | 149.803751 | Australia/Sydney |
| Australia | New South Wales | Moree Plains | Biniguy | 2399 | -29.594378 | 150.164770 | Australia/Sydney |
| Australia | New South Wales | Nambucca Valley | Allgomera | 2441 | -30.816097 | 152.831369 | Australia/Sydney |
| Australia | New South Wales | Narrandera | Kamarah | 2665 | -34.368121 | 146.760960 | Australia/Sydney |
| Australia | New South Wales | Newcastle | Georgetown | 2298 | -32.907814 | 151.728600 | Australia/Sydney |
| Australia | New South Wales | Oberon | Mount David | 2795 | -33.860821 | 149.604108 | Australia/Sydney |
| Australia | New South Wales | Orange | Orange East | 2800 | -33.283333 | 149.100000 | Australia/Sydney |
| Australia | New South Wales | Parramatta | Carlingford | 2118 | -33.773996 | 151.046809 | Australia/Sydney |
| Australia | New South Wales | Port Macquarie-Hastings | North Haven | 2443 | -31.640002 | 152.817330 | Australia/Sydney |
| Australia | New South Wales | Queanbeyan-Palerang | Hereford Hall | 2622 | -35.787622 | 149.557732 | Australia/Sydney |
| Australia | New South Wales | Queanbeyan-Palerang | Larbert | 2622 | -35.305951 | 149.766151 | Australia/Sydney |
| Australia | New South Wales | Queanbeyan-Palerang | Mayfield | 2580 | -35.204371 | 149.791055 | Australia/Sydney |
| Australia | New South Wales | Queanbeyan-Palerang | Reidsdale | 2622 | -35.589709 | 149.845446 | Australia/Sydney |
| Australia | New South Wales | Randwick | Matraville | 2036 | -33.957549 | 151.230846 | Australia/Sydney |
| Australia | New South Wales | Richmond Valley | Coombell | 2470 | -29.015289 | 152.973562 | Australia/Sydney |
| Australia | New South Wales | Shoalhaven | Wollumboola | 2540 | -34.939680 | 150.705187 | Australia/Sydney |
| Australia | New South Wales | Sutherland | Sylvania Waters | 2224 | -34.019802 | 151.115847 | Australia/Sydney |
| Australia | New South Wales | Tamworth | Namoi River | 2346 | -30.639977 | 150.812358 | Australia/Sydney |
| Australia | New South Wales | Tweed | Pumpenbil | 2484 | -28.366548 | 153.173219 | Australia/Sydney |
| Australia | New South Wales | Tweed | Tweed Heads South | 2486 | -28.201818 | 153.531956 | Australia/Sydney |
| Australia | New South Wales | Wagga Wagga | Alfredtown | 2650 | -35.161474 | 147.512382 | Australia/Sydney |
| Australia | New South Wales | Wingecarribee | Manchester Square | 2577 | -34.610387 | 150.398348 | Australia/Sydney |
| Australia | New South Wales | Wingecarribee | Medway | 2577 | -34.495618 | 150.297246 | Australia/Sydney |
| Australia | New South Wales | Wollondilly | Jooriland | 2787 | -34.233208 | 150.192798 | Australia/Sydney |
| Australia | New South Wales | Wollondilly | Wilton | 2571 | -34.240434 | 150.696426 | Australia/Sydney |
| Australia | New South Wales | Yass Valley | Binalong | 2584 | -34.649736 | 148.668768 | Australia/Sydney |
| Australia | New South Wales | Yass Valley | Burrinjuck | 2582 | -34.976658 | 148.623310 | Australia/Sydney |
Complete dataset
17,000 rows available in Australia
Get verified, enriched postal data scoped to your use case.
Get full database →About New South Wales
New South Wales is an external territory of Australia, made up of 41 cities.
- Bayside
- Randwick
- Sydney
- Cumberland
- Parramatta
- Newcastle
- Sutherland
- Maitland
- Moree Plains
- Tamworth
- Bellingen
- Byron
- Clarence Valley
- Dungog
- Kyogle
- Lismore
- Mid-Coast
- Nambucca Valley
- Port Macquarie-Hastings
- Richmond Valley
- Tweed
- Bega Valley
- Liverpool
- Shoalhaven
- Wingecarribee
- Yass Valley
- Federation
- Narrandera
- Queanbeyan-Palerang
- Wagga Wagga
- Bathurst
- Berrigan
- Blue Mountains
- Hawkesbury
- Oberon
- Wollondilly
- Cobar
- Coonamble
- Hilltops
- Mid-Western
- Orange
How postal codes work in New South Wales
Australia uses a single national postal-code format, written as 9999. Four digits, numeric only. Codes in New South Wales follow that format like everywhere else in the country, for example 2795 for Mount Rankin.
Codes listed here for New South Wales begin with one of these prefixes: 20, 21, 22, 23, 24, 25, 26, 27 and 28. Each prefix covers the delivery areas of one part of the external territory.
Postal codes across Australia, New South Wales included, are issued and maintained by Australia Post (national operator).
Addressing format
Addresses in Australia are written [Street name] [House number], [Postal code] [City], and an address in New South Wales follows that same order:
Recipient name
[Street name] [House number], 2795 Mount Rankin
What this dataset covers
This reference dataset lists 50 postal codes for New South Wales across its cities, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other external territories of Australia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
New South Wales postal codes — frequently asked questions
Which cities make up New South Wales?
Bayside, Randwick, Sydney, Cumberland, Parramatta, Newcastle, Sutherland, Maitland, Moree Plains, Tamworth, Bellingen, Byron, Clarence Valley, Dungog, Kyogle, Lismore, Mid-Coast, Nambucca Valley, Port Macquarie-Hastings, Richmond Valley, Tweed, Bega Valley, Liverpool, Shoalhaven, Wingecarribee, Yass Valley, Federation, Narrandera, Queanbeyan-Palerang, Wagga Wagga, Bathurst, Berrigan, Blue Mountains, Hawkesbury, Oberon, Wollondilly, Cobar, Coonamble, Hilltops, Mid-Western and Orange.
What postal codes does New South Wales use?
Every postal code listed here for New South Wales begins with one of these prefixes: 20, 21, 22, 23, 24, 25, 26, 27 and 28.
What format are postal codes in New South Wales?
They use Australia's national 9999 format. Four digits, numeric only. 2795 is one code from New South Wales.
Who issues postal codes in New South Wales?
Australia Post (national operator) issues and maintains postal codes throughout Australia, New South Wales included.
How many postal codes are listed for New South Wales?
This reference dataset contains 50 postal codes for New South Wales. That is the dataset's own count, not a claim about every code in use.