United Kingdom · Northern Ireland · Area
Causeway Coast and Glens postal codes — Northern Ireland, United Kingdom
Causeway Coast and Glens postal codes: BT51 4AQ to BT57 8TR (7 codes listed).
Across 7 localities in Causeway Coast and Glens.
Postal codes
Causeway Coast and Glens postal codes
| Country | Nation | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| United Kingdom | Northern Ireland | Causeway Coast and Glens | Aghadowey | BT51 4AQ | 55.037652 | -6.627482 | Europe/London |
| United Kingdom | Northern Ireland | Causeway Coast and Glens | Armoy | BT53 8XL | 55.113632 | -6.311436 | Europe/London |
| United Kingdom | Northern Ireland | Causeway Coast and Glens | Ballymoney | BT53 7LP | 55.050233 | -6.550381 | Europe/London |
| United Kingdom | Northern Ireland | Causeway Coast and Glens | Castlecatt | BT57 8TR | 55.169147 | -6.503696 | Europe/London |
| United Kingdom | Northern Ireland | Causeway Coast and Glens | Kilrea | BT51 5UJ | 54.927022 | -6.615653 | Europe/London |
| United Kingdom | Northern Ireland | Causeway Coast and Glens | Mosside | BT53 8QN | 55.153610 | -6.411720 | Europe/London |
| United Kingdom | Northern Ireland | Causeway Coast and Glens | Portrush | BT56 8EZ | 55.195935 | -6.645555 | Europe/London |
Complete dataset
1,797,689 rows available in United Kingdom
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Causeway Coast and Glens
Causeway Coast and Glens is an area of Northern Ireland, United Kingdom.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.