Kisoro postal codes — Western, Uganda
41 localities and postal codes in Kisoro, within Uganda's three-level hierarchy.
Kisoro postal codes
| Country | Region | District | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Uganda | Western | Kisoro | Kisoro | no postal code system | -1.287141 | 29.694606 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | no postal code system | -1.269397 | 29.799512 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | no postal code system | -1.087833 | 29.699812 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | no postal code system | -1.314199 | 29.623868 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40801 | -1.267844 | 29.698964 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40802 | -1.290071 | 29.685488 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40803 | -1.283075 | 29.654541 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40804 | -1.239098 | 29.680681 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40805 | -1.257264 | 29.671493 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40806 | -1.232968 | 29.709985 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40807 | -1.265490 | 29.720656 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40808 | -1.270982 | 29.741435 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40809 | -1.255170 | 29.768531 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40810 | -1.292069 | 29.783577 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40811 | -1.323191 | 29.802361 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40812 | -1.342153 | 29.767967 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40813 | -1.315349 | 29.741145 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40814 | -1.326212 | 29.724159 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40815 | -1.296176 | 29.714869 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40816 | -1.309820 | 29.685978 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40817 | -1.320600 | 29.699344 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40818 | -1.352102 | 29.689351 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40819 | -1.354188 | 29.651718 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40820 | -1.319802 | 29.658851 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40821 | -1.353548 | 29.616009 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40822 | -1.306556 | 29.609739 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40823 | -1.299568 | 29.635212 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40824 | -1.263408 | 29.624447 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40825 | -1.225296 | 29.625292 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40826 | -1.217846 | 29.629552 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40827 | -1.177745 | 29.590433 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40828 | -1.198305 | 29.634347 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40829 | -1.121492 | 29.595822 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40830 | -1.067586 | 29.611576 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40831 | -1.188545 | 29.654230 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40832 | -1.130581 | 29.642209 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40833 | -1.188545 | 29.654230 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40834 | -1.187037 | 29.696176 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40835 | -1.216499 | 29.734570 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40836 | -1.207513 | 29.751352 | Africa/Kampala |
| Uganda | Western | Kisoro | Kisoro | 40837 | -1.158952 | 29.739475 | Africa/Kampala |
Complete dataset
11,000 rows available in Uganda
Get verified, enriched postal data scoped to your use case.
Get full database →About Kisoro
Kisoro is a district of Western, Uganda.
Towns in Kisoro include Bufumbira and Kisoro, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Kisoro
Uganda uses a single national postal-code format, written as 99999. Five digits, numeric only. Codes in Kisoro follow that format like everywhere else in the country, for example 40832 for Kisoro.
Every code listed here for Kisoro begins with the prefix 40, which groups its delivery areas together within Uganda's national numbering.
Postal codes across Uganda, Kisoro included, are issued and maintained by Uganda Post. Reference information is available at www.ugapost.co.ug.
What this dataset covers
This reference dataset lists 41 postal codes for Kisoro, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other districts of Western
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Kisoro postal codes — frequently asked questions
Which towns and cities are in Kisoro?
Kisoro is built around towns such as Bufumbira and Kisoro, together with the surrounding localities whose postal codes are listed above.
What postal codes does Kisoro use?
Every postal code listed here for Kisoro begins with the prefix 40.
What format are postal codes in Kisoro?
They use Uganda's national 99999 format. Five digits, numeric only. 40832 is one code from Kisoro.
Who issues postal codes in Kisoro?
Uganda Post issues and maintains postal codes throughout Uganda, Kisoro included.
How many postal codes are listed for Kisoro?
This reference dataset contains 41 postal codes for Kisoro. That is the dataset's own count, not a claim about every code in use.
Which region is Kisoro in?
Kisoro is a district of Western, Uganda.