Turkiye · Akdeniz · Area
Antalya postal codes — Akdeniz, Turkiye
Antalya postal codes: 07010 to 07995 (50 codes listed).
Across 16 localities in Antalya.
Postal codes
Antalya postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Turkiye | Akdeniz | Antalya | Aksu | 07112 | 36.952129 | 30.853618 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Alanya | 07400 | 36.553666 | 31.977046 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Alanya | 07410 | 36.643765 | 31.733976 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Alanya | 07425 | 36.510953 | 32.078352 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Alanya | 07430 | 36.426105 | 32.187561 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Alanya | 07450 | 36.398680 | 32.227681 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Demre | 07570 | 36.258269 | 29.988792 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Demre | 07571 | 36.260000 | 30.010000 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Demre | 07572 | 36.218151 | 29.838396 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Elmali | 07700 | 36.736042 | 29.780100 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Elmali | 07770 | 36.601405 | 29.745752 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Finike | 07740 | 36.311979 | 30.134786 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Gazipasa | 07900 | 36.240640 | 32.362904 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Gundogmus | 07860 | 36.769686 | 32.278337 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Ibradi | 07680 | 37.094992 | 31.594809 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kas | 07580 | 36.387722 | 29.735494 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kas | 07582 | 36.442879 | 29.490879 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kas | 07780 | 36.552072 | 29.668964 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kas | 07960 | 36.322106 | 29.471209 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kas | 07965 | 36.283104 | 29.373958 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kas | 07970 | 36.350547 | 29.321810 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kemer | 07980 | 36.579761 | 30.531149 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kemer | 07982 | 36.494561 | 30.436395 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kemer | 07990 | 36.556203 | 30.557955 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kemer | 07995 | 36.503222 | 30.524502 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kepez | 07025 | 36.916110 | 30.679160 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kepez | 07060 | 37.111764 | 30.712358 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kepez | 07080 | 36.932940 | 30.694860 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kepez | 07090 | 36.912670 | 30.663270 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kepez | 07170 | 36.916670 | 30.766670 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kepez | 07220 | 36.927960 | 30.632090 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kepez | 07320 | 36.942090 | 30.744120 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Konyaalti | 07070 | 36.904287 | 30.542726 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Konyaalti | 07130 | 36.858374 | 30.606725 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Korkuteli | 07800 | 37.055017 | 30.187658 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kumluca | 07350 | 36.468374 | 30.235972 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Kumluca | 07390 | 36.307472 | 30.343905 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Manavgat | 07330 | 36.768035 | 31.389908 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Manavgat | 07550 | 37.009008 | 31.232015 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Manavgat | 07600 | 36.847791 | 31.386902 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Manavgat | 07620 | 36.836708 | 31.322367 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07010 | 36.902920 | 30.690570 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07030 | 36.898930 | 30.680620 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07040 | 36.894060 | 30.696000 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07050 | 36.890260 | 30.692640 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07100 | 36.882604 | 30.705638 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07160 | 36.856922 | 30.761747 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07200 | 36.878280 | 30.752754 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07230 | 36.865400 | 30.791710 | Europe/Istanbul |
| Turkiye | Akdeniz | Antalya | Muratpasa | 07300 | 36.883333 | 30.716667 | Europe/Istanbul |
Complete dataset
2,936 rows available in Turkiye
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Antalya
Antalya is an area of Akdeniz, Turkiye.
Towns in Antalya include Muratpasa, Kepez, Kas, Alanya and Kemer, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Antalya
Every code listed here for Antalya begins with the prefix 07.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.