Thailand · North · Area
Chiang Mai postal codes — North, Thailand
Chiang Mai postal codes: 50000 to 58130 (29 codes listed).
Across 1 locality in Chiang Mai.
Postal codes
Chiang Mai postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Thailand | North | Chiang Mai | Chiang Mai | 50000 | 18.759611 | 99.011096 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50100 | 18.776082 | 99.000707 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50110 | 19.803989 | 99.278320 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50120 | 18.583400 | 98.847863 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50130 | 18.805130 | 99.304641 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50130 | 18.705106 | 99.107261 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50140 | 18.695104 | 98.997341 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50150 | 19.153643 | 98.907841 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50160 | 18.359160 | 98.659454 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50160 | 18.503967 | 98.844793 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50170 | 19.506320 | 99.070493 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50180 | 18.905528 | 98.891598 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50190 | 19.332718 | 99.120274 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50200 | 18.793855 | 98.951903 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50210 | 18.838939 | 99.061621 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50220 | 18.842231 | 99.085326 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50230 | 18.687309 | 98.917505 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50240 | 18.002857 | 98.517349 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50240 | 18.257893 | 98.545063 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50250 | 18.844971 | 98.716158 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50260 | 17.899311 | 98.812719 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50270 | 18.550119 | 98.419229 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50280 | 19.986125 | 99.373166 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50290 | 18.988708 | 99.012891 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50290 | 18.850289 | 98.996896 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50300 | 18.822869 | 98.990409 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50310 | 17.446048 | 98.499434 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50320 | 19.763097 | 99.032728 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50320 | 19.848084 | 99.061687 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50330 | 19.050690 | 98.831973 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50330 | 19.023295 | 98.835236 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50340 | 18.611038 | 98.947026 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50350 | 19.570296 | 98.641807 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 50360 | 18.686265 | 98.769271 | Asia/Bangkok |
| Thailand | North | Chiang Mai | Chiang Mai | 58130 | 19.068882 | 98.313395 | Asia/Bangkok |
Complete dataset
1,212 rows available in Thailand
Get verified, enriched postal data scoped to your use case.
Get full database →City page in Chiang Mai
About · Area
About Chiang Mai
Chiang Mai is an area of North, Thailand.
Towns in Chiang Mai include Mueang Chiang Mai, Mae Taeng, San Sai, Hang Dong and Chom Thong, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Chiang Mai
Every code listed here for Chiang Mai begins with the prefix 50.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.