Syria · Governorate
Aleppo postal codes — Syria
Aleppo has no postal code: Syria does not use a postal-code system.
8 areas in this governorate.
Postal codes
Aleppo postal codes
| Country | Governorate | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Syria | Aleppo | A'zaz | Deir Jmal | no postal-code system | 36.446721 | 37.027769 | Asia/Damascus |
| Syria | Aleppo | A'zaz | Kafra | no postal-code system | 36.567579 | 37.162380 | Asia/Damascus |
| Syria | Aleppo | A'zaz | Kafrnaya | no postal-code system | 36.421698 | 37.073622 | Asia/Damascus |
| Syria | Aleppo | A'zaz | Qabtan | no postal-code system | 36.526144 | 37.363853 | Asia/Damascus |
| Syria | Aleppo | Afrin | Basuta | no postal-code system | 36.431946 | 36.870973 | Asia/Damascus |
| Syria | Aleppo | Afrin | Halil - Holilo | no postal-code system | 36.690054 | 36.694303 | Asia/Damascus |
| Syria | Aleppo | Afrin | Kafr Zeid | no postal-code system | 36.413053 | 36.810918 | Asia/Damascus |
| Syria | Aleppo | Afrin | Khadraa | no postal-code system | 36.541047 | 36.795121 | Asia/Damascus |
| Syria | Aleppo | Afrin | Maamel - Oshagi | no postal-code system | 36.597898 | 36.636528 | Asia/Damascus |
| Syria | Aleppo | Ain Al Arab | Jaadet Elsamawat | no postal-code system | 36.679418 | 38.194774 | Asia/Damascus |
| Syria | Aleppo | Ain Al Arab | Jorat - Jor Tank | no postal-code system | 36.469975 | 38.565956 | Asia/Damascus |
| Syria | Aleppo | Ain Al Arab | Kharufiyeh - Burj Battan | no postal-code system | 36.698775 | 38.278116 | Asia/Damascus |
| Syria | Aleppo | Ain Al Arab | Nuhassiyeh - Qazani | no postal-code system | 36.595857 | 38.613531 | Asia/Damascus |
| Syria | Aleppo | Ain Al Arab | Qantarra - Qantaret Kikan | no postal-code system | 36.833643 | 38.194893 | Asia/Damascus |
| Syria | Aleppo | Ain Al Arab | Siyaha - Western Saykul | no postal-code system | 36.382910 | 38.359084 | Asia/Damascus |
| Syria | Aleppo | Ain Al Arab | Upper Tal Hajar | no postal-code system | 36.768749 | 38.490084 | Asia/Damascus |
| Syria | Aleppo | Al Bab | A'rima | no postal-code system | 36.472299 | 37.722943 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Bir Tafreeah | no postal-code system | 36.353851 | 37.676473 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Efesh | no postal-code system | 36.211350 | 37.463695 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Hota | no postal-code system | 36.443958 | 37.718092 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Karsanli | no postal-code system | 36.660974 | 37.536392 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Kaskis | no postal-code system | 36.165950 | 37.594396 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Kreidiyeh | no postal-code system | 36.428824 | 37.671046 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Rasm Elkhabbaz | no postal-code system | 36.243893 | 37.716591 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Rasm Haram El-Imam | no postal-code system | 36.223349 | 37.683498 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Um Elmara | no postal-code system | 36.139810 | 37.685827 | Asia/Damascus |
| Syria | Aleppo | Al Bab | Waqf | no postal-code system | 36.585861 | 37.426477 | Asia/Damascus |
| Syria | Aleppo | As Safira | Htani | no postal-code system | 36.091741 | 37.278913 | Asia/Damascus |
| Syria | Aleppo | As Safira | Jaara | no postal-code system | 35.980702 | 37.364096 | Asia/Damascus |
| Syria | Aleppo | As Safira | Kafr Hoot | no postal-code system | 35.890405 | 37.409816 | Asia/Damascus |
| Syria | Aleppo | Jarablus | Lower Um Rotha | no postal-code system | 36.662796 | 38.070551 | Asia/Damascus |
| Syria | Aleppo | Jarablus | Sreisat | no postal-code system | 36.715127 | 38.033053 | Asia/Damascus |
| Syria | Aleppo | Jebel Saman | Hoteh | no postal-code system | 36.196105 | 36.963306 | Asia/Damascus |
| Syria | Aleppo | Jebel Saman | Kafr Bssin | no postal-code system | 36.270695 | 36.999565 | Asia/Damascus |
| Syria | Aleppo | Jebel Saman | Mreiqes | no postal-code system | 35.924316 | 37.134400 | Asia/Damascus |
| Syria | Aleppo | Jebel Saman | Muqbia | no postal-code system | 36.286195 | 37.308233 | Asia/Damascus |
| Syria | Aleppo | Jebel Saman | Sheikh Zayat | no postal-code system | 36.255831 | 37.273366 | Asia/Damascus |
| Syria | Aleppo | Jebel Saman | Sifa | no postal-code system | 36.208283 | 37.340162 | Asia/Damascus |
| Syria | Aleppo | Menbij | Big Kharufiyeh | no postal-code system | 36.410195 | 37.900180 | Asia/Damascus |
| Syria | Aleppo | Menbij | Ghadini | no postal-code system | 36.229353 | 37.915708 | Asia/Damascus |
| Syria | Aleppo | Menbij | Hizeh | no postal-code system | 36.345602 | 38.076273 | Asia/Damascus |
| Syria | Aleppo | Menbij | Jafr Mansur Manbaj | no postal-code system | 36.103683 | 37.765258 | Asia/Damascus |
| Syria | Aleppo | Menbij | Kherbet Bashar | no postal-code system | 36.475798 | 38.206617 | Asia/Damascus |
| Syria | Aleppo | Menbij | Little Aruda | no postal-code system | 36.207203 | 38.070121 | Asia/Damascus |
| Syria | Aleppo | Menbij | Little Osajli | no postal-code system | 36.465917 | 37.763069 | Asia/Damascus |
| Syria | Aleppo | Menbij | Mamura - Mahdum | no postal-code system | 36.103027 | 37.879884 | Asia/Damascus |
| Syria | Aleppo | Menbij | Mazyunet Elhomor | no postal-code system | 36.298255 | 37.916951 | Asia/Damascus |
| Syria | Aleppo | Menbij | Mostarihet Jafatlak | no postal-code system | 36.360274 | 37.912252 | Asia/Damascus |
| Syria | Aleppo | Menbij | Muqbilet Elbireh | no postal-code system | 36.376373 | 37.831287 | Asia/Damascus |
| Syria | Aleppo | Menbij | Safi | no postal-code system | 36.591443 | 38.040671 | Asia/Damascus |
Complete dataset
5,596 rows available in Syria
Get verified, enriched postal data scoped to your use case.
Get full database →About · Governorate
About Aleppo
Aleppo is a governorate of Syria, made up of 8 areas.
Towns in Aleppo include Sarin, Menbij, Al-Khafsa, Afrin, A'rima and Haritan, together with the surrounding localities whose postal codes are listed above.
- A'zaz
- Afrin
- Ain Al Arab
- Al Bab
- As Safira
- Jarablus
- Jebel Saman
- Menbij
Governorates
Other governorates of Syria
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.