Sudan · State
Central Darfur postal codes — Sudan
Central Darfur has no postal code: Sudan does not use a postal-code system.
9 areas in this state.
Postal codes
Central Darfur postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Sudan | Central Darfur | Azum | Balla Furash | no postal-code system | 12.695160 | 23.019100 | Africa/Khartoum |
| Sudan | Central Darfur | Azum | Ballah | no postal-code system | 12.783330 | 22.750000 | Africa/Khartoum |
| Sudan | Central Darfur | Azum | Gulli | no postal-code system | 13.066670 | 23.200000 | Africa/Khartoum |
| Sudan | Central Darfur | Azum | Jaja | no postal-code system | 12.719925 | 23.204650 | Africa/Khartoum |
| Sudan | Central Darfur | Azum | Mingyeir | no postal-code system | 12.850000 | 22.816670 | Africa/Khartoum |
| Sudan | Central Darfur | Azum | Sauria | no postal-code system | 12.743100 | 23.030400 | Africa/Khartoum |
| Sudan | Central Darfur | Azum | Tululu | no postal-code system | 12.783330 | 23.166670 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Alandu | no postal-code system | 11.729530 | 22.885070 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Baril | no postal-code system | 11.839150 | 23.080150 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Deringil | no postal-code system | 11.956990 | 23.097830 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Fugora | no postal-code system | 12.348020 | 22.912720 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Kortolonga | no postal-code system | 12.566670 | 22.783330 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Kurel Hoseil | no postal-code system | 11.953350 | 23.119250 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Kusokuro | no postal-code system | 12.055500 | 22.933940 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Mororo | no postal-code system | 12.583330 | 22.666670 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Obol | no postal-code system | 11.643930 | 22.730900 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Sirri | no postal-code system | 12.533330 | 22.900000 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Sukabaranga | no postal-code system | 11.750450 | 22.846130 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Tongo | no postal-code system | 12.536310 | 22.737090 | Africa/Khartoum |
| Sudan | Central Darfur | Bendasi | Warenga | no postal-code system | 12.063630 | 22.614610 | Africa/Khartoum |
| Sudan | Central Darfur | Mukjar | Bisgweti | no postal-code system | 11.852830 | 23.143660 | Africa/Khartoum |
| Sudan | Central Darfur | Mukjar | Kosua | no postal-code system | 11.408900 | 23.469310 | Africa/Khartoum |
| Sudan | Central Darfur | Mukjar | Nyerli | no postal-code system | 12.066670 | 23.250000 | Africa/Khartoum |
| Sudan | Central Darfur | Mukjar | Sara Nisirma | no postal-code system | 11.848880 | 23.441420 | Africa/Khartoum |
| Sudan | Central Darfur | North Jabal Marrah | Kusi | no postal-code system | 13.244400 | 24.598570 | Africa/Khartoum |
| Sudan | Central Darfur | North Jabal Marrah | Martandawa | no postal-code system | 13.355780 | 24.531120 | Africa/Khartoum |
| Sudan | Central Darfur | Um Dukhun | Kerri | no postal-code system | 11.533440 | 23.052240 | Africa/Khartoum |
| Sudan | Central Darfur | Um Dukhun | Khor Ramona | no postal-code system | 11.527780 | 23.115070 | Africa/Khartoum |
| Sudan | Central Darfur | Um Dukhun | Kurra Kurra | no postal-code system | 11.560260 | 22.997330 | Africa/Khartoum |
| Sudan | Central Darfur | Um Dukhun | Sufel 'Awen | no postal-code system | 11.378210 | 23.137690 | Africa/Khartoum |
| Sudan | Central Darfur | Wadi Salih | Durdir | no postal-code system | 12.517020 | 23.272760 | Africa/Khartoum |
| Sudan | Central Darfur | Wadi Salih | Katul | no postal-code system | 12.546450 | 23.335150 | Africa/Khartoum |
| Sudan | Central Darfur | Wadi Salih | Kulmo | no postal-code system | 12.602470 | 23.311820 | Africa/Khartoum |
| Sudan | Central Darfur | Wadi Salih | Mindo | no postal-code system | 12.466670 | 23.083330 | Africa/Khartoum |
| Sudan | Central Darfur | Wadi Salih | Twaru | no postal-code system | 12.217870 | 22.961110 | Africa/Khartoum |
| Sudan | Central Darfur | Wasat Jabal Marrah | Wona | no postal-code system | 13.067460 | 24.334540 | Africa/Khartoum |
| Sudan | Central Darfur | West Jabal Marrah | 'Amar Gedid | no postal-code system | 13.097030 | 23.935110 | Africa/Khartoum |
| Sudan | Central Darfur | West Jabal Marrah | Guldo | no postal-code system | 13.131140 | 24.153110 | Africa/Khartoum |
| Sudan | Central Darfur | West Jabal Marrah | Jamia | no postal-code system | 13.089340 | 23.911360 | Africa/Khartoum |
| Sudan | Central Darfur | West Jabal Marrah | Mali | no postal-code system | 13.289580 | 23.917320 | Africa/Khartoum |
| Sudan | Central Darfur | West Jabal Marrah | Mitti | no postal-code system | 13.012020 | 23.990880 | Africa/Khartoum |
| Sudan | Central Darfur | West Jabal Marrah | Tiringa | no postal-code system | 13.187100 | 24.085940 | Africa/Khartoum |
| Sudan | Central Darfur | Zalingi | Daldi | no postal-code system | 12.920160 | 23.394030 | Africa/Khartoum |
| Sudan | Central Darfur | Zalingi | Daliyah | no postal-code system | 12.716670 | 23.566670 | Africa/Khartoum |
| Sudan | Central Darfur | Zalingi | Durri | no postal-code system | 12.933330 | 23.566670 | Africa/Khartoum |
| Sudan | Central Darfur | Zalingi | Kaita | no postal-code system | 12.913660 | 23.245500 | Africa/Khartoum |
| Sudan | Central Darfur | Zalingi | Muni | no postal-code system | 13.000000 | 23.700000 | Africa/Khartoum |
| Sudan | Central Darfur | Zalingi | Sari | no postal-code system | 12.779120 | 23.272820 | Africa/Khartoum |
| Sudan | Central Darfur | Zalingi | Turunga | no postal-code system | 13.440220 | 23.758530 | Africa/Khartoum |
| Sudan | Central Darfur | Zalingi | Zuli | no postal-code system | 12.728040 | 23.416560 | Africa/Khartoum |
Complete dataset
7,222 rows available in Sudan
Get verified, enriched postal data scoped to your use case.
Get full database →About · State
About Central Darfur
Central Darfur is a state of Sudan, made up of 9 areas.
- Azum
- Bendasi
- Mukjar
- North Jabal Marrah
- Um Dukhun
- Wadi Salih
- Wasat Jabal Marrah
- West Jabal Marrah
- Zalingi
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.