Spain · Valencian Community · Province
Castellon postal codes — Valencian Community, Spain
Castellon postal codes: 12006 to 12609 (45 codes listed).
Across 45 localities in Castellon.
Postal codes
Castellon postal codes
| Country | Autonomous Community | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Spain | Valencian Community | Castellon | Ain | 12222 | 39.900374 | -0.340736 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Alfondeguilla | 12609 | 39.837355 | -0.269502 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Algimia de Almonacid | 12414 | 39.914367 | -0.442549 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Almenara | 12590 | 39.753691 | -0.224289 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Argelita | 12230 | 40.054165 | -0.349954 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Artana | 12527 | 39.891199 | -0.256519 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Benafigos | 12134 | 40.246115 | -0.156553 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Benassal | 12160 | 40.367658 | -0.137786 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Benicarlo | 12580 | 40.428214 | 0.414056 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Benicassim/Benicasim | 12560 | 40.049437 | 0.027310 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Borriana/Burriana | 12529 | 39.866861 | -0.073913 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Calig | 12589 | 40.461973 | 0.354658 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Castell de Cabres | 12319 | 40.660878 | 0.042803 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Castellfort | 12159 | 40.501246 | -0.189769 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Castellnovo | 12413 | 39.861995 | -0.458027 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Castello de la Plana | 12006 | 39.990085 | -0.076395 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Cervera del Maestre | 12578 | 40.454435 | 0.276056 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Cortes de Arenoso | 12127 | 40.187013 | -0.542440 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Culla | 12163 | 40.337502 | -0.165183 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Espadilla | 12230 | 40.026945 | -0.355485 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Figueroles | 12122 | 40.117455 | -0.237089 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Higueras | 12449 | 39.984242 | -0.501844 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Jerica | 12450 | 39.892630 | -0.518434 | Europe/Madrid |
| Spain | Valencian Community | Castellon | La Salzadella | 12186 | 40.417957 | 0.174675 | Europe/Madrid |
| Spain | Valencian Community | Castellon | La Vall d'Uixo | 12600 | 39.810894 | -0.212377 | Europe/Madrid |
| Spain | Valencian Community | Castellon | les Useres/Useras | 12118 | 40.176065 | -0.170182 | Europe/Madrid |
| Spain | Valencian Community | Castellon | les Useres/Useras | 12131 | 40.161889 | -0.094892 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Ludiente | 12123 | 40.096446 | -0.400028 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Montan | 12447 | 40.035714 | -0.554934 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Morella | 12311 | 40.691610 | -0.176449 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Morella | 12316 | 40.610091 | -0.080161 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Navajas | 12470 | 39.877299 | -0.507231 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Palanques | 12311 | 40.717505 | -0.179216 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Sant Joan de Moro | 12130 | 40.053510 | -0.145425 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Segorbe | 12400 | 39.864270 | -0.499229 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Segorbe | 12412 | 39.836375 | -0.470019 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Sierra Engarceran | 12182 | 40.303028 | -0.045516 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Soneja | 12412 | 39.816377 | -0.428999 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Tales | 12221 | 39.947853 | -0.302256 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Teresa | 12469 | 39.900479 | -0.658380 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Tirig | 12179 | 40.423898 | 0.078806 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Todolella | 12312 | 40.633695 | -0.245371 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Torreblanca | 12596 | 40.194401 | 0.222845 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Vall d'Alba | 12193 | 40.199700 | -0.067160 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Vilafames | 12192 | 40.158387 | -0.070210 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Vilafames | 12193 | 40.147948 | -0.057622 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Villanueva de Viver | 12428 | 40.059198 | -0.647620 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Xert | 12360 | 40.541937 | 0.140070 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Xert | 12370 | 40.519384 | 0.158218 | Europe/Madrid |
| Spain | Valencian Community | Castellon | Xodos/Chodos | 12134 | 40.245024 | -0.287060 | Europe/Madrid |
Complete dataset
86,281 rows available in Spain
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Castellon
Castellon is a province of Valencian Community, Spain.
Towns in Castellon include Alto Palancia, Plana Alta, Plana Baja, Bajo Maestrazgo and Alto Mijares, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Castellon
Every code listed here for Castellon begins with the prefix 12.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.