Spain · Castille and Leon · Province
Valladolid postal codes — Castille and Leon, Spain
Valladolid postal codes: 47005 to 47820 (45 codes listed).
Across 45 localities in Valladolid.
Postal codes
Valladolid postal codes
| Country | Autonomous Community | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Spain | Castille and Leon | Valladolid | Aguilar de Campos | 47814 | 41.983888 | -5.180987 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Amusquillo | 47177 | 41.748609 | -4.301491 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Arroyo de la Encomienda | 47195 | 41.619737 | -4.783733 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Becilla de Valderaduey | 47670 | 42.098804 | -5.217929 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Bustillo de Chaves | 47608 | 42.132668 | -5.135595 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Camporredondo | 47165 | 41.473490 | -4.504518 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Castrillo de Duero | 47318 | 41.574621 | -4.015017 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Castrobol | 47689 | 42.137075 | -5.314139 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Castrodeza | 47192 | 41.648405 | -4.959527 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Cogeces del Monte | 47313 | 41.509971 | -4.316797 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | El Campillo | 47460 | 41.265308 | -4.920799 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | El Campillo | 47463 | 41.265308 | -4.920799 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | El Campillo | 47494 | 41.265308 | -4.920799 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Encinas de Esgueva | 47186 | 41.756736 | -4.103039 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Fuente el Sol | 47494 | 41.176370 | -4.933738 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Gaton de Campos | 47606 | 42.049414 | -4.980510 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Iscar | 47420 | 41.361591 | -4.532837 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Laguna de Duero | 47140 | 41.577080 | -4.676690 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Llano de Olmedo | 47418 | 41.267624 | -4.614792 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Marzales | 47133 | 41.586898 | -5.133717 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Mayorga | 47680 | 42.142254 | -5.374719 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Medina de Rioseco | 47800 | 41.883406 | -5.043924 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Medina del Campo | 47400 | 41.307380 | -4.916322 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Megeces | 47440 | 41.407165 | -4.565238 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Mucientes | 47194 | 41.743258 | -4.762098 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Muriel | 47219 | 41.122422 | -4.842789 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Olivares de Duero | 47359 | 41.637756 | -4.364786 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Rabano | 47319 | 41.532405 | -4.061863 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Saelices de Mayorga | 47689 | 42.211748 | -5.205414 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Salvador de Zapardiel | 47219 | 41.153971 | -4.852099 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Santibanez de Valcorba | 47331 | 41.570391 | -4.449707 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Santovenia de Pisuerga | 47155 | 41.693380 | -4.687454 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Serrada | 47231 | 41.457278 | -4.862387 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Tordesillas | 47132 | 41.531010 | -4.883807 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Torre de Penafiel | 47313 | 41.553579 | -4.144570 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Tudela de Duero | 47162 | 41.548234 | -4.668141 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Urones de Castroponce | 47671 | 42.099017 | -5.282533 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Valladolid | 47005 | 41.652446 | -4.713868 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Valladolid | 47010 | 41.665016 | -4.719489 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Valladolid | 47152 | 41.554779 | -4.791009 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Valladolid | 47639 | 41.776062 | -4.868851 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Velilla | 47114 | 41.558685 | -5.004514 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Villabragima | 47820 | 41.821293 | -5.114799 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Villacarralon | 47609 | 42.189727 | -5.042920 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Villafranca de Duero | 47529 | 41.432562 | -5.301191 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Villalan de Campos | 47675 | 42.014761 | -5.236366 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Villalar de los Comuneros | 47111 | 41.549663 | -5.138841 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Villalba de la Loma | 47689 | 42.174766 | -5.190097 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Villalon de Campos | 47600 | 42.099306 | -5.034817 | Europe/Madrid |
| Spain | Castille and Leon | Valladolid | Villanueva de Duero | 47239 | 41.504472 | -4.864591 | Europe/Madrid |
Complete dataset
86,281 rows available in Spain
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Valladolid
Valladolid is a province of Castille and Leon, Spain.
Towns in Valladolid include Tierra de Campos, Campina del Pisuerga, Tierra de Medina, Tierra de Pinares and Campo de Penafiel, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Valladolid
Every code listed here for Valladolid begins with the prefix 47.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.