Spain · Canary Islands · Province
Las Palmas postal codes — Canary Islands, Spain
Las Palmas postal codes: 35003 to 35640 (48 codes listed).
Across 25 localities in Las Palmas.
Postal codes
Las Palmas postal codes
| Country | Autonomous Community | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Spain | Canary Islands | Las Palmas | Agaete | 35468 | 28.100092 | -15.699352 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Agaete | 35489 | 28.056841 | -15.658988 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Antigua | 35610 | 28.417539 | -13.861716 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Antigua | 35630 | 28.421236 | -14.012944 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Antigua | 35639 | 28.437130 | -13.963803 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Arucas | 35412 | 28.100971 | -15.529926 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Firgas | 35413 | 28.138283 | -15.543848 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Firgas | 35432 | 28.138283 | -15.543848 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Galdar | 35459 | 28.130884 | -15.642344 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Galdar | 35460 | 28.146859 | -15.650590 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Galdar | 35468 | 28.038303 | -15.644819 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Haria | 35541 | 29.181063 | -13.494973 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Haria | 35543 | 29.097142 | -13.468178 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | La Oliva | 35640 | 28.612018 | -13.927506 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Las Palmas de Gran Canaria | 35003 | 28.110836 | -15.419494 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Las Palmas de Gran Canaria | 35005 | 28.121275 | -15.429492 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Las Palmas de Gran Canaria | 35006 | 28.133774 | -15.431134 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Las Palmas de Gran Canaria | 35009 | 28.114095 | -15.429981 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Las Palmas de Gran Canaria | 35013 | 28.093970 | -15.449279 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Mogan | 35120 | 27.756635 | -15.679764 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Moya | 35422 | 28.119915 | -15.583081 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Pajara | 35625 | 28.077939 | -14.300454 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Puerto del Rosario | 35611 | 28.535819 | -14.039267 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | San Bartolome | 35550 | 29.000211 | -13.609271 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | San Bartolome de Tirajana | 35107 | 27.820436 | -15.458821 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | San Bartolome de Tirajana | 35109 | 27.768029 | -15.583530 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | San Bartolome de Tirajana | 35299 | 27.916474 | -15.562463 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | San Bartolome de Tirajana | 35368 | 27.954200 | -15.607219 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | San Bartolome de Tirajana | 35369 | 27.954200 | -15.607219 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Santa Brigida | 35218 | 28.023977 | -15.462363 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Santa Brigida | 35300 | 28.036566 | -15.496804 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Santa Lucia de Tirajana | 35119 | 27.826793 | -15.424023 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Santa Lucia de Tirajana | 35280 | 27.918578 | -15.536974 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Santa Maria de Guia de Gran Canaria | 35450 | 28.164805 | -15.648920 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Santa Maria de Guia de Gran Canaria | 35458 | 28.131673 | -15.616580 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Santa Maria de Guia de Gran Canaria | 35468 | 28.115530 | -15.637791 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Santa Maria de Guia de Gran Canaria | 35488 | 28.131039 | -15.641595 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Teguise | 35507 | 29.008206 | -13.545437 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Teguise | 35508 | 29.008206 | -13.545437 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Teguise | 35559 | 29.022160 | -13.613288 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Teguise | 35560 | 29.116761 | -13.639999 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Telde | 35210 | 27.996940 | -15.448225 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Telde | 35212 | 28.005311 | -15.379075 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Telde | 35214 | 27.989313 | -15.376216 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Teror | 35333 | 28.038877 | -15.549457 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Tias | 35510 | 28.945706 | -13.696927 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Tuineje | 35620 | 28.210338 | -14.031406 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Valleseco | 35349 | 28.057393 | -15.575628 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Valsequillo de Gran Canaria | 35217 | 28.003460 | -15.475190 | Atlantic/Canary |
| Spain | Canary Islands | Las Palmas | Vega de San Mateo | 35329 | 28.004684 | -15.555719 | Atlantic/Canary |
Complete dataset
86,281 rows available in Spain
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Las Palmas
Las Palmas is a province of Canary Islands, Spain.
Towns in Las Palmas include Gran Canaria, Lanzarote and Fuerteventura, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Las Palmas
Every code listed here for Las Palmas begins with the prefix 35.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.