Basque Country postal codes — Spain
3 provinces · 150 codes in this autonomous community, within Spain's three-level hierarchy.
Basque Country postal codes
| Country | Autonomous Community | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Spain | Basque Country | Alava | Alegria-Dulantzi | 01193 | 42.810281 | -2.534972 | Europe/Madrid |
| Spain | Basque Country | Alava | Alegria-Dulantzi | 01240 | 42.841809 | -2.512280 | Europe/Madrid |
| Spain | Basque Country | Alava | Anana | 01423 | 42.828279 | -3.007162 | Europe/Madrid |
| Spain | Basque Country | Alava | Arminon | 01220 | 42.728391 | -2.860646 | Europe/Madrid |
| Spain | Basque Country | Alava | Ayala/Aiara | 01470 | 43.043119 | -3.021630 | Europe/Madrid |
| Spain | Basque Country | Alava | Ayala/Aiara | 01477 | 43.068651 | -3.122013 | Europe/Madrid |
| Spain | Basque Country | Alava | Barrundia | 01206 | 42.937121 | -2.515772 | Europe/Madrid |
| Spain | Basque Country | Alava | Campezo/Kanpezu | 01128 | 42.693736 | -2.396410 | Europe/Madrid |
| Spain | Basque Country | Alava | Erriberagoitia/Ribera Alta | 01428 | 42.791633 | -2.901922 | Europe/Madrid |
| Spain | Basque Country | Alava | Iruna Oka/Iruna de Oca | 01191 | 42.853682 | -2.800839 | Europe/Madrid |
| Spain | Basque Country | Alava | Iruna Oka/Iruna de Oca | 01428 | 42.818489 | -2.836072 | Europe/Madrid |
| Spain | Basque Country | Alava | Iruraiz-Gauna | 01207 | 42.815063 | -2.442876 | Europe/Madrid |
| Spain | Basque Country | Alava | Kuartango | 01430 | 42.869686 | -2.894353 | Europe/Madrid |
| Spain | Basque Country | Alava | Labastida/Bastida | 01212 | 42.634000 | -2.832125 | Europe/Madrid |
| Spain | Basque Country | Alava | Okondo | 01409 | 43.169685 | -2.994545 | Europe/Madrid |
| Spain | Basque Country | Alava | Urkabustaiz | 01440 | 42.946190 | -2.892437 | Europe/Madrid |
| Spain | Basque Country | Alava | Urkabustaiz | 01449 | 43.014580 | -2.916763 | Europe/Madrid |
| Spain | Basque Country | Alava | Vitoria-Gasteiz | 01012 | 42.855833 | -2.676673 | Europe/Madrid |
| Spain | Basque Country | Alava | Vitoria-Gasteiz | 01013 | 42.876291 | -2.681588 | Europe/Madrid |
| Spain | Basque Country | Alava | Vitoria-Gasteiz | 01195 | 42.807294 | -2.755486 | Europe/Madrid |
| Spain | Basque Country | Biscay | Amorebieta-Etxano | 48340 | 43.217063 | -2.707031 | Europe/Madrid |
| Spain | Basque Country | Biscay | Amoroto | 48289 | 43.319906 | -2.517536 | Europe/Madrid |
| Spain | Basque Country | Biscay | Arrankudiaga-Zollo | 48498 | 43.160964 | -2.930677 | Europe/Madrid |
| Spain | Basque Country | Biscay | Artea | 48142 | 43.131137 | -2.784783 | Europe/Madrid |
| Spain | Basque Country | Biscay | Artzentales | 48879 | 43.240973 | -3.215041 | Europe/Madrid |
| Spain | Basque Country | Biscay | Atxondo | 48220 | 43.135239 | -2.591720 | Europe/Madrid |
| Spain | Basque Country | Biscay | Barakaldo | 48901 | 43.299727 | -2.985283 | Europe/Madrid |
| Spain | Basque Country | Biscay | Etxebarria | 48270 | 43.262755 | -2.499322 | Europe/Madrid |
| Spain | Basque Country | Biscay | Gatika | 48110 | 43.382807 | -2.913313 | Europe/Madrid |
| Spain | Basque Country | Biscay | Guenes | 48820 | 43.242081 | -3.031152 | Europe/Madrid |
| Spain | Basque Country | Biscay | Laukiz | 48111 | 43.349665 | -2.899361 | Europe/Madrid |
| Spain | Basque Country | Biscay | Mallabia | 48269 | 43.186633 | -2.522345 | Europe/Madrid |
| Spain | Basque Country | Biscay | Maruri-Jatabe | 48112 | 43.381379 | -2.880594 | Europe/Madrid |
| Spain | Basque Country | Biscay | Zamudio | 48196 | 43.278114 | -2.857127 | Europe/Madrid |
| Spain | Basque Country | Biscay | Zaratamo | 48480 | 43.219672 | -2.866044 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Anoeta | 20400 | 43.160499 | -2.070484 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Baliarrain | 20259 | 43.070148 | -2.124145 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Donostia/San Sebastian | 20016 | 43.328536 | -1.943390 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Donostia/San Sebastian | 20017 | 43.306253 | -1.920351 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Donostia/San Sebastian | 20120 | 43.279198 | -1.997003 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Hernialde | 20494 | 43.150075 | -2.082027 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Hondarribia | 20280 | 43.372199 | -1.811231 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Ikaztegieta | 20267 | 43.094870 | -2.123783 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Irun | 20301 | 43.339411 | -1.820212 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Mendaro | 20720 | 43.217294 | -2.340988 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Mendaro | 20850 | 43.248203 | -2.387615 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Ordizia | 20240 | 43.073566 | -2.183515 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Pasaia | 20017 | 43.318010 | -1.917310 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Zizurkil | 20150 | 43.194149 | -2.058122 | Europe/Madrid |
| Spain | Basque Country | Guipuzcoa | Zumarraga | 20700 | 43.110082 | -2.319165 | Europe/Madrid |
Complete dataset
87,000 rows available in Spain
Get verified, enriched postal data scoped to your use case.
Get full database →About Basque Country
Basque Country is an autonomous community of Spain, made up of 3 provinces.
Towns in Basque Country include Tolosaldea, Gran Bilbao, Anana, Vitoria, Goyerri and Salvatierra, together with the surrounding localities whose postal codes are listed above.
- 01Alava
- 20Guipuzcoa
- 48Biscay
How postal codes work in Basque Country
Spain uses a single national postal-code format, written as 99999. Five digits, numeric only. Codes in Basque Country follow that format like everywhere else in the country, for example 01193 for Alegria-Dulantzi.
Codes listed here for Basque Country begin with one of these prefixes: 01, 20 and 48. Each prefix covers the delivery areas of one part of the autonomous community.
Postal codes across Spain, Basque Country included, are issued and maintained by Correos (Spain’s public operator).
Addressing format
Addresses in Spain are written [Street name] [House number], [Postal code] [City] [Region], and an address in Basque Country follows that same order:
What this dataset covers
This reference dataset lists 150 postal codes for Basque Country across its provinces, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other autonomous communities of Spain
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Basque Country postal codes — frequently asked questions
Which towns and cities are in Basque Country?
Basque Country is built around towns such as Tolosaldea, Gran Bilbao, Anana, Vitoria, Goyerri and Salvatierra, together with the surrounding localities whose postal codes are listed above.
Which provinces make up Basque Country?
01 (Alava), 20 (Guipuzcoa) and 48 (Biscay).
What postal codes does Basque Country use?
Every postal code listed here for Basque Country begins with one of these prefixes: 01, 20 and 48.
What format are postal codes in Basque Country?
They use Spain's national 99999 format. Five digits, numeric only. 01193 is one code from Basque Country.
Who issues postal codes in Basque Country?
Correos (Spain’s public operator) issues and maintains postal codes throughout Spain, Basque Country included.
How many postal codes are listed for Basque Country?
This reference dataset contains 150 postal codes for Basque Country. That is the dataset's own count, not a claim about every code in use.