Spain · Andalusia · Province
Seville postal codes — Andalusia, Spain
Seville postal codes: 14113 to 41989 (46 codes listed).
Across 40 localities in Seville.
Postal codes
Seville postal codes
| Country | Autonomous Community | Province | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Spain | Andalusia | Seville | Aguadulce | 41550 | 37.253817 | -4.951761 | Europe/Madrid |
| Spain | Andalusia | Seville | Alanis | 41380 | 38.038108 | -5.713373 | Europe/Madrid |
| Spain | Andalusia | Seville | Albaida del Aljarafe | 41804 | 37.423823 | -6.165000 | Europe/Madrid |
| Spain | Andalusia | Seville | Algamitas | 41661 | 37.014932 | -5.149635 | Europe/Madrid |
| Spain | Andalusia | Seville | Badolatosa | 41570 | 37.306826 | -4.673019 | Europe/Madrid |
| Spain | Andalusia | Seville | Bormujos | 41807 | 37.371531 | -6.072423 | Europe/Madrid |
| Spain | Andalusia | Seville | Canada Rosal | 41439 | 37.597761 | -5.209373 | Europe/Madrid |
| Spain | Andalusia | Seville | Castilleja de la Cuesta | 41950 | 37.386945 | -6.055868 | Europe/Madrid |
| Spain | Andalusia | Seville | Cazalla de la Sierra | 41370 | 37.922073 | -5.767452 | Europe/Madrid |
| Spain | Andalusia | Seville | Constantina | 41450 | 37.866903 | -5.661626 | Europe/Madrid |
| Spain | Andalusia | Seville | Coripe | 41780 | 36.973262 | -5.440399 | Europe/Madrid |
| Spain | Andalusia | Seville | Dos Hermanas | 41089 | 37.334935 | -5.930579 | Europe/Madrid |
| Spain | Andalusia | Seville | Ecija | 14113 | 37.654569 | -5.081906 | Europe/Madrid |
| Spain | Andalusia | Seville | Ecija | 41400 | 37.543600 | -5.061849 | Europe/Madrid |
| Spain | Andalusia | Seville | El Castillo de las Guardas | 41890 | 37.733471 | -6.380803 | Europe/Madrid |
| Spain | Andalusia | Seville | El Castillo de las Guardas | 41898 | 37.685012 | -6.399681 | Europe/Madrid |
| Spain | Andalusia | Seville | El Cuervo de Sevilla | 41749 | 36.858101 | -6.029616 | Europe/Madrid |
| Spain | Andalusia | Seville | El Madrono | 41897 | 37.645660 | -6.512155 | Europe/Madrid |
| Spain | Andalusia | Seville | El Madrono | 41898 | 37.663050 | -6.456984 | Europe/Madrid |
| Spain | Andalusia | Seville | El Palmar de Troya | 41719 | 37.062509 | -5.805360 | Europe/Madrid |
| Spain | Andalusia | Seville | El Saucejo | 41659 | 37.071810 | -5.083726 | Europe/Madrid |
| Spain | Andalusia | Seville | El Viso del Alcor | 41510 | 37.390187 | -5.720815 | Europe/Madrid |
| Spain | Andalusia | Seville | Fuentes de Andalucia | 41430 | 37.515579 | -5.316492 | Europe/Madrid |
| Spain | Andalusia | Seville | Gines | 41907 | 37.387005 | -6.078240 | Europe/Madrid |
| Spain | Andalusia | Seville | Guadalcanal | 41390 | 38.092906 | -5.817706 | Europe/Madrid |
| Spain | Andalusia | Seville | Isla Mayor | 41150 | 37.166639 | -6.134017 | Europe/Madrid |
| Spain | Andalusia | Seville | La Algaba | 41989 | 37.476981 | -6.004667 | Europe/Madrid |
| Spain | Andalusia | Seville | La Campana | 41429 | 37.524534 | -5.394277 | Europe/Madrid |
| Spain | Andalusia | Seville | La Puebla de los Infantes | 41479 | 37.779939 | -5.388704 | Europe/Madrid |
| Spain | Andalusia | Seville | La Puebla del Rio | 41130 | 37.248283 | -6.118733 | Europe/Madrid |
| Spain | Andalusia | Seville | Las Cabezas de San Juan | 41731 | 36.996557 | -6.000706 | Europe/Madrid |
| Spain | Andalusia | Seville | Lora de Estepa | 41564 | 37.273114 | -4.812079 | Europe/Madrid |
| Spain | Andalusia | Seville | Lora del Rio | 41440 | 37.689550 | -5.441608 | Europe/Madrid |
| Spain | Andalusia | Seville | Mairena del Alcor | 41510 | 37.364716 | -5.785061 | Europe/Madrid |
| Spain | Andalusia | Seville | Mairena del Aljarafe | 41120 | 37.349955 | -6.048024 | Europe/Madrid |
| Spain | Andalusia | Seville | Salteras | 41909 | 37.450442 | -6.130192 | Europe/Madrid |
| Spain | Andalusia | Seville | San Juan de Aznalfarache | 41920 | 37.360518 | -6.033280 | Europe/Madrid |
| Spain | Andalusia | Seville | San Juan de Aznalfarache | 41927 | 37.360518 | -6.033280 | Europe/Madrid |
| Spain | Andalusia | Seville | San Nicolas del Puerto | 41388 | 37.994132 | -5.652755 | Europe/Madrid |
| Spain | Andalusia | Seville | Seville | 41003 | 37.393876 | -5.986668 | Europe/Madrid |
| Spain | Andalusia | Seville | Seville | 41011 | 37.349033 | -6.007959 | Europe/Madrid |
| Spain | Andalusia | Seville | Seville | 41017 | 37.384615 | -5.897361 | Europe/Madrid |
| Spain | Andalusia | Seville | Seville | 41018 | 37.384032 | -5.978559 | Europe/Madrid |
| Spain | Andalusia | Seville | Seville | 41019 | 37.409811 | -5.923487 | Europe/Madrid |
| Spain | Andalusia | Seville | Seville | 41089 | 37.384212 | -5.962622 | Europe/Madrid |
| Spain | Andalusia | Seville | Seville | 41092 | 37.404877 | -6.005457 | Europe/Madrid |
| Spain | Andalusia | Seville | Utrera | 41719 | 37.056438 | -5.751820 | Europe/Madrid |
| Spain | Andalusia | Seville | Villanueva de San Juan | 41660 | 37.049533 | -5.175121 | Europe/Madrid |
| Spain | Andalusia | Seville | Villanueva del Ariscal | 41808 | 37.396809 | -6.142600 | Europe/Madrid |
| Spain | Andalusia | Seville | Villaverde del Rio | 41318 | 37.599672 | -5.879429 | Europe/Madrid |
Complete dataset
86,281 rows available in Spain
Get verified, enriched postal data scoped to your use case.
Get full database →City page in Seville
About · Province
About Seville
Seville is a province of Andalusia, Spain.
Towns in Seville include Metropolitana de Sevilla, Sierra Norte, El Aljarafe, Sierra Sur and Ecija, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Seville
Every code listed here for Seville begins with the prefix 41.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.