Slovenia · Podravska · Municipality
Slovenska Bistrica postal codes — Podravska, Slovenia
Slovenska Bistrica postal code: 2310. All 10 codes listed here run from 2208 to 3214.
Across 10 localities in Slovenska Bistrica.
Postal codes
Slovenska Bistrica postal codes
| Country | Statistical Region | Municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Slovenia | Podravska | Slovenska Bistrica | Laporje | 2318 | 46.347577 | 15.592641 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Makole | 2321 | 46.338153 | 15.634333 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Oplotnica | 2317 | 46.438127 | 15.442285 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Pohorje | 2208 | 46.473035 | 15.530221 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Pragersko | 2331 | 46.387714 | 15.627894 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Slovenska Bistrica | 2310 | 46.391664 | 15.565747 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Smartno na Pohorju | 2315 | 46.445285 | 15.538045 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Zgornja Loznica | 2316 | 46.386495 | 15.515469 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Zgornja Polskava | 2314 | 46.437533 | 15.591936 | Europe/Ljubljana |
| Slovenia | Podravska | Slovenska Bistrica | Zrece | 3214 | 46.455468 | 15.387858 | Europe/Ljubljana |
Complete dataset
838 rows available in Slovenia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Municipality
About Slovenska Bistrica
Slovenska Bistrica is a municipality of Podravska, Slovenia.
How postal codes work in Slovenska Bistrica
Every code listed here for Slovenska Bistrica begins with the prefix 23.
↑ All of Podravska
Municipalities
Other municipalities of Podravska
BenediktCerkvenjakCirkulaneDestrnikDornavaDuplekGorisnicaHajdinaHoce-SlivnicaJursinciKidricevoKungotaLenartLovrenc na PohorjuMajsperkMakoleMariborMarkovciMiklavz na Dravskem poljuOplotnicaOrmozPesnicaPodlehnikPoljcanePtujRace-FramRuseSelnica ob DraviSentiljSredisce ob DraviStarseSveta AnaSveta Trojica v Slovenskih goricahSveti Andraz v Slovenskih goricahSveti Jurij v Slovenskih goricahSveti TomazTrnovska vasVidemZavrcZetale
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.