Serbia · District
Kosovo postal codes — Serbia
Kosovo postal codes: 38157 to 38430 (28 codes listed).
5 areas in this district.
Postal codes
Kosovo postal codes
| Country | District | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Serbia | Kosovo | Kosovski | Brezovica | 38157 | 42.221944 | 21.004722 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Donja Gusterica | 38207 | 42.443795 | 21.151209 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Donja Gusterica | 38207 | 42.528791 | 21.183673 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Drajkovce | 38239 | 42.245835 | 21.025094 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Gracanica | 38205 | 42.600000 | 21.200000 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Kosovo Polje | 38210 | 42.627525 | 21.086741 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Laplje Selo | 38204 | 42.617248 | 21.148184 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Lepina | 38208 | 42.587123 | 21.068380 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Lepina | 38208 | 42.525046 | 21.124886 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Plemetina | 38211 | 42.687628 | 21.071911 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Priluzje | 38213 | 42.741965 | 21.071416 | Europe/Belgrade |
| Serbia | Kosovo | Kosovski | Strpce | 38236 | 42.239528 | 21.026673 | Europe/Belgrade |
| Serbia | Kosovo | Kosovsko-Pomoravski | Kosovska Kamenica | 38260 | 42.588815 | 21.572372 | Europe/Belgrade |
| Serbia | Kosovo | Kosovsko-Pomoravski | Novo | 38255 | 42.623005 | 21.408428 | Europe/Belgrade |
| Serbia | Kosovo | Kosovsko-Pomoravski | Partes | 38251 | 42.421930 | 21.420289 | Europe/Belgrade |
| Serbia | Kosovo | Kosovsko-Pomoravski | Pasjane | 38266 | 42.405692 | 21.495814 | Europe/Belgrade |
| Serbia | Kosovo | Kosovsko-Pomoravski | Ranilug | 38267 | 42.545306 | 21.529759 | Europe/Belgrade |
| Serbia | Kosovo | Kosovsko-Pomoravski | Silovo | 38252 | 42.459939 | 21.462509 | Europe/Belgrade |
| Serbia | Kosovo | Kosovsko-Pomoravski | Vrbovac | 38263 | 42.324884 | 21.360288 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Banjska | 38216 | 42.973538 | 20.781397 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | K.Mitrovica | 38220 | 42.852980 | 20.955274 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | K.Mitrovica | 38220 | 42.887700 | 20.866645 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Leposavic | 38218 | 43.104572 | 20.804669 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Leposavic | 38218 | 42.993672 | 20.928813 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Lesak | 38219 | 43.183333 | 20.616667 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Osojane | 38334 | 42.814167 | 20.672500 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Priluzje | 38213 | 42.744153 | 21.056795 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Socanica | 38217 | 43.076070 | 20.917395 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Zubin Potok | 38228 | 42.913482 | 20.691850 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Zvecan | 38227 | 42.909977 | 20.859876 | Europe/Belgrade |
| Serbia | Kosovo | Kosovskomitrovacki | Zvecan | 38227 | 42.908994 | 20.840287 | Europe/Belgrade |
| Serbia | Kosovo | Pecki | Gorazdevac | 38310 | 42.567188 | 20.237272 | Europe/Belgrade |
| Serbia | Kosovo | Pecki | Gorazdevac | 38310 | 42.659111 | 20.289101 | Europe/Belgrade |
| Serbia | Kosovo | Pecki | Osojane | 38334 | 42.802880 | 20.483777 | Europe/Belgrade |
| Serbia | Kosovo | Pecki | Osojane | 38334 | 42.632941 | 20.575607 | Europe/Belgrade |
| Serbia | Kosovo | Prizrenski | Dragas | 38420 | 42.088525 | 20.777372 | Europe/Belgrade |
| Serbia | Kosovo | Prizrenski | Dragas | 38420 | 42.210000 | 20.712957 | Europe/Belgrade |
| Serbia | Kosovo | Prizrenski | Orahovac | 38430 | 42.419897 | 20.653968 | Europe/Belgrade |
Complete dataset
6,033 rows available in Serbia
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Kosovo
Kosovo is a district of Serbia, made up of 5 areas.
Towns in Kosovo include Strpce, Kosovska Mitrovica, Leposavic, Gjilan, Lipljan and Prishtina, together with the surrounding localities whose postal codes are listed above.
- Kosovski
- Kosovsko-Pomoravski
- Kosovskomitrovacki
- Pecki
- Prizrenski
How postal codes work in Kosovo
Every code listed here for Kosovo begins with the prefix 38.
Districts
Other districts of Serbia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.