Saint Lucia · District
Soufriere postal codes — Saint Lucia
Soufriere postal codes: LC02 501 to LC09 201 (3 codes listed).
1 area in this district.
Postal codes
Soufriere postal codes
| Country | District | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Saint Lucia | Soufriere | Soufriere | Anse l'Ivorgne | LC09 101 | 13.799777 | -61.067478 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Anse Mamin | LC09 101 | 13.871032 | -61.078354 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Baron's Drive | LC09 101 | 13.851339 | -61.059301 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Belle | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Blackstone | LC02 501 | 13.940837 | -61.016334 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Calvanie | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Chemin | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Coin-De-Lance | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Dasheen | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Desuisseaux | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Deville Estate | LC09 101 | 13.813712 | -61.052678 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Diamond Estate | LC09 101 | 13.850664 | -61.042721 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Emerald Estate | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Esperance | LC09 201 | 13.844597 | -61.038424 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Etangs | LC09 101 | 13.819068 | -61.040872 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Fond Benier | LC09 101 | 13.857997 | -61.059845 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Fond Cannes | LC09 101 | 13.863940 | -61.050560 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Fond Doux | LC09 101 | 13.820245 | -61.048901 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Fond Jn Libre | LC09 101 | 13.808394 | -61.060000 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Fond Loyd | LC09 101 | 13.830560 | -61.041210 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Fond St Jacues | LC09 201 | 13.836396 | -61.020962 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Hermitage | LC09 101 | 13.832410 | -61.048780 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Jalousie | LC09 101 | 13.827683 | -61.059244 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Mal Mason | LC09 101 | 13.874009 | -61.054786 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Mamin | LC09 101 | 13.864160 | -61.069390 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Market Road | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Mighny | LC09 201 | 13.841065 | -61.018784 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Mocha | LC09 201 | 13.835429 | -61.027824 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Morne | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Morne Belair | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Morne La Croix | LC09 101 | 13.815838 | -61.061550 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Mount Barre Dessolierre | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Mount Lastic | LC09 101 | 13.866414 | -61.058664 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Mount Tabac | LC09 101 | 13.872830 | -61.032550 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Myers Bridge | LC09 101 | 13.821814 | -61.033454 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | New Development | LC09 101 | 13.858466 | -61.053107 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Palm Beach | LC09 101 | 13.823700 | -61.059450 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Petit Piton | LC09 101 | 13.833080 | -61.063500 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Plaisance | LC09 101 | 13.831520 | -61.050940 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Plat | LC09 101 | 13.856047 | -61.058160 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Plat Pays | LC09 101 | 13.843809 | -61.053815 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Rabot | LC09 101 | 13.833204 | -61.048654 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Ravine Claire | LC09 101 | 13.853646 | -61.029132 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Ruby | LC09 101 | 13.857503 | -61.050359 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Saint Philip | LC09 201 | 13.839158 | -61.028763 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Saint Remy | LC09 101 | 13.818630 | -61.044930 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Stone Field | LC09 101 | 13.844773 | -61.059586 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Terre Blanche | LC09 101 | 13.843643 | -61.050468 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Toraille | LC09 101 | 13.854367 | -61.036150 | America/St_Lucia |
| Saint Lucia | Soufriere | Soufriere | Zenon | LC09 101 | 13.855653 | -61.036949 | America/St_Lucia |
Complete dataset
530 rows available in Saint Lucia
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Soufriere
Soufriere is a district of Saint Lucia, made up of one area, LC (Soufriere).
How postal codes work in Soufriere
Postal codes recorded for Soufriere are eight characters, mixing letters and digits — LC09 101 for Anse l'Ivorgne, for example.
Districts
Other districts of Saint Lucia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.