Russia · Kamchatka Krai · Area
Elizovsky postal codes — Kamchatka Krai, Russia
Elizovsky postal codes: 683023 to 684032 (10 codes listed).
Across 33 localities in Elizovsky.
Postal codes
Elizovsky postal codes
| Country | Administrative region | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Russia | Kamchatka Krai | Elizovsky | Avachinsky | 684020 | 53.222963 | 158.336638 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Berezka Trest Kamchatmorgidrostroy | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Briz | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Dvureche | 684007 | 53.148965 | 158.484148 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Elizovo | 684000 | 53.186497 | 158.383671 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Energetik 2 | 684006 | 53.157866 | 158.463234 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Gora Moroznaya | 684000 | 53.186582 | 158.383944 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Iskra Unr 370 | 684006 | 53.238452 | 158.310992 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Ivushka | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Koryaki | 684018 | 53.280800 | 158.207657 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Krutoberegovy | 684017 | 53.082462 | 158.567780 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Landysh | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Mechta Dsu 1 | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Meliorator 1 | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Nikolaevka | 684032 | 53.044258 | 158.335297 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Ob'ezdnaya Road 19 km | 683023 | 53.082624 | 158.299395 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Ob'ezdnaya Road 19 km | 684014 | 53.082624 | 158.299395 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Ob'ezdnaya Road 22 km | 684017 | 53.108844 | 158.520165 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Parus (Kamchatskogo Morskogo Parokhodstva) | 684006 | 53.157866 | 158.463234 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Parus (Kamchatskogo Morskogo Parokhodstva) | 684014 | 53.157866 | 158.463234 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Pionersky | 684017 | 53.102160 | 158.573198 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Pobeda | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Rosinka | 684014 | 53.123665 | 158.518369 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Signal | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Sn Lesnik | 684017 | 53.175608 | 158.382137 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | SNTSN Domostroitel 1 | 684000 | 53.190097 | 158.409164 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | SNTSN Domostroitel 1 | 684014 | 53.190097 | 158.409164 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | SNTSN Ryabinushka | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Solnechnoe | 683023 | 53.131019 | 158.511047 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Solnechny Kamchatoblsnabsbyt | 684020 | 53.270265 | 158.291139 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Sptu 2 | 684014 | 53.157866 | 158.463234 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Sputnik | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | ST Rodnichok | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Stroitel | 684018 | 53.145172 | 158.482418 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Stroitel | 684021 | 53.145172 | 158.482418 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Svetloe | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
| Russia | Kamchatka Krai | Elizovsky | Tets 2 | 684006 | 53.193110 | 158.410678 | Asia/Kamchatka |
Complete dataset
218,984 rows available in Russia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Elizovsky
Elizovsky is an area of Kamchatka Krai, Russia.
Towns in Elizovsky include Inter settlement territory, Novoavachinskoe, Elizovskoe, Pionerskoe and Koryakskoe, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Elizovsky
Every code listed here for Elizovsky begins with the prefix 68.
↑ All of Kamchatka Krai
Areas
Other areas of Kamchatka Krai
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.