Romania · Sud-West Oltenia · Area
Gorj postal codes — Sud-West Oltenia, Romania
Gorj postal codes: 210007 to 217522 (50 codes listed).
Across 43 localities in Gorj.
Postal codes
Gorj postal codes
| Country | County | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Romania | Sud-West Oltenia | Gorj | Balesti | 217045 | 45.019203 | 23.207115 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Balosani | 217471 | 44.729773 | 23.657076 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Bengesti | 217067 | 45.072204 | 23.592044 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Blidari | 217037 | 45.111966 | 23.497711 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Brostenii de Sus | 217347 | 44.672534 | 23.439457 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Bustuchin | 217115 | 44.952022 | 23.712559 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Calaparu | 217092 | 44.681392 | 23.333939 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Calcesti | 217252 | 44.969292 | 22.950417 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Calnic | 217145 | 44.969038 | 23.075781 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Dealu Leului | 217473 | 44.731053 | 23.715544 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Dealu Viilor | 217136 | 44.850400 | 22.902065 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Dragoiesti | 217172 | 45.179159 | 23.506728 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Farcasesti | 217235 | 44.855566 | 23.227962 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Galcesti | 217072 | 44.857065 | 23.660055 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Galesoaia | 217148 | 44.922062 | 23.078811 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Garbovu | 217521 | 44.727019 | 23.347761 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Halangesti | 217192 | 44.774508 | 23.757236 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Iliesti | 217267 | 44.642996 | 23.406923 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Jiltu | 217522 | 44.688978 | 23.376850 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Lelesti | 217275 | 45.104494 | 23.200257 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Lintea | 217434 | 45.021567 | 23.449216 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Mazaroi | 217461 | 45.102143 | 23.266650 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Negomir | 217310 | 44.841846 | 23.160194 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Nucetu | 217314 | 44.746787 | 23.278606 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Pesteana-Jiu | 217063 | 44.845878 | 23.303131 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Pesteana-Vulcan | 217157 | 44.925929 | 22.972931 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Plostina | 215206 | 44.828505 | 22.987505 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Polovragi | 217365 | 45.169790 | 23.810458 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Rasova | 217049 | 45.053191 | 23.179538 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Seciurile | 217384 | 45.025378 | 23.732938 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Sitoaia | 217387 | 45.076731 | 23.759599 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Slivilesti | 217445 | 44.782967 | 23.130169 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Slobozia | 210007 | 45.035705 | 23.236036 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Stanesti | 217455 | 45.121484 | 23.247528 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Carbunesti | 215500 | 44.959435 | 23.508170 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Jiu | 210170 | 45.037491 | 23.257629 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Jiu | 210176 | 45.034984 | 23.258595 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Jiu | 210177 | 45.023536 | 23.262063 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Jiu | 210181 | 45.039113 | 23.276575 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Jiu | 210205 | 45.043450 | 23.235377 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Jiu | 210216 | 45.033323 | 23.270914 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Jiu | 210259 | 45.039113 | 23.276575 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Targu Jiu | 210261 | 45.042650 | 23.277642 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Totea | 217283 | 44.869397 | 23.600816 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Turburea | 217515 | 44.713964 | 23.514189 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Urda de Sus | 217487 | 44.655284 | 23.648082 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Vacarea | 217212 | 44.974369 | 23.318627 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Valcele | 217506 | 45.088969 | 22.983433 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Valea Perilor | 217141 | 44.849059 | 22.917529 | Europe/Bucharest |
| Romania | Sud-West Oltenia | Gorj | Voinigesti | 217054 | 45.003817 | 23.243781 | Europe/Bucharest |
Complete dataset
38,249 rows available in Romania
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Gorj
Gorj is an area of Sud-West Oltenia, Romania.
Towns in Gorj include Targu Jiu, Balesti, Stejari, Calnic and Catunele, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Gorj
Every code listed here for Gorj begins with the prefix 21.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.