Bucharest - Ilfov postal codes — Romania
2 cities · 100 codes in this county, within Romania's three-level hierarchy.
Bucharest - Ilfov postal codes
| Country | County | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 010092 | 44.442173 | 26.094243 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 010393 | 44.444380 | 26.092470 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 010472 | 44.443582 | 26.102543 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 011742 | 44.452214 | 26.089916 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 013342 | 44.489164 | 26.062956 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 021991 | 44.434258 | 26.138746 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 022104 | 44.453458 | 26.131885 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 022581 | 44.480218 | 26.140718 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 022672 | 44.478424 | 26.147500 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 023734 | 44.457924 | 26.117801 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 030103 | 44.429922 | 26.101206 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 030864 | 44.427138 | 26.120474 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 031108 | 44.421743 | 26.152360 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 032578 | 44.421178 | 26.186465 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 032894 | 44.428949 | 26.207772 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 040544 | 44.418204 | 26.093156 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 041916 | 44.382061 | 26.132286 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 041962 | 44.386484 | 26.130924 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 042031 | 44.386985 | 26.136708 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 050178 | 44.417617 | 26.087560 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 052628 | 44.404116 | 26.066086 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 052657 | 44.404116 | 26.066086 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 061095 | 44.433573 | 26.000457 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 061426 | 44.428665 | 26.037132 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Bucharest | Bucharest | 062323 | 44.435945 | 26.010756 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Berceni | 077020 | 44.314213 | 26.185517 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Bragadiru | 077025 | 44.378047 | 25.984214 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Burias | 077152 | 44.729638 | 25.989802 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Caldararu | 077037 | 44.412803 | 26.260712 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Cernica | 077035 | 44.417084 | 26.282257 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Chitila | 077045 | 44.505166 | 25.987317 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Ciolpani | 077050 | 44.725447 | 26.090912 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Clinceni | 077060 | 44.382868 | 25.937195 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Copaceni | 077006 | 44.255895 | 26.096990 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Creata | 077076 | 44.596763 | 26.272485 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Cretuleasca | 077176 | 44.533380 | 26.187496 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Domnesti | 077090 | 44.401361 | 25.920467 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Gagu | 077077 | 44.616030 | 26.261213 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Ganeasa | 077100 | 44.491285 | 26.277466 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Gradistea | 077110 | 44.661161 | 26.301310 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Magurele | 077125 | 44.349002 | 26.030620 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Mogosoaia | 077135 | 44.526430 | 25.997645 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Petrachioaia | 077155 | 44.575795 | 26.299139 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Pipera | 077191 | 44.504337 | 26.136806 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Saftica | 077017 | 44.627613 | 26.065039 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Silistea Snagovului | 077117 | 44.745465 | 26.195111 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Stefanestii de Jos | 077175 | 44.532099 | 26.198129 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Teghes | 077091 | 44.379600 | 25.871620 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Vadu Anei | 077033 | 44.422841 | 26.354595 | Europe/Bucharest |
| Romania | Bucharest - Ilfov | Ilfov | Varteju | 077129 | 44.354512 | 25.999823 | Europe/Bucharest |
Complete dataset
39,000 rows available in Romania
Get verified, enriched postal data scoped to your use case.
Get full database →About Bucharest - Ilfov
Bucharest - Ilfov is a county of Romania, made up of 2 cities.
Towns in Bucharest - Ilfov include Bucharest - Sector 2, Bucharest - Sector 3, Bucharest - Sector 1, Bucharest - Sector 4, Bucharest - Sector 6 and Bucharest - Sector 5, together with the surrounding localities whose postal codes are listed above.
- 06Bucharest
- 07Ilfov
How postal codes work in Bucharest - Ilfov
Romania uses a single national postal-code format, written as 999999. Six digits, numeric only. Codes in Bucharest - Ilfov follow that format like everywhere else in the country, for example 052628 for Bucharest.
Codes listed here for Bucharest - Ilfov begin with one of these prefixes: 01, 02, 03, 04, 05, 06 and 07. Each prefix covers the delivery areas of one part of the county.
Postal codes across Romania, Bucharest - Ilfov included, are issued and maintained by Poșta Română.
Addressing format
Addresses in Romania are written [Street name] [House number], [Postal code] [City], and an address in Bucharest - Ilfov follows that same order:
Recipient name
[Street name] [House number], 052628 Bucharest
What this dataset covers
This reference dataset lists 100 postal codes for Bucharest - Ilfov across its cities, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other counties of Romania
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Bucharest - Ilfov postal codes — frequently asked questions
Which towns and cities are in Bucharest - Ilfov?
Bucharest - Ilfov is built around towns such as Bucharest - Sector 2, Bucharest - Sector 3, Bucharest - Sector 1, Bucharest - Sector 4, Bucharest - Sector 6 and Bucharest - Sector 5, together with the surrounding localities whose postal codes are listed above.
Which cities make up Bucharest - Ilfov?
06 (Bucharest) and 07 (Ilfov).
What postal codes does Bucharest - Ilfov use?
Every postal code listed here for Bucharest - Ilfov begins with one of these prefixes: 01, 02, 03, 04, 05, 06 and 07.
What format are postal codes in Bucharest - Ilfov?
They use Romania's national 999999 format. Six digits, numeric only. 052628 is one code from Bucharest - Ilfov.
Who issues postal codes in Bucharest - Ilfov?
Poșta Română issues and maintains postal codes throughout Romania, Bucharest - Ilfov included.
How many postal codes are listed for Bucharest - Ilfov?
This reference dataset contains 100 postal codes for Bucharest - Ilfov. That is the dataset's own count, not a claim about every code in use.