Mariscal Jose Felix Estigarribia postal codes — Boqueron, Paraguay
Mariscal Jose Felix Estigarribia postal codes: 160201 to 160219 (16 codes listed).
Across 1 locality in Mariscal Jose Felix Estigarribia.
Mariscal Jose Felix Estigarribia postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160201 | -22.014811 | -60.600556 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160201 | -22.028870 | -60.600008 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160202 | -22.041364 | -60.579954 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160202 | -22.035297 | -60.584789 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160203 | -20.820190 | -61.686585 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160203 | -21.072797 | -61.747960 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160204 | -21.346822 | -60.871643 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160205 | -22.131910 | -60.896261 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160205 | -21.793530 | -61.693665 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160206 | -22.371148 | -62.522554 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160206 | -22.168555 | -61.970873 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160207 | -22.423365 | -62.284134 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160207 | -22.510358 | -62.139540 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160207 | -22.427475 | -62.292302 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160208 | -22.351725 | -61.120665 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160210 | -22.306044 | -60.453032 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160210 | -22.270181 | -60.452659 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160211 | -22.643272 | -60.005089 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160213 | -22.831408 | -60.320714 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160213 | -22.595492 | -60.359658 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160213 | -22.655591 | -60.295332 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160214 | -22.841028 | -60.059170 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160214 | -22.823956 | -60.092273 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160214 | -22.808634 | -60.059490 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160215 | -22.969048 | -60.129486 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160217 | -22.989228 | -61.176874 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160217 | -22.994203 | -60.910309 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160218 | -22.733158 | -61.442064 | America/Asuncion |
| Paraguay | Boqueron | Mariscal Jose Felix Estigarribia | Mariscal Jose Felix Estigarribia | 160219 | -23.263450 | -60.987330 | America/Asuncion |
Complete dataset
8,645 rows available in Paraguay
Get verified, enriched postal data scoped to your use case.
Get full database →About Mariscal Jose Felix Estigarribia
Mariscal Jose Felix Estigarribia is an area of Boqueron, Paraguay.
Towns in Mariscal Jose Felix Estigarribia include Com Indig Campo Alegre - Aldea 5, Zona Mbutureta, Santa Maria, Zona Ayala Velazquez and Com Indig Cuyabia, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Mariscal Jose Felix Estigarribia
Postal codes recorded for Mariscal Jose Felix Estigarribia are six digits, written as a single block — 160214 for Mariscal Jose Felix Estigarribia, for example.
Every code listed here for Mariscal Jose Felix Estigarribia begins with the prefix 16.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.