Jericho & Al Aghwar postal codes — West Bank, Palestine
31 localities and postal codes in Jericho & Al Aghwar, within Palestine's three-level hierarchy.
Jericho & Al Aghwar postal codes
| Country | Region | Governorate | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Palestine | West Bank | Jericho & Al Aghwar | Al 'Auja | P565 | 31.949311 | 35.465363 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Al Hathroura | P590 | 31.816348 | 35.375341 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Al Jiftlik | P550 | 32.118637 | 35.445877 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Al Jiftlik - al Musaffah | P550 | 32.160778 | 35.483417 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Al Jiftlik-abu al 'Ajaj | P550 | 32.126493 | 35.494138 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Al Jiftlik-ash-Shuneh | P550 | 32.154550 | 35.471560 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Al Jiftlik-Garb al Muthallath | P550 | 32.142073 | 35.498150 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Al Mashru' Bedouins | P589 | 31.869648 | 35.499518 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | An Nabi Musa | P590 | 31.792767 | 35.429157 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | An Nuwei'ma | P570 | 31.889872 | 35.442703 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | An Nuwei'ma Al-Fauqa Bedouins | P570 | 31.897162 | 35.428794 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Aqbat Jaber Camp | P579 | 31.840015 | 35.440392 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Az Zubeidat | P555 | 32.172726 | 35.529904 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Deir al Qilt | P573 | 31.842408 | 35.409026 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Deir Hajla | P590 | 31.824969 | 35.513895 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Deir Quruntul | P573 | 31.874729 | 35.432346 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Ein ad Duyuk al Fauqa | P573 | 31.889968 | 35.425178 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Ein ad Duyuk al Fauqa Bedouins | P573 | 31.896255 | 35.419618 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Ein ad Duyuk at Tahta | P585 | 31.867143 | 35.438733 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Ein as Sultan Camp | P578 | 31.877284 | 35.445570 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Ein el Qilt | P641 | 31.835609 | 35.379742 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Fasayil | P560 | 32.025308 | 35.443312 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Fasayil al Fauqa | P560 | 32.034175 | 35.435819 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Fasayil al Wusta | P560 | 32.029870 | 35.441477 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Isteih | P573 | 31.853992 | 35.435160 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Jericho | P583 | 31.859149 | 35.463180 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Marj al Ghazal | P555 | 32.166944 | 35.526581 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Marj Na'ja | P555 | 32.184642 | 35.537992 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Marj Na'ja Herders | P555 | 32.175751 | 35.531463 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Ras 'Ein al 'Auja | P565 | 31.944890 | 35.403339 | Asia/Jerusalem |
| Palestine | West Bank | Jericho & Al Aghwar | Sateh al Bahr | P590 | 31.806378 | 35.395020 | Asia/Jerusalem |
Complete dataset
1,000 rows available in Palestine
Get verified, enriched postal data scoped to your use case.
Get full database →About Jericho & Al Aghwar
Jericho & Al Aghwar is a governorate of West Bank, Palestine.
How postal codes work in Jericho & Al Aghwar
Postal codes recorded for Jericho & Al Aghwar are four characters, mixing letters and digits — P565 for Al 'Auja, for example.
Postal codes across Palestine, Jericho & Al Aghwar included, are issued and maintained by Palestine Post.
Addressing format
Addresses in Palestine are written [Street name], [City] [Postal code], and an address in Jericho & Al Aghwar follows that same order:
Recipient name
[Street name], Al 'Auja P565
What this dataset covers
This reference dataset lists 31 postal codes for Jericho & Al Aghwar, each paired with its locality and, where the source provides them, coordinates and a time zone.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Jericho & Al Aghwar postal codes — frequently asked questions
What format are postal codes in Jericho & Al Aghwar?
Codes recorded for Jericho & Al Aghwar are four characters, mixing letters and digits. P565 is one of them.
Who issues postal codes in Jericho & Al Aghwar?
Palestine Post issues and maintains postal codes throughout Palestine, Jericho & Al Aghwar included.
How many postal codes are listed for Jericho & Al Aghwar?
This reference dataset contains 31 postal codes for Jericho & Al Aghwar. That is the dataset's own count, not a claim about every code in use.
Which region is Jericho & Al Aghwar in?
Jericho & Al Aghwar is a governorate of West Bank, Palestine.