Gaza postal codes — Palestine
5 governorates · 51 codes in this region, within Palestine's three-level hierarchy.
Gaza postal codes
| Country | Region | Governorate | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Palestine | Gaza | Deir al-Balah | Al Bureij | P900 | 31.433466 | 34.401997 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Al Bureij Camp | P905 | 31.438700 | 34.401585 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Al Ma'ani | P920 | 31.401025 | 34.360468 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Al Maghazi | P910 | 31.421596 | 34.386100 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Al Maghazi Camp | P919 | 31.422353 | 34.383847 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Al Musaddar | P910 | 31.416866 | 34.372326 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Al Zahra | P890 | 31.470953 | 34.399470 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | An Nuseirat | P900 | 31.450428 | 34.378152 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | An Nuseirat Camp | P900 | 31.448967 | 34.391296 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Az Zawayda | P910 | 31.430394 | 34.372206 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Deir al Balah | P920 | 31.416706 | 34.348140 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Deir al Balah Camp | P920 | 31.422038 | 34.336522 | Asia/Jerusalem |
| Palestine | Gaza | Deir al-Balah | Wadi as Salqa | P920 | 31.403541 | 34.341148 | Asia/Jerusalem |
| Palestine | Gaza | Gaza | Al Mughraqa (Abu Middein) | P890 | 31.468567 | 34.418164 | Asia/Jerusalem |
| Palestine | Gaza | Gaza | Ash Shati' Camp | P849 | 31.532764 | 34.444998 | Asia/Jerusalem |
| Palestine | Gaza | Gaza | Gaza | P860 | 31.505809 | 34.462061 | Asia/Jerusalem |
| Palestine | Gaza | Gaza | Juhor ad Dik | P880 | 31.454124 | 34.427508 | Asia/Jerusalem |
| Palestine | Gaza | Gaza | Madinat al 'Awda | P820 | 31.546423 | 34.467002 | Asia/Jerusalem |
| Palestine | Gaza | Gaza | Madinat Ezahra | P890 | 31.464364 | 34.413300 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | 'Abasan al Jadida (as Saghira) | P940 | 31.341824 | 34.344621 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | 'Abasan al Kabira | P940 | 31.324682 | 34.343728 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Al Fukhkhari | P960 | 31.294102 | 34.330437 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Al Mawasi | P960 | 31.348932 | 34.258576 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Al Qarara | P930 | 31.367928 | 34.337024 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | As Sureij | P930 | 31.359972 | 34.360464 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Bani Suheila | P940 | 31.341688 | 34.324657 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Khan Yunis | P930 | 31.346224 | 34.301168 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Khan Yunis Camp | P969 | 31.348696 | 34.295166 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Khuza'a | P940 | 31.306737 | 34.357548 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Qa' al Kharaba | P960 | 31.309991 | 34.306045 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Qa' al Qurein | P960 | 31.306443 | 34.314483 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Qizan an Najjar | P960 | 31.323756 | 34.292932 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Umm al Kilab | P960 | 31.295562 | 34.306183 | Asia/Jerusalem |
| Palestine | Gaza | Khan Yunis | Umm Kameil | P960 | 31.303656 | 34.302955 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | 'Arab Maslakh Beit Lahiya | P830 | 31.522334 | 34.513518 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | 'Izbat Beit Hanoun | P810 | 31.546914 | 34.523128 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | Al Qaraya al Badawiya al Maslakh | P810 | 31.559739 | 34.517863 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | Beit Hanun | P810 | 31.539588 | 34.535503 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | Jabalia | P820 | 31.530358 | 34.483895 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | Jabalya | P820 | 31.537258 | 34.483431 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | Jabalya | P830 | 31.537258 | 34.483431 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | Jabalya Camp | P819 | 31.537522 | 34.500037 | Asia/Jerusalem |
| Palestine | Gaza | North Gaza | Siafa | P800 | 31.581652 | 34.490916 | Asia/Jerusalem |
| Palestine | Gaza | Rafah | Al Bayuk | P980 | 31.264192 | 34.281257 | Asia/Jerusalem |
| Palestine | Gaza | Rafah | Al Mawasi | P980 | 31.275408 | 34.254764 | Asia/Jerusalem |
| Palestine | Gaza | Rafah | Al Qarya as Suwydiya | P970 | 31.323501 | 34.220915 | Asia/Jerusalem |
| Palestine | Gaza | Rafah | Rafah | P980 | 31.296827 | 34.243239 | Asia/Jerusalem |
| Palestine | Gaza | Rafah | Rafah Camp | P999 | 31.284343 | 34.251680 | Asia/Jerusalem |
| Palestine | Gaza | Rafah | Shokat as Sufi | P990 | 31.252691 | 34.269030 | Asia/Jerusalem |
| Palestine | Gaza | Rafah | Tal as Sultan | P970 | 31.309018 | 34.240218 | Asia/Jerusalem |
Complete dataset
1,000 rows available in Palestine
Get verified, enriched postal data scoped to your use case.
Get full database →About Gaza
Gaza is a region of Palestine, made up of 5 governorates.
- Gaza
- North Gaza
- Deir al-Balah
- Khan Yunis
- Rafah
How postal codes work in Gaza
Postal codes recorded for Gaza are four characters, mixing letters and digits — P900 for Al Bureij, for example.
Postal codes across Palestine, Gaza included, are issued and maintained by Palestine Post.
Addressing format
Addresses in Palestine are written [Street name], [City] [Postal code], and an address in Gaza follows that same order:
Recipient name
[Street name], Al Bureij P900
What this dataset covers
This reference dataset lists 51 postal codes for Gaza across its governorates, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other regions of Palestine
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Gaza postal codes — frequently asked questions
Which governorates make up Gaza?
Gaza, North Gaza, Deir al-Balah, Khan Yunis and Rafah.
What format are postal codes in Gaza?
Codes recorded for Gaza are four characters, mixing letters and digits. P900 is one of them.
Who issues postal codes in Gaza?
Palestine Post issues and maintains postal codes throughout Palestine, Gaza included.
How many postal codes are listed for Gaza?
This reference dataset contains 51 postal codes for Gaza. That is the dataset's own count, not a claim about every code in use.