Nicaragua · Department
Rivas postal codes — Nicaragua
Rivas postal codes: 47000 to 48900 (9 codes listed).
9 areas in this department.
Postal codes
Rivas postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Nicaragua | Rivas | Altagracia | Balgues | 48800 | 11.487568 | -85.516289 | America/Managua |
| Nicaragua | Rivas | Altagracia | La Polonia | 48800 | 11.562446 | -85.599339 | America/Managua |
| Nicaragua | Rivas | Altagracia | La Union | 48800 | 11.512741 | -85.600111 | America/Managua |
| Nicaragua | Rivas | Altagracia | Puerto de Gracias | 48800 | 11.584490 | -85.587141 | America/Managua |
| Nicaragua | Rivas | Altagracia | Santo Domingo | 48800 | 11.501370 | -85.551145 | America/Managua |
| Nicaragua | Rivas | Altagracia | Taguizapa | 48800 | 11.560233 | -85.563512 | America/Managua |
| Nicaragua | Rivas | Altagracia | Tilgue | 48800 | 11.524547 | -85.573207 | America/Managua |
| Nicaragua | Rivas | Altagracia | Urbaite | 48800 | 11.522289 | -85.589141 | America/Managua |
| Nicaragua | Rivas | Belen | Chacalapa | 48400 | 11.479615 | -85.898142 | America/Managua |
| Nicaragua | Rivas | Belen | Jocomico | 48400 | 11.533296 | -85.910831 | America/Managua |
| Nicaragua | Rivas | Belen | La Penca | 48400 | 11.518303 | -85.968244 | America/Managua |
| Nicaragua | Rivas | Belen | Pica Pica II | 48400 | 11.621880 | -85.953329 | America/Managua |
| Nicaragua | Rivas | Belen | Santa Berta | 48400 | 11.571029 | -85.979881 | America/Managua |
| Nicaragua | Rivas | Belen | Santa Cruz | 48400 | 11.540138 | -85.936773 | America/Managua |
| Nicaragua | Rivas | Cardenas | El Acetuno | 48900 | 11.207483 | -85.654092 | America/Managua |
| Nicaragua | Rivas | Cardenas | Ostayo | 48900 | 11.249792 | -85.639837 | America/Managua |
| Nicaragua | Rivas | Moyogalpa | La Concepcion | 48700 | 11.553432 | -85.673684 | America/Managua |
| Nicaragua | Rivas | Moyogalpa | Tel Aviv | 48700 | 11.478655 | -85.670257 | America/Managua |
| Nicaragua | Rivas | Potosi | El Amparo | 48300 | 11.631682 | -85.956316 | America/Managua |
| Nicaragua | Rivas | Potosi | Ing. Benjamin Zeledon | 48300 | 11.483097 | -85.837738 | America/Managua |
| Nicaragua | Rivas | Potosi | Sabana Grande | 48300 | 11.475376 | -85.855904 | America/Managua |
| Nicaragua | Rivas | Potosi | San Emilio | 48300 | 11.517233 | -85.867772 | America/Managua |
| Nicaragua | Rivas | Potosi | Santa Teresa | 48300 | 11.637965 | -85.921923 | America/Managua |
| Nicaragua | Rivas | Potosi | Sucuja | 48300 | 11.511506 | -85.825760 | America/Managua |
| Nicaragua | Rivas | Rivas | Candelaria | 47000 | 11.461129 | -85.835645 | America/Managua |
| Nicaragua | Rivas | Rivas | La Tigrera | 47000 | 11.370057 | -85.908959 | America/Managua |
| Nicaragua | Rivas | Rivas | Las Pilas de la Chocolata | 47000 | 11.376292 | -85.849476 | America/Managua |
| Nicaragua | Rivas | Rivas | Llano Grande | 47000 | 11.296106 | -85.763492 | America/Managua |
| Nicaragua | Rivas | Rivas | Los Pinos | 47000 | 11.446531 | -85.833588 | America/Managua |
| Nicaragua | Rivas | San Jorge | Cangrejal | 48100 | 11.430349 | -85.779504 | America/Managua |
| Nicaragua | Rivas | San Jorge | San Francisco | 48100 | 11.440562 | -85.796343 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | El Baston | 48600 | 11.299368 | -85.873022 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | El Ojochal | 48600 | 11.243019 | -85.824882 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | El Papaturro | 48600 | 11.343167 | -85.866473 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | El Tanque | 48600 | 11.275689 | -85.877736 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | Escamequita | 48600 | 11.194977 | -85.804372 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | La Mancuerna | 48600 | 11.145749 | -85.686585 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | Las Parcelas | 48600 | 11.202202 | -85.804053 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | Los Playones | 48600 | 11.221948 | -85.786887 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | Monte Cristo | 48600 | 11.136666 | -85.735158 | America/Managua |
| Nicaragua | Rivas | San Juan del Sur | Santa Clara | 48600 | 11.300637 | -85.767122 | America/Managua |
| Nicaragua | Rivas | Tola | Cacoanjoche | 48500 | 11.457634 | -85.936161 | America/Managua |
| Nicaragua | Rivas | Tola | El Limon Uno | 48500 | 11.450544 | -86.065632 | America/Managua |
| Nicaragua | Rivas | Tola | El Palmarcito | 48500 | 11.446950 | -85.899242 | America/Managua |
| Nicaragua | Rivas | Tola | El Tambo | 48500 | 11.409707 | -86.009152 | America/Managua |
| Nicaragua | Rivas | Tola | La Junta | 48500 | 11.388889 | -85.927538 | America/Managua |
| Nicaragua | Rivas | Tola | La Novia | 48500 | 11.373284 | -85.960273 | America/Managua |
| Nicaragua | Rivas | Tola | La Pita | 48500 | 11.497483 | -85.959035 | America/Managua |
| Nicaragua | Rivas | Tola | Las Lajas | 48500 | 11.451852 | -86.082923 | America/Managua |
| Nicaragua | Rivas | Tola | Los Sanchez | 48500 | 11.482607 | -85.954060 | America/Managua |
Complete dataset
7,642 rows available in Nicaragua
Get verified, enriched postal data scoped to your use case.
Get full database →About · Department
About Rivas
Rivas is a department of Nicaragua, made up of 9 areas.
- Rivas
- Altagracia
- Belen
- Cardenas
- Moyogalpa
- Potosi
- San Jorge
- San Juan del Sur
- Tola
How postal codes work in Rivas
Codes listed here for Rivas begin with one of these prefixes: 47 and 48.
Departments
Other departments of Nicaragua
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.