Mexico · State
Morelos postal codes — Mexico
Morelos postal codes: 62010 to 62988 (50 codes listed).
22 areas in this state.
Postal codes
Morelos postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Mexico | Morelos | Atlatlahucan | Atlatlahucan | 62843 | 18.940207 | -98.897914 | America/Mexico_City |
| Mexico | Morelos | Atlatlahucan | Atlatlahucan | 62844 | 18.929291 | -98.894658 | America/Mexico_City |
| Mexico | Morelos | Axochiapan | Axochiapan | 62952 | 18.505909 | -98.761245 | America/Mexico_City |
| Mexico | Morelos | Axochiapan | Axochiapan | 62956 | 18.465357 | -98.733752 | America/Mexico_City |
| Mexico | Morelos | Axochiapan | Axochiapan | 62957 | 18.524580 | -98.790350 | America/Mexico_City |
| Mexico | Morelos | Ayala | Ayala | 62710 | 18.797392 | -98.991898 | America/Mexico_City |
| Mexico | Morelos | Ayala | Ayala | 62725 | 18.725048 | -98.957129 | America/Mexico_City |
| Mexico | Morelos | Cuautla | Cuautla | 62742 | 18.787850 | -98.940364 | America/Mexico_City |
| Mexico | Morelos | Cuautla | Cuautla | 62744 | 18.816848 | -98.957751 | America/Mexico_City |
| Mexico | Morelos | Cuautla | Cuautla | 62746 | 18.823225 | -98.938325 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62010 | 18.923102 | -99.249971 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62038 | 18.906796 | -99.246232 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62039 | 18.908153 | -99.244250 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62076 | 18.895138 | -99.223235 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62137 | 18.969889 | -99.245086 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62139 | 18.970115 | -99.249068 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62140 | 18.956684 | -99.244608 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62157 | 18.952820 | -99.260885 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62165 | 18.944227 | -99.251071 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62166 | 18.946553 | -99.248425 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62218 | 18.985831 | -99.241048 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62227 | 18.966596 | -99.219714 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62303 | 18.968998 | -99.190029 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62334 | 18.939030 | -99.192365 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62399 | 18.922698 | -99.182951 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62448 | 18.917758 | -99.221216 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62460 | 18.913082 | -99.202001 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62497 | 18.892993 | -99.223907 | America/Mexico_City |
| Mexico | Morelos | Cuernavaca | Cuernavaca | 62498 | 18.894612 | -99.218309 | America/Mexico_City |
| Mexico | Morelos | Emiliano Zapata | Emiliano Zapata | 62763 | 18.858392 | -99.202560 | America/Mexico_City |
| Mexico | Morelos | Jantetelco | Jantetelco | 62977 | 18.682676 | -98.777522 | America/Mexico_City |
| Mexico | Morelos | Jiutepec | Jiutepec | 62563 | 18.892676 | -99.185711 | America/Mexico_City |
| Mexico | Morelos | Jiutepec | Jiutepec | 62565 | 18.875751 | -99.187209 | America/Mexico_City |
| Mexico | Morelos | Jiutepec | Jiutepec | 62573 | 18.896354 | -99.161107 | America/Mexico_City |
| Mexico | Morelos | Jojutla | Jojutla | 62917 | 18.567885 | -99.243933 | America/Mexico_City |
| Mexico | Morelos | Jonacatepec | Jonacatepec | 62937 | 18.695342 | -98.816535 | America/Mexico_City |
| Mexico | Morelos | Mazatepec | Mazatepec | 62630 | 18.738485 | -99.372781 | America/Mexico_City |
| Mexico | Morelos | Ocuituco | Ocuituco | 62866 | 18.907173 | -98.799249 | America/Mexico_City |
| Mexico | Morelos | Puente de Ixtla | Puente de Ixtla | 62670 | 18.650234 | -99.271177 | America/Mexico_City |
| Mexico | Morelos | Temixco | Temixco | 62590 | 18.837341 | -99.255245 | America/Mexico_City |
| Mexico | Morelos | Tepalcingo | Tepalcingo | 62927 | 18.583477 | -98.946636 | America/Mexico_City |
| Mexico | Morelos | Tepoztlan | Tepoztlan | 62520 | 18.997536 | -99.111644 | America/Mexico_City |
| Mexico | Morelos | Tepoztlan | Tepoztlan | 62525 | 18.961681 | -99.065419 | America/Mexico_City |
| Mexico | Morelos | Tetecala | Tetecala | 62626 | 18.660553 | -99.444306 | America/Mexico_City |
| Mexico | Morelos | Tetela del Volcan | Tetela del Volcan | 62804 | 18.889958 | -98.723666 | America/Mexico_City |
| Mexico | Morelos | Tlalnepantla | Tlalnepantla | 62530 | 19.007636 | -98.998620 | America/Mexico_City |
| Mexico | Morelos | Tlaquiltenango | Tlaquiltenango | 62988 | 18.450492 | -99.181632 | America/Mexico_City |
| Mexico | Morelos | Xochitepec | Xochitepec | 62790 | 18.787647 | -99.228351 | America/Mexico_City |
| Mexico | Morelos | Zacualpan de Amilpas | Zacualpan de Amilpas | 62890 | 18.789759 | -98.771354 | America/Mexico_City |
| Mexico | Morelos | Zacualpan de Amilpas | Zacualpan de Amilpas | 62893 | 18.783513 | -98.763224 | America/Mexico_City |
Complete dataset
188,024 rows available in Mexico
Get verified, enriched postal data scoped to your use case.
Get full database →About · State
About Morelos
Morelos is a state of Mexico, made up of 22 areas.
Towns in Morelos include Cuernavaca, Jiutepec, Cuautla and Temixco, together with the surrounding localities whose postal codes are listed above.
- Atlatlahucan
- Axochiapan
- Ayala
- Cuautla
- Cuernavaca
- Emiliano Zapata
- Jantetelco
- Jiutepec
- Jojutla
- Jonacatepec
- Mazatepec
- Ocuituco
- Puente de Ixtla
- Temixco
- Tepalcingo
- Tepoztlan
- Tetecala
- Tetela del Volcan
- Tlalnepantla
- Tlaquiltenango
- Xochitepec
- Zacualpan de Amilpas
How postal codes work in Morelos
Every code listed here for Morelos begins with the prefix 62.
States
Other states of Mexico
Aguascalientes
Baja California
Baja California Sur
Campeche
Chiapas
Chihuahua
Coahuila de Zaragoza
Colima
Durango
Guanajuato
Guerrero
Hidalgo
Jalisco
Mexico
Mexico City
Michoacan de Ocampo
Nayarit
Nuevo Leon
Oaxaca
Puebla
Queretaro
Quintana Roo
San Luis Potosi
Sinaloa
Sonora
Tabasco
Tamaulipas
Tlaxcala
Veracruz de Ignacio de la Llave
Yucatan
Zacatecas
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.