Mauritius · District
Grand Port postal codes — Mauritius
Grand Port postal codes: 50101 to 61410 (50 codes listed).
1 area in this district.
Postal codes
Grand Port postal codes
| Country | District | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Mauritius | Grand Port | Grand Port | Bambous Virieux | 50101 | -20.361277 | 57.626243 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Bambous Virieux | 50102 | -20.361277 | 57.626243 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Beau Vallon | 52201 | -20.350000 | 57.683330 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Bois des Amourettes | 50401 | -20.361214 | 57.739516 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Bois des Amourettes | 50403 | -20.361214 | 57.739516 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Bois des Amourettes | 50404 | -20.355000 | 57.736390 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Camp Carol | 52405 | -20.462684 | 57.678148 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Camp Carol | 52406 | -20.462684 | 57.678148 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Grand Bel Air | 50301 | -20.409360 | 57.680110 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Grand Sable | 50602 | -20.324153 | 57.768929 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | L'Escalier | 61403 | -20.472615 | 57.619629 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | L'Escalier | 61404 | -20.472615 | 57.619629 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | L'Escalier | 61406 | -20.472615 | 57.619629 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | L'Escalier | 61410 | -20.472615 | 57.619629 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mahebourg | 50804 | -20.412166 | 57.707485 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mahebourg | 50809 | -20.449452 | 57.710912 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mahebourg | 50811 | -20.412166 | 57.707485 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mahebourg | 50813 | -20.412166 | 57.707485 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mahebourg | 50821 | -20.412166 | 57.707485 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mare d'Albert | 51001 | -20.418816 | 57.627404 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mare d'Albert | 51005 | -20.418816 | 57.627404 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mare d'Albert | 51009 | -20.418816 | 57.627404 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Mare Tabac | 51103 | -20.435830 | 57.588610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | New Grove | 51208 | -20.408610 | 57.613610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | New Grove | 51209 | -20.408610 | 57.613610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | New Grove | 51213 | -20.408610 | 57.613610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | New Grove | 51215 | -20.408610 | 57.613610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | New Grove | 51218 | -20.408610 | 57.613610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | New Grove | 51219 | -20.408610 | 57.613610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | New Grove | 51221 | -20.408610 | 57.613610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | New Grove | 51223 | -20.408610 | 57.613610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Nouvelle France | 51301 | -20.370560 | 57.561110 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Plaine Magnien | 51510 | -20.431101 | 57.661594 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Plaine Magnien | 51514 | -20.431101 | 57.661594 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Plaine Magnien | 51519 | -20.431101 | 57.661594 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Riviere des Creoles | 51605 | -20.391286 | 57.695642 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Rose Belle | 51802 | -20.401933 | 57.601807 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Rose Belle | 51812 | -20.401933 | 57.601807 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Rose Belle | 51815 | -20.401933 | 57.601807 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Rose Belle | 51818 | -20.401933 | 57.601807 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Rose Belle | 51826 | -20.401933 | 57.601807 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Rose Belle | 51827 | -20.401933 | 57.601807 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Saint Hubert | 51914 | -20.364170 | 57.638330 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Trois Boutiques | 52003 | -20.452989 | 57.651529 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Trois Boutiques | 52005 | -20.452989 | 57.651529 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Trois Boutiques | 52006 | -20.452989 | 57.651529 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Trois Boutiques | 52008 | -20.452989 | 57.651529 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Trois Boutiques | 52011 | -20.452989 | 57.651529 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Union Park | 52108 | -20.386390 | 57.573610 | Indian/Mauritius |
| Mauritius | Grand Port | Grand Port | Vieux Grand-Port | 51401 | -20.374048 | 57.722205 | Indian/Mauritius |
Complete dataset
2,023 rows available in Mauritius
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Grand Port
Grand Port is a district of Mauritius, made up of one area, 50 (Grand Port).
How postal codes work in Grand Port
Codes listed here for Grand Port begin with one of these prefixes: 50, 51, 52 and 61.
Districts
Other districts of Mauritius
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.