Malta · Western · Area
L-Imtarfa postal codes — Western, Malta
L-Imtarfa postal codes: MTF 1010 to MTF 1900 (50 codes listed).
Across 1 locality in L-Imtarfa.
Postal codes
L-Imtarfa postal codes
| Country | Local Council | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1010 | 35.888919 | 14.389849 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1011 | 35.888919 | 14.389849 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1017 | 35.888919 | 14.389849 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1020 | 35.886946 | 14.391885 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1032 | 35.887044 | 14.392167 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1033 | 35.887044 | 14.392167 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1041 | 35.886637 | 14.391897 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1051 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1060 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1081 | 35.887415 | 14.391781 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1100 | 35.887526 | 14.392191 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1132 | 35.889571 | 14.392843 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1133 | 35.889571 | 14.392843 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1140 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1141 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1142 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1152 | 35.889238 | 14.394695 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1155 | 35.889238 | 14.394695 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1202 | 35.888975 | 14.395436 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1203 | 35.888975 | 14.395436 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1204 | 35.888975 | 14.395436 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1205 | 35.888975 | 14.395436 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1222 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1230 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1231 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1261 | 35.891893 | 14.397953 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1271 | 35.893199 | 14.397841 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1281 | 35.892529 | 14.398007 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1300 | 35.891306 | 14.399146 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1305 | 35.891306 | 14.399146 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1311 | 35.891697 | 14.400883 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1370 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1400 | 35.892503 | 14.400413 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1405 | 35.892503 | 14.400413 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1440 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1441 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1450 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1461 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1470 | 35.892707 | 14.399552 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1500 | 35.893419 | 14.398333 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1501 | 35.893419 | 14.398333 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1510 | 35.894341 | 14.399199 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1541 | 35.893744 | 14.401041 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1542 | 35.893744 | 14.401041 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1551 | 35.894928 | 14.401676 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1561 | 35.894567 | 14.401954 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1562 | 35.894567 | 14.401954 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1564 | 35.894567 | 14.401954 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1570 | 35.895206 | 14.402712 | Europe/Malta |
| Malta | Western | L-Imtarfa | L-Imtarfa | MTF 1900 | 35.892707 | 14.399552 | Europe/Malta |
Complete dataset
27,428 rows available in Malta
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About L-Imtarfa
L-Imtarfa is an area of Western, Malta.
↑ All of Western
Areas
Other areas of Western
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.