Malta · Northern Harbour · Area
Swieqi postal codes — Northern Harbour, Malta
Swieqi postal codes: SWQ 1013 to SWQ 3433 (50 codes listed).
Across 1 locality in Swieqi.
Postal codes
Swieqi postal codes
| Country | Local Council | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1013 | 35.927353 | 14.464640 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1016 | 35.927353 | 14.464640 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1130 | 35.927193 | 14.468580 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1200 | 35.930679 | 14.462018 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1231 | 35.926434 | 14.470658 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1234 | 35.926434 | 14.470658 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1243 | 35.925105 | 14.469989 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1315 | 35.924310 | 14.470964 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1322 | 35.922813 | 14.470419 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1374 | 35.930679 | 14.462018 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1414 | 35.923987 | 14.463603 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1419 | 35.923987 | 14.463603 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1421 | 35.930679 | 14.462018 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1522 | 35.925929 | 14.462961 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 1525 | 35.925929 | 14.462961 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2014 | 35.920650 | 14.474280 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2020 | 35.920964 | 14.474222 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2111 | 35.919258 | 14.475134 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2120 | 35.920833 | 14.480000 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2121 | 35.920833 | 14.480000 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2170 | 35.920833 | 14.480000 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2171 | 35.920833 | 14.480000 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2203 | 35.919925 | 14.476641 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2222 | 35.920417 | 14.477898 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2240 | 35.921213 | 14.476374 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2251 | 35.920229 | 14.477753 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2253 | 35.920229 | 14.477753 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2406 | 35.921628 | 14.471706 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2441 | 35.920710 | 14.469835 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2472 | 35.921488 | 14.470230 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2551 | 35.916268 | 14.468051 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2613 | 35.917732 | 14.469913 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 2651 | 35.920833 | 14.480000 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3024 | 35.921885 | 14.478746 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3026 | 35.921885 | 14.478746 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3034 | 35.922926 | 14.481281 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3036 | 35.922926 | 14.481281 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3042 | 35.922278 | 14.479172 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3081 | 35.921675 | 14.480885 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3082 | 35.921675 | 14.480885 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3154 | 35.920229 | 14.481913 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3157 | 35.920229 | 14.481913 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3159 | 35.920229 | 14.481913 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3162 | 35.920780 | 14.481764 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3219 | 35.921436 | 14.483999 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3303 | 35.923856 | 14.485624 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3332 | 35.923367 | 14.486321 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3411 | 35.919227 | 14.482649 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3431 | 35.919762 | 14.484836 | Europe/Malta |
| Malta | Northern Harbour | Swieqi | Swieqi | SWQ 3433 | 35.919762 | 14.484836 | Europe/Malta |
Complete dataset
27,428 rows available in Malta
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Swieqi
Swieqi is an area of Northern Harbour, Malta.
↑ All of Northern Harbour
Areas
Other areas of Northern Harbour
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.