Malta · Ghawdex and Kemmuna · Area
Zebbug postal codes — Ghawdex and Kemmuna, Malta
Zebbug postal codes: MFN 1023 to ZBB 1530 (50 codes listed).
Across 1 locality in Zebbug.
Postal codes
Zebbug postal codes
| Country | Local Council | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1023 | 36.070869 | 14.258554 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1052 | 36.072063 | 14.260747 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1100 | 36.072375 | 14.261382 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1111 | 36.071284 | 14.260908 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1122 | 36.071020 | 14.261486 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1125 | 36.071020 | 14.261486 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1147 | 36.069895 | 14.261271 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1200 | 36.070364 | 14.260792 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1201 | 36.070364 | 14.260792 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1211 | 36.073021 | 14.254860 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1222 | 36.070051 | 14.259996 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1250 | 36.069459 | 14.259627 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1273 | 36.070343 | 14.258321 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1316 | 36.075218 | 14.257246 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1321 | 36.072261 | 14.257909 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1430 | 36.073021 | 14.254860 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1451 | 36.071519 | 14.256090 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1454 | 36.071519 | 14.256090 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1511 | 36.070592 | 14.259039 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1515 | 36.070592 | 14.259039 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1601 | 36.073021 | 14.254860 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1610 | 36.078226 | 14.249272 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 1620 | 36.078973 | 14.250730 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | MFN 9014 | 36.070859 | 14.259159 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1091 | 36.064336 | 14.233557 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1093 | 36.064336 | 14.233557 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1100 | 36.064044 | 14.234795 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1111 | 36.062543 | 14.233779 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1120 | 36.066024 | 14.232225 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1160 | 36.063695 | 14.232974 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1209 | 36.069703 | 14.235725 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1240 | 36.070296 | 14.236916 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1241 | 36.070296 | 14.236916 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1302 | 36.072058 | 14.236240 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1304 | 36.072058 | 14.236240 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1309 | 36.072058 | 14.236240 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1320 | 36.072802 | 14.236653 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1326 | 36.072802 | 14.236653 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1329 | 36.072802 | 14.236653 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1341 | 36.072025 | 14.236665 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1351 | 36.070493 | 14.235517 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1371 | 36.070296 | 14.236916 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1420 | 36.075047 | 14.238349 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1422 | 36.075047 | 14.238349 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1430 | 36.074405 | 14.238295 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1450 | 36.070296 | 14.236916 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1500 | 36.070411 | 14.236356 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1502 | 36.070411 | 14.236356 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1509 | 36.070411 | 14.236356 | Europe/Malta |
| Malta | Ghawdex and Kemmuna | Zebbug | Zebbug | ZBB 1530 | 36.070296 | 14.236916 | Europe/Malta |
Complete dataset
27,428 rows available in Malta
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Zebbug
Zebbug is an area of Ghawdex and Kemmuna, Malta.
↑ All of Ghawdex and Kemmuna
Areas
Other areas of Ghawdex and Kemmuna
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.