Malawi · Northern Region · District
Mzimba postal codes — Northern Region, Malawi
Mzimba postal code: 104100. All 18 codes listed here run from 104100 to 105216.
Across 50 localities in Mzimba.
Postal codes
Mzimba postal codes
| Country | Region | District | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Malawi | Northern Region | Mzimba | Agrippa Jere | -11.367783 | 33.380503 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Bokosi Dindi | -11.931243 | 33.504420 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Bota | -11.263266 | 33.408667 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Bwengu | -11.054368 | 33.922332 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Chaisi Ndhlovu | -11.801720 | 33.358593 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Chikangawa | -11.870424 | 33.799286 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Chindi | 104105 | -11.562539 | 33.409933 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Daniel Jere | -11.241550 | 33.617301 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Donjia Nkhoma | -12.173681 | 33.695467 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Edingeni | -12.045299 | 33.311860 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Ekwendeni | 104103 | -11.372317 | 33.881841 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Embangweni | -12.142204 | 33.472010 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Emcisweni | -11.286385 | 33.607771 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Emfeni | -12.592935 | 33.583904 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Engucwini | -11.198532 | 33.821691 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Enukweni | -11.175220 | 33.881803 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Euthini | -11.450571 | 33.426604 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Jenda | 104111 | -12.360061 | 33.551631 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Kafukule | -11.467583 | 33.629223 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Kampingo Sibande | 104106 | -11.675434 | 33.681639 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Kamwe | -11.130767 | 33.795300 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Kandodo Chisi | -11.900022 | 33.553735 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Kapindula | -12.419550 | 33.712838 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Katawa | 105211 | -11.439069 | 34.032500 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Katoto | 105206 | -11.472674 | 34.009443 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Kazembe | -12.649807 | 33.700601 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Levi Jere | 104110 | -11.851098 | 33.577543 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Lunyangwa | 105213 | -11.851098 | 33.577543 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Lupaso | 105202 | -11.410065 | 33.985095 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Luwinga | 105203 | -11.851098 | 33.577543 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Madisi | -11.264427 | 33.782013 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Manyamula | -11.938372 | 33.441058 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Masasa | 105215 | -11.445148 | 34.044652 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Mazweni | -12.557540 | 33.584244 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Mbowe | -11.534040 | 33.942576 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Mchengautuwa | 105204 | -11.452407 | 33.994726 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Mpherapi | -11.158279 | 33.652317 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Msongwe | 105216 | -11.480219 | 34.055470 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Mthatha | -11.537511 | 33.588656 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Mtwalo | 104102 | -11.334300 | 33.853722 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Mujuma Nyasulu | -11.142926 | 33.714211 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Mzimba | 104100 | -11.898956 | 33.595159 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Mzuzu | 105200 | -11.460752 | 34.022642 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Thumbi | -11.030638 | 33.935441 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Vibangalala | -12.232426 | 33.484953 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Vongo | -11.025435 | 33.784188 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Vwaza Marsh Reserve | 104114 | -11.103848 | 33.572529 | Africa/Blantyre |
| Malawi | Northern Region | Mzimba | Warika | -11.277240 | 33.435102 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Yesaya Nkosi | -11.714774 | 33.547443 | Africa/Blantyre | |
| Malawi | Northern Region | Mzimba | Zolozolo | 105207 | -11.414883 | 34.034232 | Africa/Blantyre |
Complete dataset
1,019 rows available in Malawi
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Mzimba
Mzimba is a district of Northern Region, Malawi.
How postal codes work in Mzimba
Every code listed here for Mzimba begins with the prefix 10.
↑ All of Northern Region
Districts
Other districts of Northern Region
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.