Lithuania · Panevezys · District municipality
Panevezio miesto postal codes — Panevezys, Lithuania
Panevezio miesto postal codes: 35104 to 38480 (50 codes listed).
Across 1 locality in Panevezio miesto.
Postal codes
Panevezio miesto postal codes
| Country | County | District municipality | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35104 | 55.744812 | 24.347043 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35127 | 55.740397 | 24.360969 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35152 | 55.736499 | 24.341842 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35155 | 55.741316 | 24.371886 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35156 | 55.734267 | 24.349481 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35160 | 55.733136 | 24.349200 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35169 | 55.731526 | 24.355999 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35179 | 55.728017 | 24.376042 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35183 | 55.728366 | 24.364726 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35186 | 55.731692 | 24.351400 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35194 | 55.727312 | 24.353239 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35196 | 55.729055 | 24.353032 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35197 | 55.730026 | 24.356018 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35200 | 55.727706 | 24.363001 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35201 | 55.726677 | 24.364536 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35203 | 55.726856 | 24.370682 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35216 | 55.727089 | 24.349432 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35217 | 55.726920 | 24.345945 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35227 | 55.724457 | 24.358880 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35228 | 55.726469 | 24.355842 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35236 | 55.724739 | 24.341850 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35240 | 55.722129 | 24.356073 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35259 | 55.741159 | 24.373381 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 35296 | 55.748421 | 24.328328 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36121 | 55.724407 | 24.378554 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36126 | 55.722221 | 24.379488 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36129 | 55.722667 | 24.383280 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36138 | 55.722503 | 24.387083 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36218 | 55.720147 | 24.364220 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36233 | 55.715239 | 24.365288 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36240 | 55.717303 | 24.353642 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36248 | 55.717700 | 24.346611 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36273 | 55.706451 | 24.347259 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36280 | 55.706018 | 24.324918 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 36283 | 55.712301 | 24.330587 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37114 | 55.726618 | 24.334958 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37120 | 55.726937 | 24.326572 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37145 | 55.722830 | 24.330517 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37155 | 55.722116 | 24.318430 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37302 | 55.735642 | 24.329765 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37306 | 55.735775 | 24.323827 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37319 | 55.735218 | 24.320161 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37344 | 55.733111 | 24.322022 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37348 | 55.732270 | 24.327842 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37351 | 55.731933 | 24.332775 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37372 | 55.732757 | 24.302484 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37456 | 55.754753 | 24.360863 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 37466 | 55.747211 | 24.368422 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 38178 | 55.735169 | 24.425421 | Europe/Vilnius |
| Lithuania | Panevezys | Panevezio miesto | Panevezys | 38480 | 55.708051 | 24.405508 | Europe/Vilnius |
Complete dataset
30,549 rows available in Lithuania
Get verified, enriched postal data scoped to your use case.
Get full database →About · District municipality
About Panevezio miesto
Panevezio miesto is a district municipality of Panevezys, Lithuania.
How postal codes work in Panevezio miesto
Every code listed here for Panevezio miesto begins with the prefix 35.
↑ All of Panevezys
District municipalities
Other district municipalities of Panevezys
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.