Liberia · County
Bomi postal codes — Liberia
No postal code is recorded for Bomi in this dataset.
4 areas in this county.
Postal codes
Bomi postal codes
| Country | County | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Liberia | Bomi | Dowein | Bankor | 6.505500 | -10.834670 | Africa/Monrovia | |
| Liberia | Bomi | Dowein | Behlee | 6.608240 | -10.935390 | Africa/Monrovia | |
| Liberia | Bomi | Dowein | Benda | 6.526480 | -10.849070 | Africa/Monrovia | |
| Liberia | Bomi | Dowein | Gonja | 6.492950 | -10.836370 | Africa/Monrovia | |
| Liberia | Bomi | Dowein | Kenema | 6.500540 | -10.822760 | Africa/Monrovia | |
| Liberia | Bomi | Dowein | Lee | 6.581590 | -10.850090 | Africa/Monrovia | |
| Liberia | Bomi | Dowein | Morrison | 6.566270 | -10.780120 | Africa/Monrovia | |
| Liberia | Bomi | Dowein | Njongorbah | 6.608110 | -11.066920 | Africa/Monrovia | |
| Liberia | Bomi | Dowein | Tahn | 6.623920 | -10.936180 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Barmonh | 6.628840 | -10.889680 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Domagbamatina | 6.744600 | -10.818790 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Gedenor | 6.791250 | -10.792570 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Government Farm Klay | 6.733610 | -10.861380 | Africa/Monrovia | |
| Liberia | Bomi | Klay | H.Q. Taylor Farm | 6.591860 | -10.887070 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Jaffah | 6.725420 | -10.784590 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Jenneh | 6.660780 | -10.747550 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Kawah | 6.622930 | -10.763730 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Luankor | 6.639500 | -10.855300 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Mahe Zobandy | 6.813960 | -10.809930 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Monnoh | 6.664770 | -10.812340 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Partior | 6.737500 | -10.793550 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Taxi | 6.676090 | -10.879440 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Weajuah Kpendeh | 6.712830 | -10.832870 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Weasuah | 6.676780 | -10.860500 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Zahn | 6.646710 | -10.862880 | Africa/Monrovia | |
| Liberia | Bomi | Klay | Zuannah | 6.772300 | -10.831960 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Armah Konah | 6.826440 | -10.945500 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Bette | 6.787700 | -10.844020 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Bola | 6.917960 | -10.844860 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Gayah Hill | 6.760720 | -10.910200 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Gbah Jakeh | 6.713880 | -10.971020 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Gedema | 6.708580 | -10.929420 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Gongo | 6.878010 | -10.763950 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Johnson | 6.932560 | -10.808780 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | New Fahn | 6.886690 | -10.927100 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Weawolo | 6.957320 | -10.908530 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Weedor | 6.808280 | -10.864670 | Africa/Monrovia | |
| Liberia | Bomi | Senjeh | Wilson | 6.883930 | -10.785110 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Big Geveh | 6.793940 | -10.609860 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Dowee | 6.848960 | -10.644620 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Flee | 6.705350 | -10.705310 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Gbalasuah | 6.715450 | -10.653920 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Gbao | 6.684680 | -10.674220 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Gebeni | 6.651790 | -10.667150 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Jangula | 6.856160 | -10.614800 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Jawajohn | 6.730690 | -10.684560 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Konela | 6.697510 | -10.657820 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Maloma | 6.748420 | -10.653010 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Tunies | 6.734510 | -10.676720 | Africa/Monrovia | |
| Liberia | Bomi | Suehn Mecca | Zumor | 6.609940 | -10.673840 | Africa/Monrovia |
Complete dataset
13,229 rows available in Liberia
Get verified, enriched postal data scoped to your use case.
Get full database →About · County
About Bomi
Bomi is a county of Liberia, made up of 4 areas.
Towns in Bomi include Manna, Tehr, Gbojay, Gbavon, Manoah and Lower Togay, together with the surrounding localities whose postal codes are listed above.
- Dowein
- Klay
- Senjeh
- Suehn Mecca
Counties
Other counties of Liberia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.